Hendon 4 | Hendon 4 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 163 | 0 - 1 | Pedersen, Carsten | 206 | ||
2 | Rogal, Chris S | 152 | ½ - ½ | Skulte, Chris | - | ||
3 | Limonov, Petr | 147 | 1 - 0 | DEFAULT | - | ||
4 | Iwi, David | 152 | 1 - 0 | DEFAULT | - | ||
5 | Murphy, Nick | 134 | 0 - 1 | Tello, Yasser | 162 | ||
6 | Rocco, Lorenzo | - | 1 - 0 | DEFAULT | - | ||
7 | Karia, Kamlesh | 125 | ½ - ½ | White, John D | 148 | ||
8 | Ainscow, Faye | 112 | ½ - ½ | Namvar, Pouya | - | ||
4½ - 3½ |
The Ocelots notched up an unexpected match point, when strong club Hammersmith uncharacteristically defaulted 3 boards. Three draws on the remaining boards clinched victory for the Ocelots. Many thanks to all who played in the match, and congratulations on the win!