Hendon 4 | Hendon 4 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Pollack, Oscar | 183 | 0 - 1 | Blackie, Neville J | 184 | ||
2 | Rogal, Chris S | 155 | 0 - 1 | Chan, Nevil | 179 | ||
3 | Islam, Mohammed | 146 | 0 - 1 | Walkusz, Miroslav | - | ||
4 | Medworth, Andrew | 147 | 0 - 1 | Dhemrait, Jagdeep | 160 | ||
5 | Murphy, Nick | 138 | ½ - ½ | Fountain, Mark | 146 | ||
6 | Karia, Kamlesh | 121 | 0 - 1 | Lyons, James | 135 | ||
7 | Ainscow, Faye | 112 | ½ - ½ | Deans, Mary Helen | 142 | ||
8 | Goulbourne, Nick | 120 | 0 - 1 | Dhemrait, Surjit S | 120 | ||
1 - 7 |
The Ocelots had a tough evening in the back room at Hoop Lane, eventually losing 7-1 to relegation rivals Harrow in a hard-fought match. Many thanks to all who turned out for the match, and to captain Kamlesh Karia for organising.
With 2/7 match points so far this season and with a break now until March, the Ocelots will probably need to pick up match points at Metropolitan and in the return match at Harrow to have a chance of surviving in the 2nd Division this season.