Hendon 4 | Hendon 4 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 163 | 1 - 0 | Rocco, Federico | 192 | ||
2 | Limonov, Petr | 147 | 0 - 1 | Mitra, Roman C | 189 | ||
3 | Islam, Mohammed | 146 | 0 - 1 | Chauhan, Pranay | 178 | ||
4 | Balouka-Myers, Reuben | 136 | 0 - 1 | Jain, Gautam R | 172 | ||
5 | Murphy, Nick | 134 | 0 - 1 | Hudson, Julian | 169 | ||
6 | Rocco, Lorenzo | - | 0 - 1 | Balouka-Myers, Gabriel | 159 | ||
7 | Karia, Kamlesh | 125 | ½ - ½ | Kent, Anthony R | 150 | ||
8 | Ainscow, Faye | 112 | 0 - 1 | Pepe, Salvatore | 152 | ||
1½ - 6½ |
The Jaguars came out top in the return match against Ocelots last night, with another convincing 6.5-1.5 victory. Many thanks to all who turned out for the match.
Both teams now go into a number of matches against some of the stronger teams in Division 2.