Hendon 4 | Hendon 4 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Pollack, Oscar | 181 | ½ - ½ | Calvert, D Ian | 171 | ||
2 | Rogal, Chris S | 152 | 1 - 0 | Vachtfeidl, Petr | 170 | ||
3 | Limonov, Petr | 147 | 1 - 0 | Law, Jeremy | 152 | ||
4 | Iwi, David | 152 | 1 - 0 | DEFAULT | - | ||
5 | Murphy, Nick | 134 | 0 - 1 | Stewart, Noel M | 139 | ||
6 | Medworth, Andrew | - | 1 - 0 | Kitchen, John F | 138 | ||
7 | Karia, Kamlesh | 125 | 0 - 1 | Farrell, Joseph B | 130 | ||
8 | Ainscow, Faye | 112 | 1 - 0 | DEFAULT | - | ||
5½ - 2½ |
The Ocelots improved their chances of survival in Division 2, notching up another vital match point against visitors Metropolitan. The visitors defaulted 2 boards, and good wins from Chris Rogal, Petr Limonov and recent-joiner Andrew Medworth, plus a draw from top board Oscar Pollack sealed a comfortable victory.