Hendon 4 | Hendon 4 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Covey, Jason | 165 | ½ - ½ | Hayler, Andrew | 171 | ||
2 | Limonov, Petr | 153 | 0 - 1 | Jezierski, Colum | 170 | ||
3 | Medworth, Andrew | 147 | ½ - ½ | Campbell, Russell | 160 | ||
4 | Murphy, Nick | 138 | 1 - 0 | Winter, Stuart JM | 61 | ||
5 | Turner, Adam | - | 1 - 0 | Mustafa, Paul | 101 | ||
6 | Ainscow, Faye | 112 | 0 - 1 | Lekic, Dejan | 116 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
5 - 3 |
The Ocelots ended their season in Division 2 with a well-deserved 5-3 victory against bottom club West London!
This result means the Ocelots finish the season with 3.5/12 (W3 D1 L8) and are relegated to Division 3. However, they beat top clubs Hammersmith and Metropolitan along the way, and will be looking to bounce right back to Division 2 next year.
Many thanks to captain Kamlesh Karia for all his hard work organising, and to the whole Ocelots squad (see below) for competing so hard this season in a tough division.
Bottom of Division 2:
4. Harrow 1 – 4/12 (45)
5. Metropolitan 1 – 3.5/11 3.5 (38)
6. Hendon 4 – 3.5/12 (32.5)
7. West London 1 – 2/10 (32.5)
The Ocelots of 2017-18:
Chris Rogal, Gary Senior, Jonathan Rubeck, Mo Islam, Oscar Pollack, David Iwi, Siddharth Gopakumar, Petr Limonov, Andrew Medworth, Reuben Balouka-Meyers, Nick Murphy, Kamlesh Karia (captain), Faye Ainscow, Jason Covey, Leo Sanitt, Savin Dias, Gengadharan Selvarattinam, Adam Turner, Lorenzo Rocco, Nick Goulbourne, Nikos Angelopoulos, Panagiotis Kotsiopoulos, Oscar Rampley