Hendon Barnet Knights | Hendon Barnet Knights | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Covey, Jason | 165 | 1 - 0 | Grewal, Harvey | 136 | ||
2 | Sanitt, Leo | 154 | 1 - 0 | Obihara, Jason | 129 | ||
3 | Drel, Anton | 117 | 0 - 1 | Cotter, Len | 124 | ||
4 | Angelopoulos, Andreas | 111 | ½ - ½ | Pringle, Leslie | 124 | ||
5 | Sanfey, Gregor | 115 | 1 - 0 | DEFAULT | - | ||
6 | Rampley, Oscar | 92 | 1 - 0 | Smith, Michael J | 85 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
6½ - 1½ |
Aided by a number of defaults from the opposition, our junior team Hendon Barnet Knights had a comfortable victory over visitors Ealing 2 on Thursday evening. Congratulations to the whole team on another good performance!
With this result, Hendon BK move into 2nd position in Division 3 behind leaders Hammersmith 2, though other teams have matches in hand. Two matches against strong clubs remain to be played.
Division 3 standings:
Remaining Hendon BK matches:
17/04/18: Hendon Barnet Knights v Willesden & Brent 1 – Tue 7.30pm
Kings Head 2 v Hendon Barnet Knights (to be rescheduled)