Hendon Barnet Knights | Hendon Barnet Knights | Hammersmith 2 | Hammersmith 2 | ||||
---|---|---|---|---|---|---|---|
1 | Covey, Jason | 165 | 1 - 0 | White, John D | 148 | ||
2 | Leslie, Alex | 152 | 0 - 1 | Cranston, Adam | 141 | ||
3 | Angelopoulos, Andreas | 111 | ½ - ½ | Namvar, Pouya OUYA | 125 | ||
4 | Angelopoulos, Nicos | - | 1 - 0 | Psychrani, Eva | - | ||
5 | Rampley, Oscar | 92 | 0 - 1 | Ryan, John | 111 | ||
6 | Willmoth, Kate | 87 | 0 - 1 | Gill, Dipender | 111 | ||
7 | Carter, Gavin | 76 | 0 - 1 | Suntook, Shiraz | - | ||
8 | Vaidya, Pranav | 16 | 0 - 1 | Rugman, Daniel | 82 | ||
2½ - 5½ |
Hendon Barnet Knights lost out at home to promotion rivals Hammersmith 2. Hendon’s game points came from Jason Covey and Andreas & Nicos Angelopolous. Many thanks to everyone who played in the match!
With 2.5/5 match points so far this season, the juniors now have 3 matches coming up in February, including two against the top teams in Division 3.