Kings Head 1 | Kings Head 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Guthrie, David W | 204 | 0 - 1 | Vakhidov, Jakhongir | 264 | ||
2 | Black, Richard | 195 | 0 - 1 | Haria, Ravi | 248 | ||
3 | Coles, Steven F | 191 | 0 - 1 | D'Costa, Lorin AR | 233 | ||
4 | Gilfillan, Andrew | 190 | 0 - 1 | Bisby, Daniel L | 218 | ||
5 | Mackenzie, Colin | 188 | 0 - 1 | Richardson, John R | 209 | ||
6 | Spivack, Simon SY | 191 | 1 - 0 | Brozel, Sacha | 204 | ||
7 | Disu, Kayode | 170 | 0 - 1 | Mures, Cristian | 197 | ||
8 | Roebuck, Derek J | 137 | 0 - 1 | Lutard, Florian | - | ||
1 - 7 |
A strong Lions team visited the Carpenters Arms, and came home with a superb victory. With very decent opposition, a lot of entertaining chess had ensued on all the boards, with our team mostly coming out on top. Huge thanks to all who made it down to the match, which took place just after the first snows of the cold snap.
With 8/8 match points now accumulated, the Lions go into a crucial match against local title rivals Muswell Hill next Tuesday, followed by a couple of matches against the other remaining title contender Hackney.
Upcoming Lions matches:
13/03/18: Muswell Hill 1 v Hendon 1 – Tue 7.15pm
22/03/18: Hendon 1 v Hackney 1 – Thu 7.30pm
26/04/18: Hackney 1 v Hendon 1 – Thu 7.00pm