Metropolitan 1 | Metropolitan 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Deflesselle, Tanguy | 200 | 0 - 1 | Friedgood, David | 181 | ||
2 | Calvert, D Ian | 172 | 1 - 0 | Lutard, Florian | - | ||
3 | Vachtfeidl, Petr | 159 | 0 - 1 | Rubeck, Jonathan | 171 | ||
4 | Law, Jeremy | 153 | 0 - 1 | Hudson, Julian | 167 | ||
5 | Lepetun, Jan | 155 | ½ - ½ | Kent, Anthony R | 151 | ||
6 | Bishop, Geoffrey L | 141 | ½ - ½ | Dias, Savin | 153 | ||
7 | Stewart, Noel M | 141 | ½ - ½ | Islam, Mohammed | 146 | ||
8 | Kitchen, John F | 132 | 0 - 1 | Mugalu, Hassan | 154 | ||
2½ - 5½ |
The Jaguars notched up another excellent away win last night, at central London club Metropolitan.
Wins from David on top board, Jonathan Julian (on his birthday) and last-minute recruit Hassan, plus draws from Anthony, 10-year-old Savin (on his Jaguars debut) and Mo provided Hendon’s game points. Many thanks and congratulations to all who played in the match for a fine team performance!
This result leaves the Jaguars needing only half a match point from their remaining 3 matches to clinch a promotion place, and 1½ match points to be Division 2 champions this season!
Division 2 standings:
Remaining Jaguars matches:
06/03/18: Hendon 3 v West London 1 – Tue 7.30pm
19/03/18: Albany 1 v Hendon 3 – Mon 7.15pm
27/03/18: Hendon 3 v Metropolitan 1 – Tue 7.30pm