Metropolitan 1 | Metropolitan 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Calvert, D Ian | 172 | 1 - 0 | Pollack, Oscar | 183 | ||
2 | Vachtfeidl, Petr | 159 | 0 - 1 | Limonov, Petr | 153 | ||
3 | Bedi, Adam | 166 | 0 - 1 | Medworth, Andrew | 147 | ||
4 | Lepetun, Jan | 155 | 0 - 1 | Murphy, Nick | 138 | ||
5 | Law, Jeremy | 153 | 1 - 0 | Selvarattinam, Gengadharan | 134 | ||
6 | Bishop, Geoffrey L | 141 | ½ - ½ | Turner, Adam | - | ||
7 | Stewart, Noel M | 141 | ½ - ½ | Karia, Kamlesh | 121 | ||
8 | Kitchen, John F | 132 | 1 - 0 | Goulbourne, Nick | 120 | ||
4 - 4 |
With a batch of excellent individual results against higher-graded opponents, the Ocelots gained a hard-earned draw in a relegation clash at Metropolitan! Congratulations to all who turned out for the team for a fine performance, and many thanks to captain Kamlesh for organising.
With two home matches still remaining, the Ocelots still retain some hope for avoiding the drop this season.
Bottom of Division 2:
4. Harrow 1 – 4/10 (38.5)
5. Metropolitan 1 – 2.5/9 (30)
6. Hendon 4 – 2.5/10 (24.5)
7. West London 1 – 2/8 (26)
Remaining Ocelots matches:
24/04/18: Hendon 4 v Albany 1 – Tue 7.30pm
26/04/18: Hendon 4 v West London 1 – Thu 7.30pm