Muswell Hill 1 | Muswell Hill 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Villiers, Thomas | 204 | ½ - ½ | Levy, David | - | ||
2 | Gavriel, Tryfon C | 206 | ½ - ½ | Orgler, Philipp | 190 | ||
3 | Grant, David J | 199 | 0 - 1 | Friedgood, David | 181 | ||
4 | Russell, Christopher | 196 | 0 - 1 | Ellis, Daniel | - | ||
5 | Ethelontis, Alexandros N | 190 | ½ - ½ | Raoof, Adam N | 176 | ||
6 | Gurevich, Artem | 195 | ½ - ½ | Stembridge, Ed | 169 | ||
7 | Bird, Joel | 176 | 1 - 0 | Hudson, Julian | 167 | ||
8 | Wilks, Simon | 182 | 1 - 0 | Rogal, Chris S | 155 | ||
4 - 4 |
The Tigers overcame a large grade disadvantage to take a welcome half a match point from the strong Muswell Hill team, keeping themselves in with a chance of surviving in Division 1 this season.
The match saw not only the Hendon debut of veteran IM David Levy, but also the welcome return of the talismanic Daniel “Streetfighter” Ellis – a regular for the Lions, Tigers & Sharks just a few seasons ago – who managed to overcome his strong opponent.
Many thanks to all who turned out for this match on a rainy night, and to Adam Raoof for captaining!