Muswell Hill 2 | Muswell Hill 2 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Norcliffe-Brown, Dominic | 153 | 0 - 1 | Covey, Jason | 165 | ||
2 | Parker, Keith | 150 | 0 - 1 | Dias, Savin | 153 | ||
3 | Carter, John | 141 | ½ - ½ | Angelopoulos, Andreas | 111 | ||
4 | Brougham, Simon B | 136 | ½ - ½ | Sanfey, Gregor | 115 | ||
5 | Arden, Leon | 129 | 0 - 1 | Angelopoulos, Nicos | - | ||
6 | Costeloe, C Andrew J | 122 | 1 - 0 | Bird, Max | 94 | ||
7 | Ransome, Wilson | 120 | 0 - 1 | Rampley, Oscar | 92 | ||
8 | McLean, Rory | 118 | 1 - 0 | Carter, Gavin | 76 | ||
3 - 5 |
Our talented juniors continued their mini-rampage around North London on Tuesday night, notching up another excellent away win against higher graded opposition. (In this match the average age of our junior team members was 10½.)
Wins from Jason Covey, Savin Dias, Nicos Angelopoulos and Oscar Rampley, plus draws from Andreas Angelopoulos & new recruit Gregor Sanfey provided our game points. Congratulations to the whole team on another great performance!
Top of Division 3:
Upcoming Hendon BK matches:
27/02/18: Hendon Barnet Knights v Harrow 2 – Tue 7.30pm
15/03/18: Hendon Barnet Knights v Ealing 2 – Thu 7.30pm