West London 1 | West London 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Jezierski, Colum | 172 | 0 - 1 | Friedgood, David | 189 | ||
2 | Bass, John W | 171 | ½ - ½ | Rubeck, Jonathan | 163 | ||
3 | Staller, Ecco | - | 1 - 0 | Pepe, Salvatore | 152 | ||
4 | Pooler, James | 120 | ½ - ½ | Kent, Anthony R | 150 | ||
5 | Lekic, Dejan | 111 | 0 - 1 | Islam, Mohammed | 146 | ||
6 | Winter, Stuart | - | 0 - 1 | Medworth, Andrew | - | ||
7 | DEFAULT | - | 0 - 1 | - | |||
8 | DEFAULT | - | 0 - 1 | - | |||
2 - 6 |
Aided by a couple of defaults from the home team, the Jaguars went to the top of the Division 2 table with a comfortable win at West London. Many thanks to all who made the journey to Chiswick, and congratulations on a fine result!
Acting captain Anthony Kent reports:
“Comfortable Victory. Nice win for Mo Islam a couple of pawns up with opposite coloured Bishops. Andrew Medworth pinned his opponent’s king to back rank and won material. Game of the night on top board as David Friedgood tied down his opponent’s Kings Indian and broke through the centre winning the exchange, then returning material to win another piece. With 2 draws as well, we were never in trouble.”
Next up is a crucial home match in mid-December against title rivals Hammersmith.