West London 1 | West London 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Lyell, Mark | 213 | 1 - 0 | Medworth, Andrew | 147 | ||
2 | Fegan, Chris | 182 | 1 - 0 | Selvarattinam, Gengadharan | 134 | ||
3 | Hayler, Andrew | 171 | ½ - ½ | Turner, Adam | - | ||
4 | Jezierski, Colum | 170 | 1 - 0 | Kotsiopoulos, Panagiotis | 118 | ||
5 | Bass, John W | 170 | ½ - ½ | Karia, Kamlesh | 121 | ||
6 | Kamath, Raghu | 162 | 1 - 0 | Goulbourne, Nick | 120 | ||
7 | Roberts, Andrew | - | 0 - 1 | Angelopoulos, Nicos | - | ||
8 | - | 1 - 0 | DEFAULT | - | |||
6 - 2 |
A brave band of Ocelots journeyed to Division 2 tailenders West London for a relegation battle on Wednesday night, but unfortunately were defeated by a beefed up team intent on avoiding the drop. Nevertheless there were a few good individual results from our players. Many thanks to everyone who turned out for the match, and to captain Kamlesh Karia for organising.
This result leaves the Ocelots still in trouble in Division 2, with 3 matches still to play.
Bottom of Division 2:
4. Harrow 1 – 4/10 (38.5)
5. West London 1 – 2/8 (26)
6. Metropolitan 1 – 2/7 (23)
7. Hendon 4 – 2/9 (20.5)
Remaining Ocelots matches:
March
29/03/18: Metropolitan 1 v Hendon 4 (2.5 hrs) – Thu 6.45pm
April
24/04/18: Hendon 4 v Albany 1 – Tue 7.30pm
26/04/18: Hendon 4 v West London 1 – Thu 7.30pm