The Ocelots started a busy week of Hendon matches with a visit to newly-demoted Ealing 1. With Ealing having a few regular 200+ players in their squad, this was always going to be a tough match.
Captain Andrew Medworth reports:
“Last night Hendon 4 played our first away match of the season at Ealing.
We were outgraded on every board, by an average of almost 30 points, and unfortunately, we were not able to overcome this disadvantage, losing 6.5-1.5.
Well done to Nick Murphy and Anthony Kent for salvaging our honour with a draw and a win – although Anthony was extremely fortunate, as his opponent blundered at the end in a completely winning position, allowing an instant checkmate!
Thanks very much to everyone for playing!”
Ealing 1 | Ealing 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Quinn, John M | 204 | 1 - 0 | Hudson, Julian | 176 | ||
2 | Perkins, Alan H | 202 | 1 - 0 | Rubeck, Jonathan | 168 | ||
3 | Stanisz, Patryk | 201 | 1 - 0 | Rogal, Chris S | 153 | ||
4 | Joslin, Tim M | 168 | 0 - 1 | Kent, Anthony R | 151 | ||
5 | Santos, Joao | 165 | 1 - 0 | Medworth, Andrew | 146 | ||
6 | Winterbotham, Mark | 150 | ½ - ½ | Murphy, Nick | 137 | ||
7 | Healeas, Simon | 149 | 1 - 0 | Goulbourne, Nick | 117 | ||
8 | Johnstone, Alastair G | 135 | 1 - 0 | Lewis, David | 0 | ||
6½ - 1½ |