Hammersmith 2 | Hammersmith 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | DEFAULT | 0 - 1 | WALKOVER | ||||
2 | Kouis, Marios | 170 | 1 - 0 | Kent, Anthony R | 153 | ||
3 | Stevenson, Jim | 182 | ½ - ½ | Amior, David | 160 | ||
4 | Tello, Yasser | 159 | ½ - ½ | Sartenaer, Jean-Claude | 150 | ||
5 | Kennelly, Paul | 158 | 1 - 0 | Murphy, Nick | 136 | ||
6 | Hodgson, Jeremy K | 154 | 0 - 1 | Funk, Alexander | 138 | ||
7 | Auchi, Nadhmi | 152 | 1 - 0 | Ainscow, Faye | 116 | ||
8 | Sturt, Charles A | 131 | 0 - 1 | Napolitano, Domenico N | 109 | ||
4 - 4 |
NOTE: Result of game played on Board 1 was C Skulte 1-0 K Kesterson. However, Skulte was ineligible for the Hammersmith 2nd team.