A brave band of Jaguars went off in search of (i) Harrow’s new venue, which they eventually located and (ii) a vital match point in the quest for a promotion place in Division 2. However, Harrow’s home team was stronger than expected and managed to overcome the Jaguars’ challenge, resulting in a 5-3 win for the home team.
Many thanks to all who made the journey to the match, and to Chris Rogal for captaining.
Harrow 1 | Harrow 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Walkusz, Miroslaw | 181 | 1 - 0 | Levy, David NL | 182 | ||
2 | Lakhani, Kishan | 174 | 0 - 1 | Hudson, Julian | 176 | ||
3 | Rahman, Asad | 174 | 1 - 0 | Rubeck, Jonathan | 168 | ||
4 | Kirupakaran, Vishnu | 171 | 1 - 0 | Rogal, Chris S | 153 | ||
5 | Dhemrait, Jagdeep | 167 | 1 - 0 | Levene, Oren | 151 | ||
6 | Cobben, Jan M | 156 | 0 - 1 | Kent, Anthony R | 151 | ||
7 | Lyons, James | 144 | 0 - 1 | Medworth, Andrew | 146 | ||
8 | Deans, Mary Helen | 139 | 1 - 0 | Murphy, Nick | 137 | ||
5 - 3 |