On Thursday night, our junior team hosted Ealing 2. Fielding a strong team, we had high hopes of getting off the mark in Division 3, but unfortunately Ealing hadn’t read the script and eventually went home with a 5-3 victory.
Many thanks to all who played, and to Rob Willmoth for captaining/organising.
Hendon Barnet Knights | Hendon Barnet Knights | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Cavendish, Joshua Z | 173 | 0 - 1 | Khalil, Amr | 137 | ||
2 | Dias, Savin | 156 | 0 - 1 | Johnstone, Alastair G | 135 | ||
3 | Karia, Kamlesh | 120 | ½ - ½ | Harvey, John T | 123 | ||
4 | Angelopoulos, Andreas | 113 | 0 - 1 | Loat, Martin L | 121 | ||
5 | Angelopoulos, Nicos | 117 | ½ - ½ | Bates, Trevor | 121 | ||
6 | Bird, Max | 105 | 1 - 0 | Websdale, David | 103 | ||
7 | Rampley, Oscar | 94 | 1 - 0 | Richards, Geoff | 85 | ||
8 | Carter, Gavin | 74 | 0 - 1 | Smith, Michael J | 74 | ||
3 - 5 |