Our juniors hosted a team from one of London’s strongest clubs last week, facing a large grade disadvantage on all boards. They put up a great fight, but eventually lost the match. A win from Reya plus draws from Raghav, Andreas & Eugenia provided our game points.
Many thanks to all who played, to Rob Willmoth for organising, and to Kamlesh for captaining on the night!
Hendon Barnet Knights | Hendon Barnet Knights | Kings Head 2 | Kings Head 2 | ||||
---|---|---|---|---|---|---|---|
1 | Leslie, Alex | 155 | 0 - 1 | Davey, Mark | 180 | ||
2 | Karia, Kamlesh | 120 | 0 - 1 | Whitehead, David J | 173 | ||
3 | Vaidya, Raghav | 123 | ½ - ½ | Grant-Ross, Peter | 136 | ||
4 | Angelopoulos, Andreas | 113 | ½ - ½ | Tomkin, Neil D | 135 | ||
5 | Karas, Eugenia | 108 | ½ - ½ | Roebuck, Derek J | 133 | ||
6 | Bird, Max | 105 | 0 - 1 | Parfett, Gerald F | 126 | ||
7 | Karpe, Reya | 74 | 1 - 0 | Zeni, Pierpaolo | 111 | ||
8 | Carter, Gavin | 74 | 0 - 1 | Ryan, John | 110 | ||
2½ - 5½ |