Captain Chris Rogal writes:
Hendon 4 secured a closely-fought victory at Hammersmith on Tuesday, coming out winners by a narrow margin of 4.5 to 3.5.
Thanks to everyone who played and congratulations to new(ish) members Morris Jones and George Meligonis on their wins.
Hendon 4 are still unbeaten in Division 3, with one more match to come before Christmas.
Hammersmith 3 | Hammersmith 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Fleming, Liam | 145 | 1 - 0 | Rubeck, Jonathan | 171 | ||
2 | Rothwell, Ben | 132 | ½ - ½ | Kent, Anthony R | 158 | ||
3 | Glenn, Samuel | 121 | 1 - 0 | Rogal, Chris S | 148 | ||
4 | Corbett, Daniel | 0 | 0 - 1 | Funk, Alexander | 147 | ||
5 | Kwabiah, C Kenneth | 101 | 0 - 1 | Pepe, Salvatore | 144 | ||
6 | Patel, Zain | 99 | 0 - 1 | Jones, Morris | 0 | ||
7 | Nasrutdinov, Abakar | 85 | 1 - 0 | Ainscow, Faye | 113 | ||
8 | Osseiran, Nadim | 48 | 0 - 1 | Meligonis, George | 115 | ||
3½ - 4½ |