Six Jaguars ventured to West London’s Chiswick Town Hall venue in their first away match of the season, and came home with a valuable match point!
Many thanks to all who made the journey despite severe delays on the underground, and also to temporary Jaguars captain Chris Rogal for organising.
West London 1 | West London 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Burke, John | 175 | 0 - 1 | Senior, Gary | 193 | ||
2 | Bass, John W | 176 | ½ - ½ | Covey, Jason | 179 | ||
3 | Jezierski, Colum | 167 | 1 - 0 | Amior, David | 161 | ||
4 | Hayler, Andrew | 157 | 1 - 0 | Kent, Anthony R | 158 | ||
5 | Pooler, James | 132 | 1 - 0 | Vecht, Gideon | 142 | ||
6 | Kottler, Deneys | 101 | 0 - 1 | Lewis, David | 116 | ||
7 | DEFAULT | 0 - 1 | WALKOVER | ||||
8 | DEFAULT | 0 - 1 | WALKOVER | ||||
3½ - 4½ |