In the penultimate round of the Club Championship, David Amior drew with his closest rival to maintain the lead. Amirabbas, Nick, Anthony and James are a half-point behind; one of those five will almost certainly be our champion after the sixth and final round in two weeks’ time.
White | Black | ||||
---|---|---|---|---|---|
1 | David Amior | 1900 | ½ - ½ | Amirabbas Mehrafarin | 1734 |
2 | Andrew Medworth | 1788 | 0 - 1 | Anthony Kent | 1750 |
3 | Nick Murphy | 1750 | 1 - 0 | David Lewis | 1465 |
4 | Jean-Claude Sartenaer | 1810 | 0 - 1 | Stanley Jacobs | 1390 |
5 | Chris Rogal | 1803 | 0 - 1 | Alex Funk | 1878 |
6 | Gul Kapur | 1533 | ½ - ½ | Diego Franco | ~1700 |
7 | Tony Artman | ~1400 | 0 - 1 | Dev Ranka | ~1270 |
Click here for a list of news stories about this tournament.