I’m pleased to report that Hendon 2 got their Middlesex League season off to a flying start this week, with a resounding away victory at Muswell Hill!
Muswell Hill 2 | Muswell Hill 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rutter, M David | 1890 | 0 - 1 | Robinson, James M | 1903 | ||
2 | Norcliffe-Brown, Dominic | 1828 | 1 - 0 | Pepe, Salvatore | 1700 | ||
3 | Tombs, Samuel | 1814 | 0 - 1 | Maganti, Lalit | 1764 | ||
4 | Guinness, N | 1622 | 0 - 1 | Napolitano, Domenico N | 1702 | ||
5 | Burnton, Joshua | 1593 | 0 - 1 | Ainscow, Faye | 1621 | ||
6 | Ransome, Wilson | 1581 | 0 - 1 | Hutchinson, Mark | |||
1 - 5 |
Congratulations to the team – especially to Mark, on his debut victory – and thanks to Domenico for captaining the side!
There was also a home match this week, with our third team playing our junior team Barnet Knights last night for the second time. The youngsters had won 5½–½ a few weeks earlier, but in this return match, the shoe was on the other foot, with Hendon 3 running out 5–1 winners!
Hendon Barnet Knights | Hendon Barnet Knights | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Borces, Randolf | 2016 | ½ - ½ | Amior, David | 1884 | ||
2 | Bakacsi, Zsolt | 1865 | ½ - ½ | Medworth, Andrew | 1805 | ||
3 | Lewis, David | 1526 | 0 - 1 | Rogal, Chris S | 1788 | ||
4 | Rosen-Webb, Jonathan | 0 - 1 | Ainscow, Faye | 1621 | |||
5 | Dalah, Jacob | 1257 | 0 - 1 | Landman, Aharon | 1573 | ||
6 | Wen, Liana | 1058 | 0 - 1 | Dharan, Arjun Aditya | 1366 | ||
1 - 5 |
David and I managed to hold the strong top two boards for Barnet Knights to draws, while further down, the results went according to rating, where Hendon 3 were strong favourites on paper.
The scoreline could have been the exact reverse of the previous match if I’d converted a winning ending, but these things happen!
Many thanks to everyone who played in these matches! Plenty more to come!