Here is a round-up of some recent results at the club.
This Thursday, GM Alexander Cherniaev won his third Hendon Blitz of the season, with a perfect 6/6 score. Second place went to Ilya Iyengar with 5/6; top Hendon player was David Amior with 4½. Congratulations to all three!
Full standings:
Full results available here.
Turning to the Middlesex League, a few matches have taken place since my last report.
Firstly, Hendon 1 have lost twice away from home, to Muswell Hill 1 and Hackney. Thank you to Alex Funk for captaining the first of these in my absence. The second took place on 31st October in rather strange circumstances, with Hackney’s normal basement room in Ryan’s Bar in use for a Halloween party, so the match took place in the front entrance of the main bar, with revellers in ghoulish costumes tramping through all night!
Here’s the scorecard from that match (the other can be found in the team’s complete results):
Hackney 1 | Hackney 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Bates, Richard A | 2364 | 1 - 0 | Richardson, John | 2330 | ||
2 | Britton, Richard | 2213 | ½ - ½ | Senior, Gary | 2131 | ||
3 | Eames, Robert S | 2252 | 1 - 0 | Rubeck, Jonathan | 1963 | ||
4 | Serbanescu, Diana | 2055 | 1 - 0 | Eedle, Eric | 1931 | ||
5 | Tennyson, John | 2039 | ½ - ½ | Funk, Alexander | 1868 | ||
6 | Robinson, Adam | 1989 | ½ - ½ | Medworth, Andrew | 1758 | ||
4½ - 1½ |
Hendon 3 and Hendon Barnet Knights have also both played away, scoring 3–3 draws against Kings Head 3 and Willesden & Brent respectively.
Kings Head 3 | Kings Head 3 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Osborne, WK (Bill) | 1686 | ½ - ½ | Rogal, Chris | 1758 | ||
2 | Ainscow, Faye | 1610 | ½ - ½ | Alshehabi, Shehab | 1624 | ||
3 | Grant-Ross, Peter | 1545 | 0 - 1 | Pride, Stephen | 1619 | ||
4 | WALKOVER | 1 - 0 | DEFAULT | ||||
5 | Huba, Mark J | 1466 | 0 - 1 | Moosdeen Mui, Daniel | 1381 | ||
6 | McGann, John M | 1299 | 1 - 0 | Ben-Eshak, Djad | 910 | ||
3 - 3 |
Willesden & Brent 1 | Willesden & Brent 1 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Cowan, Xavier | 1957 | 0 - 1 | Robinson, James | 1878 | ||
2 | Solomon, D Ajoy | 1935 | 1 - 0 | Lightman, Zac | 1550 | ||
3 | Jones, Keith S | 1743 | ½ - ½ | Michener, Max | 1539 | ||
4 | Silverman, Cliff | 1474 | ½ - ½ | Paulins, Michael | 1294 | ||
5 | Miraghaie, John | 1393 | 0 - 1 | Dalah, Jacob | 1270 | ||
6 | Street, Jack | 1 - 0 | Sobolevski, Damien | 1032 | |||
3 - 3 |
Thanks to Chris Rogal for captaining the Hendon 3 match, and to James Robinson for captaining Hendon Barnet Knights.
Thanks also to everyone who played in any of these events!