On Thursday, our first team faced Kings Head 2 in the Middlesex League. Despite the absence of a few key players, I’m delighted to report that we won 4½–1½.
With this result, Hendon 1 have already exceeded their points total from the whole of last season, and are currently third in the Division 1 table with three matches left to play.
Kings Head 1 and Ealing 1 both have a significant number of matches in hand, so it is possible we may drop a place before the end of the season, or even two, depending how other results go. However, happily, we are now highly unlikely to be relegated, and are on course for a mid-table finish.
Hendon 1 | Hendon 1 | Kings Head 2 | Kings Head 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richardson, John | 2334 | 1 - 0 | Inzani, MPL | 1972 | ||
2 | Senior, Gary | 2119 | 0 - 1 | Whitehead, David J | 1960 | ||
3 | Lebedev, Lion | 1981 | 1 - 0 | Anderson, Peter F | 1874 | ||
4 | Eedle, Eric | 1974 | 1 - 0 | Bourke, Alex | 1815 | ||
5 | Ben-Nathan, David | 1959 | ½ - ½ | Chantrell, Paul | 1749 | ||
6 | Rubeck, Jonathan | 1931 | 1 - 0 | Grant-Ross, Peter | 1523 | ||
4½ - 1½ |
Many thanks to all who played!