I’m delighted to report that on 9th November, Hendon 2 scored a fine home win against a strong team from Metropolitan Chess Club!
The damage was done on the top three boards, where Jonathan, David and Lion scored a superb 3/3, all against higher-rated opposition.
Chris and Salvatore both drew, meaning we won the match 4–2: a superb result against a team of this strength. Many thanks to all who played (and apologies it has taken me over a week to write this up)!
Hendon 2 | Hendon 2 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 1971 | 1 - 0 | Calvert, D Ian | 2019 | ||
2 | Amior, David | 1894 | 1 - 0 | Vachtfeidl, Petr | 1952 | ||
3 | Lebedev, Lion | 1833 | 1 - 0 | Carmichael, Ned | 1927 | ||
4 | Napolitano, Domenico | 1768 | 0 - 1 | Law, Jeremy | 1932 | ||
5 | Rogal, Chris | 1758 | ½ - ½ | Kitchen, John F | 1753 | ||
6 | Pepe, Salvatore | 1727 | ½ - ½ | Kelly, Ronan | 1640 | ||
4 - 2 |