I’m delighted to report that last Thursday, Hendon 2 opened their Middlesex League campaign with a win over Muswell Hill 2.
The match started very well for us, with David and Lion scoring wins on boards 3 and 5. However, James and Mark were struggling on boards 4 and 6, and duly went on to lose.
Thankfully, Eric pulled out a win with Black on board 2, meaning we couldn’t lose the match, and Jonathan had a safe-looking position a pawn up in a knight ending. Jonathan pressed for a short while in mutual time trouble, but ultimately had to settle for a draw, ensuring a win for the team.
Many thanks to all who played!
As Mark notes in his report, it was great to see so much social chess being played alongside this match. Long may this continue!
Hendon 2 | Hendon 2 | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 1963 | ½ - ½ | Dilek, Alper | 1853 | ||
2 | Eedle, Eric | 1931 | 1 - 0 | Tombs, Samuel | 1851 | ||
3 | Amior, David | 1886 | 1 - 0 | Parker, Keith | 1817 | ||
4 | Robinson, James | 1878 | 0 - 1 | Cohen, Zak | 1682 | ||
5 | Lebedev, Lion | 1819 | 1 - 0 | Brougham, Simon B | 1650 | ||
6 | Hutchinson, Mark | 1782 | 0 - 1 | England, Mark C | 1559 | ||
3½ - 2½ |