Our last event of 2024 took place on Thursday, with both Hendon 2 and Hendon Barnet Knights in action at the Cumberland Club. We won both matches without losing a game, which is a great way to end the year!
We now take a three-week break over Christmas and New Year; our next home event will be the Blitz on 9th January (full calendar). Many thanks to all our members and friends for their support in 2024, and we wish you all a happy and peaceful holiday period!
In the Hendon 2 match, we had a solid rating advantage on Boards 1 and 2, but a similar disadvantage on Boards 3 and 4. Somewhat surprisingly, we won all four boards, and drew the bottom two which were fairly balanced on rating. I certainly didn’t expect to win the match without losing a game, but I’ll take it!
Hendon 2 | Hendon 2 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Sanitt, Ethan | 2117 | 1 - 0 | Vachtfeidl, Petr | 1996 | ||
2 | Lebedev, Lion | 2004 | 1 - 0 | Law, Jeremy | 1943 | ||
3 | Nilim, Armaan | 1796 | 1 - 0 | Carmichael, Ned | 1942 | ||
4 | Ben-Nathan, David | 1753 | 1 - 0 | McGuinness, Andrew | 1868 | ||
5 | Medworth, Andrew | 1742 | ½ - ½ | Kitchen, John F | 1748 | ||
6 | Pride, Stephen | 1647 | ½ - ½ | Kelly, Ronan | 1624 | ||
5 - 1 |
In the Hendon Barnet Knights match, we achieved a similar result, with Peter Hazell and Max Michener scoring good wins and several others scoring good draws.
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hazell, Peter | 1729 | 1 - 0 | Pringle, Leslie | 1595 | ||
2 | Paulins, Michael | 1693 | ½ - ½ | Bates, Trevor | 1520 | ||
3 | Michener, Max | 1553 | 1 - 0 | Jennings, Daniel | 1622 | ||
4 | Ben-Eshak, Djad | 1345 | ½ - ½ | Singh, Jagat | 1509 | ||
5 | Morin, Julian | 1194 | ½ - ½ | Subbaraj, Subas | 1569 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
4½ - 1½ |
Many thanks to everyone who played – see you in 2025!