Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
9 Oct 2008 | Albany | Home | Won | 4½ - 3½ |
30 Oct 2008 | Metropolitan 1 | Home | Won | 4½ - 3½ |
27 Nov 2008 | Ealing B | Away | Lost | 0 - 8 |
11 Dec 2008 | Imperial College | Home | Lost | 3 - 5 |
18 Dec 2008 | Hammersmith | Home | Lost | 3 - 5 |
7 Jan 2009 | West London 2 | Away | Lost | 0 - 8 |
26 Jan 2009 | Hammersmith | Away | Lost | 1½ - 6½ |
5 Feb 2009 | Metropolitan 1 | Away | Lost | 3 - 5 |
12 Feb 2009 | Ealing B | Home | Lost | 1½ - 6½ |
16 Feb 2009 | Albany | Away | Won | 4½ - 3½ |
26 Feb 2009 | Imperial College | Away | Lost | 1 - 7 |
9 Apr 2009 | Hackney 2 | Home | Lost | 3 - 5 |
16 Apr 2009 | West London 2 | Home | Won | 6½ - 1½ |
Hendon 2 | Hendon 2 | Albany | Albany | ||||
---|---|---|---|---|---|---|---|
1 | Landau, Jonathan | 153 | ½ - ½ | Cutmore, David A | 170 | ||
2 | Pepe, Salvatore | 148 | 0 - 1 | Boardman, Jeffrey | 154 | ||
3 | Rogal, Chris | 138 | 0 - 1 | Todd, Chris J | 150 | ||
4 | Bennett, Michael K | - | 1 - 0 | Fuhrer, John | 125 | ||
5 | Pliskin, Raymond (sub) | 80 | 0 - 1 | Fisher, Jim R | 122 | ||
6 | Gesthuysen, M | 133 | 1 - 0 | Sonnis, Steve | 105 | ||
7 | Jones, Chris S | 130 | 1 - 0 | Liew, Leo | 79 | ||
8 | Murphy, Nick | 80 | 1 - 0 | Austin, D | 76 | ||
4½ - 3½ |
Hendon 2 | Hendon 2 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mures, Cristian | 2223F | 1 - 0 | Dickson, George | 166 | ||
2 | Landau, Jonathan | 153 | 0 - 1 | Djabri, Zafer M | 180 | ||
3 | Pepe, Salvatore | 148 | 1 - 0 | Vachtfeidl, Petr | 167 | ||
4 | Enciu, Liviu | 140 | ½ - ½ | Calvert, D Ian | 162 | ||
5 | Bennett, Michael K | - | ½ - ½ | Doye, Peter C | 158 | ||
6 | Rogal, Chris | 138 | 0 - 1 | Stewart, Noel M | 136 | ||
7 | Gesthuysen, M | 133 | ½ - ½ | Kitchen, John F | 142 | ||
8 | Jones, Chris S | 130 | 1 - 0 | Szabo, Peter L | 114 | ||
4½ - 3½ |
Ealing B | Ealing B | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Tserendorj, Sainbayar | 166 | 1 - 0 | Rogal, Chris | 138 | ||
2 | Ebbett, David | 168 | 1 - 0 | Gesthuysen, M | 133 | ||
3 | Greenshields, C | 149 | 1 - 0 | Jones, Chris S | 130 | ||
4 | Shalabayev, Syrym | 148 | 1 - 0 | Lennard, Graeme | 104 | ||
5 | Sarpotdar, Amogh | 2059F | 1 - 0 | Pliskin, Raymond | 80 | ||
6 | Winterbotham, Mark | 133 | 1 - 0 | Murphy, Nick | 80 | ||
7 | Turp, Michael | - | 1 - 0 | DEFAULT | - | ||
8 | Harvey, John T | 126 | 1 - 0 | DEFAULT | - | ||
8 - 0 |
Hendon 2 | Hendon 2 | Imperial College | Imperial College | ||||
---|---|---|---|---|---|---|---|
1 | Pepe, Salvatore | 148 | 0 - 1 | Esposito, Marie-Christine | 2131F | ||
2 | Iwi, David | 141 | 1 - 0 | Hadi, Justin | 153 | ||
3 | Rogal, Chris | 138 | ½ - ½ | Fuller, Tom | 141 | ||
4 | Gesthuysen, M | 133 | 0 - 1 | Nandi, Robin J | 136 | ||
5 | Jones, Chris S | 130 | 1 - 0 | Osa-Afiana, Azu | 128 | ||
6 | Jones, David | 129 | 0 - 1 | Tsoukalas, Angelos | 120 | ||
7 | Sabin, Frank | 106 | 0 - 1 | Lud, A | - | ||
8 | Lennard, Graeme | 104 | ½ - ½ | Tourbassova, Sasha | - | ||
3 - 5 |
Hendon 2 | Hendon 2 | Hammersmith | Hammersmith | ||||
---|---|---|---|---|---|---|---|
1 | Landau, Jonathan | 153 | 0 - 1 | Kelmendi, B | - | ||
2 | Pepe, Salvatore | 148 | 0 - 1 | Sara, Valerio | 160 | ||
3 | Iwi, David | 141 | 1 - 0 | Rigby, Colin | 157 | ||
4 | Gesthuysen, M | 133 | ½ - ½ | Mabud, Sheikh A | - | ||
5 | Jones, David | 129 | ½ - ½ | Price, Michael C | 133 | ||
6 | Sabin, Frank | 106 | 0 - 1 | Nelson, John W | 100 | ||
7 | Lennard, Graeme | 104 | 0 - 1 | Hedger, Ken M | 94 | ||
8 | Limonov, Petr | - | 1 - 0 | DEFAULT | - | ||
3 - 5 |
West London 2 | West London 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hayler, Andrew | 155 | 1 - 0 | Iwi, David | 141 | ||
2 | Campbell, Russell | 142 | 1 - 0 | Rogal, Chris | 138 | ||
3 | Kane, Robert | 139 | 1 - 0 | Gesthuysen, M | 133 | ||
4 | Barron, Adrian | 139 | 1 - 0 | Murphy, Nick | 80 | ||
5 | Majcherczak, P | - | 1 - 0 | Lennard, Graeme | 104 | ||
6 | Kamath, Raghu | 131 | 1 - 0 | Sabin, Frank | 106 | ||
7 | Tandi, Edward | 128 | 1 - 0 | Sabin, Andrew | - | ||
8 | Burdon, Harry | 79 | 1 - 0 | DEFAULT | - | ||
8 - 0 |
Hammersmith | Hammersmith | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Pedersen, Carsten | 180 | 1 - 0 | Iwi, David | 141 | ||
2 | Kelmendi, B | - | 1 - 0 | Rogal, Chris | 138 | ||
3 | Sara, Valerio | 160 | 1 - 0 | Gesthuysen, M | 133 | ||
4 | Rigby, Colin | 157 | ½ - ½ | Jones, Chris S | 130 | ||
5 | Mabud, Sheikh A | - | 1 - 0 | Caller, Gareth | 119 | ||
6 | Morton, Peter S | 139 | ½ - ½ | Jones, David | 129 | ||
7 | Price, Michael C | 133 | ½ - ½ | Limonov, Petr | - | ||
8 | Woolley, John H | 128 | 1 - 0 | Lennard, Graeme | 104 | ||
6½ - 1½ |
Metropolitan 1 | Metropolitan 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Dickson, George | 166 | 1 - 0 | Jones, Chris S | 130 | ||
2 | Djabri, Zafer M | 180 | 1 - 0 | Gesthuysen, M | 133 | ||
3 | Calvert, D Ian | 162 | ½ - ½ | Jones, David | 129 | ||
4 | Mischel, Magnus (sub) | 107 | ½ - ½ | Caller, Gareth | 119 | ||
5 | Doye, Peter C | 158 | 1 - 0 | Limonov, Petr | - | ||
6 | Stewart, Noel M | 136 | 0 - 1 | Murphy, Nick | 80 | ||
7 | Kitchen, John F | 142 | 1 - 0 | Lennard, Graeme | 104 | ||
8 | Szabo, Peter L | 114 | 0 - 1 | Pattni, Kishan | 102 | ||
5 - 3 |
Hendon 2 | Hendon 2 | Ealing B | Ealing B | ||||
---|---|---|---|---|---|---|---|
1 | Pepe, Salvatore | 148 | 0 - 1 | Greenshields, C | 149 | ||
2 | Caller, Gareth | 119 | 0 - 1 | Shalabayev, Syrym | 148 | ||
3 | Rogal, Chris | 138 | 0 - 1 | Sanchez, Miguel | 140 | ||
4 | Jones, David | 129 | ½ - ½ | Winterbotham, Mark | 133 | ||
5 | Limonov, Petr | - | 0 - 1 | Harvey, John T | 126 | ||
6 | Sabin, Frank | 106 | 0 - 1 | Shalabayev, Salim | - | ||
7 | Murphy, Nick | 80 | 0 - 1 | Johnstone, Alistair G | 122 | ||
8 | Iwi, David | 141 | 1 - 0 | DEFAULT | - | ||
1½ - 6½ |
Albany | Albany | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Cutmore, David A | 170 | ½ - ½ | Iwi, David | 141 | ||
2 | Boardman, Jeffrey | 154 | 0 - 1 | Rogal, Chris | 138 | ||
3 | Cohen, Ronnie | 152 | 1 - 0 | Jones, Chris S | 130 | ||
4 | Todd, Chris J | 150 | ½ - ½ | Caller, Gareth | 119 | ||
5 | Okosieme, Iozeph | 126 | 1 - 0 | Murphy, Nick | 80 | ||
6 | Openshaw, D | 121 | ½ - ½ | Limonov, Petr | - | ||
7 | Rosenthal, Bernard | 108 | 0 - 1 | Pattni, Kishan | 102 | ||
8 | Sonnis, Steve | 105 | 0 - 1 | Lennard, Graeme | 104 | ||
3½ - 4½ |
Imperial College | Imperial College | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Jatautis, D | 2221F | 1 - 0 | Iwi, David | 141 | ||
2 | Casaschi, Paolo | 171 | 1 - 0 | Rogal, Chris | 138 | ||
3 | Hadi, Justin | 153 | 1 - 0 | Jones, Chris S | 130 | ||
4 | Fuller, Tom | 141 | 1 - 0 | Jones, David | 129 | ||
5 | Nandi, Robin J | 136 | 1 - 0 | Caller, Gareth | 119 | ||
6 | Ghoussain, S | - | 1 - 0 | Pattni, Kishan | 102 | ||
7 | Wong, J | - | 0 - 1 | Limonov, Petr | - | ||
8 | Wood, S | - | 1 - 0 | Lennard, Graeme | 104 | ||
7 - 1 |
Hendon 2 | Hendon 2 | Hackney 2 | Hackney 2 | ||||
---|---|---|---|---|---|---|---|
1 | Stefan, Bogdan-Liviu | 2152F | ½ - ½ | Rose, C Nigel J | 179 | ||
2 | Landau, Jonathan | 153 | 1 - 0 | Tennyson, John | 157 | ||
3 | Pepe, Salvatore | 148 | 0 - 1 | Jones, Emyr | - | ||
4 | Jones, Chris S | 130 | ½ - ½ | Burgoyne, Peter A | 122 | ||
5 | Jones, David | 129 | 0 - 1 | Alexander, Peter | - | ||
6 | Limonov, Petr | - | 0 - 1 | Tracey, Shaun | 98 | ||
7 | Bhalla, Raj | - | 0 - 1 | Tedde, Salvatore | - | ||
8 | Sabin, Frank | 106 | 1 - 0 | Gonzalez, Maria | - | ||
3 - 5 |
Hendon 2 | Hendon 2 | West London 2 | West London 2 | ||||
---|---|---|---|---|---|---|---|
1 | Stefan, Bogdan-Liviu | 2152F | 1 - 0 | Rodriguez, J G | 2023F | ||
2 | Landau, Jonathan | 153 | 1 - 0 | Campbell, Russell | 142 | ||
3 | Pepe, Salvatore | 148 | 1 - 0 | DEFAULT | - | ||
4 | Iwi, David | 141 | ½ - ½ | Tandi, Edward | 128 | ||
5 | Rogal, Chris | 138 | 0 - 1 | Sargent, John | 103 | ||
6 | Jones, Chris S | 130 | 1 - 0 | Cotter, L | 100 | ||
7 | Caller, Gareth | 119 | 1 - 0 | Kottler, Deneys | 102 | ||
8 | Lennard, Graeme | 104 | 1 - 0 | DEFAULT | - | ||
6½ - 1½ |