Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
26 Sep 2019 | Hendon 3 | Home | Won | 6½ - 1½ |
23 Oct 2019 | West London 1 | Away | Won | 6 - 2 |
11 Nov 2019 | Willesden 1 | Away | Lost | 3½ - 4½ |
19 Nov 2019 | Hammersmith 2 | Away | Won | 6½ - 1½ |
10 Dec 2019 | Metropolitan 1 | Home | Won | 6 - 2 |
19 Dec 2019 | Hendon 3 | Away | Won | 6 - 2 |
27 Feb 2020 | Metropolitan 1 | Away | Won | 4½ - 3½ |
2 Mar 2020 | Albany 1 | Away | Won | 5½ - 2½ |
Hendon 2 | Hendon 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 202 | ½ - ½ | Stoica, Savas Marin | 163 | ||
2 | Hudson, Julian | 168 | 1 - 0 | Kent, Anthony R | 158 | ||
3 | Rogal, Chris S | 148 | 1 - 0 | Medworth, Andrew | 146 | ||
4 | Amior, David | 161 | 1 - 0 | Sartenaer, Jean-Claude | 147 | ||
5 | Funk, Alexander | 147 | 1 - 0 | Napolitano, Domenico N | 129 | ||
6 | Lewis, David | 116 | 1 - 0 | Somupillai, Gengadharan S | 114 | ||
7 | Meligonis, George | 115 | 1 - 0 | Mahtani, Arun | 88 | ||
8 | Ainscow, Faye | 113 | 0 - 1 | Jacobs, Stanley G | 86 | ||
6½ - 1½ |
West London 1 | West London 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Jezierski, Colum | 167 | 0 - 1 | Willmoth, Robert F | 202 | ||
2 | Hayler, Andrew | 157 | 0 - 1 | Senior, Gary | 193 | ||
3 | Campbell, Russell | 156 | ½ - ½ | Covey, Jason | 179 | ||
4 | Pooler, James | 132 | 1 - 0 | Limonov, Petr | 157 | ||
5 | Walton, David | 137 | 0 - 1 | Funk, Alexander | 147 | ||
6 | Pashigian, Owen | 94 | ½ - ½ | Medworth, Andrew | 146 | ||
7 | Roberts, Andrew | 79 | 0 - 1 | Vecht, Gideon | 142 | ||
8 | DEFAULT | 0 - 1 | WALKOVER | ||||
2 - 6 |
Willesden 1 | Willesden 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Fulton, Anthony R | 173 | 0 - 1 | Levy, David NL | 169 | ||
2 | Solomon, D Ajoy | 162 | 1 - 0 | Funk, Alexander | 147 | ||
3 | Cowan, Xavier | 157 | 0 - 1 | Medworth, Andrew | 146 | ||
4 | Jones, Keith S | 142 | ½ - ½ | Vecht, Gideon | 142 | ||
5 | Liebesny, Simon | 128 | 0 - 1 | Napolitano, Domenico N | 129 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
7 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
4½ - 3½ |
Hammersmith 2 | Hammersmith 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Brixel, Christof | 165 | 0 - 1 | Willmoth, Robert F | 202 | ||
2 | Kennelly, Paul | 158 | 0 - 1 | Senior, Gary | 193 | ||
3 | White, John D | 152 | 0 - 1 | Jain, Gautam R | 182 | ||
4 | Tello, Yasser | 159 | 0 - 1 | Amior, David | 161 | ||
5 | Mackellar, Laurie | 158 | 0 - 1 | Funk, Alexander | 147 | ||
6 | Cranston, Adam | 149 | 0 - 1 | Vecht, Gideon | 142 | ||
7 | Hoong, Jonathan | 144 | ½ - ½ | Karas, Eugenia | 133 | ||
8 | Johnston, Will | 0 | 1 - 0 | Napolitano, Domenico N | 129 | ||
1½ - 6½ |
Hendon 2 | Hendon 2 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Leslie, Alex | 180 | 0 - 1 | Calvert, D Ian | 179 | ||
2 | Rubeck, Jonathan | 171 | ½ - ½ | Vachtfeidl, Petr | 164 | ||
3 | Levy, David NL | 169 | 1 - 0 | Squibbs, A | 166 | ||
4 | Stoica, Savas Marin | 163 | 1 - 0 | Bishop, Geoffrey L | 142 | ||
5 | Limonov, Petr | 157 | 1 - 0 | Vasco, Giovanni | 146 | ||
6 | Funk, Alexander | 147 | 1 - 0 | Stewart, Noel M | 132 | ||
7 | Medworth, Andrew | 146 | ½ - ½ | Kelly, Ronan | 134 | ||
8 | Rocco, Lorenzo | 126 | 1 - 0 | Farrell, Joseph B | 119 | ||
6 - 2 |
Hendon 3 | Hendon 3 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 171 | 0 - 1 | Rocco, Federico | 214 | ||
2 | Stoica, Savas Marin | 163 | 0 - 1 | Willmoth, Robert F | 202 | ||
3 | Rogal, Chris S | 148 | ½ - ½ | Levy, David NL | 169 | ||
4 | Medworth, Andrew | 146 | 0 - 1 | Funk, Alexander | 147 | ||
5 | Vecht, Gideon | 142 | 1 - 0 | Sartenaer, Jean-Claude | 147 | ||
6 | Iwi, David | 137 | ½ - ½ | Pepe, Salvatore | 144 | ||
7 | Mahtani, Arun | 88 | 0 - 1 | Ainscow, Faye | 113 | ||
8 | Jacobs, Stanley G | 86 | 0 - 1 | Kapur, Gul | 111 | ||
2 - 6 |
Metropolitan 1 | Metropolitan 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Calvert, D Ian | 178 | ½ - ½ | Levy, David NL | 173 | ||
2 | Law, Jeremy | 173 | 0 - 1 | Rubeck, Jonathan | 166 | ||
3 | Vachtfeidl, Petr | 166 | ½ - ½ | Kosari, Mehdi | 163 | ||
4 | Bedi, Adam | 164 | ½ - ½ | Funk, Alexander | 154 | ||
5 | Squibbs, A | 164 | ½ - ½ | Vecht, Gideon | 141 | ||
6 | Kelly, Ronan | 134 | 0 - 1 | Kender, Robert J | 139 | ||
7 | Stewart, Noel M | 120 | ½ - ½ | Kent, Anthony R | 149 | ||
8 | Kitchen, John F | 133 | 1 - 0 | Farahi-Far, Mohammad | 114 | ||
3½ - 4½ |
Albany 1 | Albany 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Cutmore, David A | 183 | 0 - 1 | Ilfeld, Etan | 201 | ||
2 | Sagues, Vincent | 177 | ½ - ½ | Jain, Gautam R | 183 | ||
3 | Okosieme, Iozeph | 176 | 0 - 1 | Levy, David NL | 173 | ||
4 | Stern, Robert C | 172 | 1 - 0 | Covey, Jason | 172 | ||
5 | Todd, Chris J | 169 | 1 - 0 | Kosari, Mehdi | 163 | ||
6 | McMillan, Hamilton | 156 | 0 - 1 | Amior, David | 160 | ||
7 | Thomas, Isambard | 155 | 0 - 1 | Funk, Alexander | 154 | ||
8 | Sonnis, Steve | 124 | 0 - 1 | Karas, Eugenia | 143 | ||
2½ - 5½ |