Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
10 Oct 2019 | Hendon 4 | Away | Tied | 4 - 4 |
24 Oct 2019 | Harrow 2 | Away | Won | 5½ - 2½ |
31 Oct 2019 | Hendon 4 | Home | Tied | 4 - 4 |
14 Nov 2019 | Ealing 2 | Home | Won | 7½ - ½ |
21 Nov 2019 | Hammersmith 3 | Home | Won | 5½ - 2½ |
14 Jan 2020 | Harrow 2 | Home | Won | 5 - 3 |
28 Jan 2020 | Hammersmith 3 | Away | Lost | 3 - 5 |
13 Feb 2020 | Muswell Hill 2 | Home | Won | 7 - 1 |
25 Feb 2020 | Muswell Hill 2 | Away | Won | 4½ - 3½ |
Hendon 4 | Hendon 4 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 171 | 0 - 1 | Sanitt, Ethan | 169 | ||
2 | Stembridge, Ed | 169 | 0 - 1 | Stoica, Savas Marin | 163 | ||
3 | Rogal, Chris S | 148 | ½ - ½ | Karas, Eugenia | 133 | ||
4 | Funk, Alexander | 147 | ½ - ½ | Angelopoulos, Andreas | 122 | ||
5 | Pepe, Salvatore | 144 | 1 - 0 | Sanfey, Gregor | 121 | ||
6 | Napolitano, Domenico N | 129 | 1 - 0 | Smith, Mike B | 103 | ||
7 | Ainscow, Faye | 113 | 1 - 0 | Grose, Kameron | 92 | ||
8 | Mahtani, Arun | 88 | 0 - 1 | Sarkar, Rian | 90 | ||
4 - 4 |
Harrow 2 | Harrow 2 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Lyons, James | 136 | 1 - 0 | Karas, Eugenia | 133 | ||
2 | Dhemrait, Surjit S | 135 | ½ - ½ | Carter, Rebecca | 135 | ||
3 | Chopra, Manmay | 0 | 1 - 0 | Vaidya, Raghav | 133 | ||
4 | Walker, David JR | 83 | 0 - 1 | Eedle, Eric F | 129 | ||
5 | Patel, Krrish | 66 | 0 - 1 | Smith, Mike B | 103 | ||
6 | Asryan, Kagik | 75 | 0 - 1 | Grose, Kameron | 92 | ||
7 | Evans, Daniel | 0 | 0 - 1 | Sarkar, Rian | 90 | ||
8 | Evans, Joseph | 0 | 0 - 1 | Carter, Gavin | 75 | ||
2½ - 5½ |
Hendon Barnet Knights | Hendon Barnet Knights | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Sanitt, Leo | 179 | ½ - ½ | Rubeck, Jonathan | 171 | ||
2 | Sanitt, Ethan | 169 | 1 - 0 | Hudson, Julian | 168 | ||
3 | Stoica, Savas Marin | 163 | ½ - ½ | Rogal, Chris S | 148 | ||
4 | Carter, Rebecca | 135 | 0 - 1 | Pepe, Salvatore | 144 | ||
5 | Eedle, Eric F | 129 | 1 - 0 | Napolitano, Domenico N | 129 | ||
6 | Sanfey, Gregor | 121 | 1 - 0 | Lewis, David | 116 | ||
7 | Smith, Mike B | 103 | 0 - 1 | Ainscow, Faye | 113 | ||
8 | Sanfey, Peter | 89 | 0 - 1 | Jacobs, Stanley G | 86 | ||
4 - 4 |
Hendon Barnet Knights | Hendon Barnet Knights | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Sanitt, Ethan | 169 | 1 - 0 | Obihara, Jason | 154 | ||
2 | Stoica, Savas Marin | 163 | 1 - 0 | Johnstone, Alastair G | 141 | ||
3 | Eedle, Eric F | 129 | 1 - 0 | Grewal, Harvey | 132 | ||
4 | Angelopoulos, Andreas | 122 | ½ - ½ | Yapp, Christopher T | 127 | ||
5 | Sanfey, Gregor | 121 | 1 - 0 | Pringle, Leslie | 124 | ||
6 | Farahi-Far, Mohammad | 105 | 1 - 0 | Bates, Trevor | 119 | ||
7 | Sarkar, Rian | 90 | 1 - 0 | Scott, Jerry | 96 | ||
8 | Carter, Gavin | 75 | 1 - 0 | Smith, Michael J | 82 | ||
7½ - ½ |
Hendon Barnet Knights | Hendon Barnet Knights | Hammersmith 3 | Hammersmith 3 | ||||
---|---|---|---|---|---|---|---|
1 | Brass, Ezra | 150 | 1 - 0 | Fleming, Liam | 145 | ||
2 | Carter, Rebecca | 135 | 0 - 1 | Johnston, Will | 0 | ||
3 | Shapiro, Noah | 134 | 0 - 1 | Rothwell, Ben | 132 | ||
4 | Eedle, Eric F | 129 | 1 - 0 | Corbett, Daniel | 0 | ||
5 | Angelopoulos, Andreas | 122 | 1 - 0 | Lee, Robin | 115 | ||
6 | Farahi-Far, Mohammad | 105 | ½ - ½ | Nasrutdinov, Abakar | 85 | ||
7 | Sarkar, Rian | 90 | 1 - 0 | Ward, Cian | 79 | ||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
5½ - 2½ |
Hendon Barnet Knights | Hendon Barnet Knights | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Stoica, Savas Marin | 99 | 1 - 0 | Dhemrait, Surjit S | 135 | ||
2 | Carter, Rebecca | 123 | ½ - ½ | Deans, Mary Helen | 129 | ||
3 | Angelopoulos, Andreas | 122 | ½ - ½ | Ogah, Adah Simon | 91 | ||
4 | Sanfey, Gregor | 121 | ½ - ½ | Stotz, Martin | 0 | ||
5 | Angelopoulos, Nicos | 122 | 1 - 0 | Walker, David JR | 83 | ||
6 | Farahi-Far, Mohammad | 96 | 0 - 1 | Chadwick, Philip | 78 | ||
7 | Sarkar, Rian | 90 | ½ - ½ | Patel, Krrish | 66 | ||
8 | Sanfey, Peter | 104 | 1 - 0 | Pipalia, Rishi | 48 | ||
5 - 3 |
Hammersmith 3 | Hammersmith 3 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Moni, Claudio | 121 | 1 - 0 | Carter, Rebecca | 123 | ||
2 | Pattni, Kishan | 141 | 0 - 1 | Eedle, Eric F | 117 | ||
3 | Glenn, Samuel | 121 | 1 - 0 | Angelopoulos, Nicos | 117 | ||
4 | Royce, Anastasija | 96 | 1 - 0 | Lindquist, James | 118 | ||
5 | Nikolis, Konstantinos | 89 | 1 - 0 | Farahi-Far, Mohammad | 96 | ||
6 | Royce, Alexander | 64 | 0 - 1 | Grose, Kameron | 91 | ||
7 | Vazouras, Georgios Alexandros | 0 | 1 - 0 | Smith, Mike B | 103 | ||
8 | Ewart, Samuel | 0 | 0 - 1 | Carter, Gavin | 85 | ||
5 - 3 |
Hendon Barnet Knights | Hendon Barnet Knights | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | WALKOVER | 1 - 0 | DEFAULT | ||||
2 | Stoica, Savas Marin | 169 | ½ - ½ | Badacsonyi, Frankie | 133 | ||
3 | Brass, Ezra | 157 | 1 - 0 | Brougham, Simon B | 131 | ||
4 | Karas, Eugenia | 143 | 1 - 0 | Costeloe, C Andrew J | 129 | ||
5 | Eedle, Eric F | 140 | ½ - ½ | Ransome, Wilson | 116 | ||
6 | Sanfey, Gregor | 120 | 1 - 0 | Guinness, N | 123 | ||
7 | Angelopoulos, Nicos | 117 | 1 - 0 | Akdogan, Okan | 100 | ||
8 | Sarkar, Rian | 109 | 1 - 0 | Hammer, K | 0 | ||
7 - 1 |
Muswell Hill 2 | Muswell Hill 2 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Bird, Joel | 192 | ½ - ½ | Stoica, Savas Marin | 169 | ||
2 | Fry, Charles | 194 | ½ - ½ | Karas, Eugenia | 143 | ||
3 | Rutter, M David | 161 | 0 - 1 | Eedle, Eric F | 140 | ||
4 | Parker, Keith | 147 | ½ - ½ | Angelopoulos, Andreas | 124 | ||
5 | Badacsonyi, Frankie | 133 | 0 - 1 | Shapiro, Noah | 133 | ||
6 | Brougham, Simon B | 131 | 0 - 1 | Angelopoulos, Nicos | 117 | ||
7 | Costeloe, C Andrew J | 129 | 1 - 0 | Sarkar, Rian | 109 | ||
8 | Cohen, Zak | 0 | 1 - 0 | Farahi-Far, Mohammad | 114 | ||
3½ - 4½ |