Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
21 Oct 2020 | Hammersmith Firsts | Tornelo | Draw | 2 - 2 |
28 Oct 2020 | Petts Wood & Orpington A | Tornelo | Won | 2½ - 1½ |
4 Nov 2020 | King's Head Bangers | Tornelo | Won | 3 - 1 |
18 Nov 2020 | MetroGiants | Tornelo | Won | 2½ - 1½ |
25 Nov 2020 | Cavendish A | Tornelo | Draw | 2 - 2 |
2 Dec 2020 | Hackney Thirsty | Tornelo | Lost | 0 - 4 |
9 Dec 2020 | Imperial College A | Tornelo | Draw | 2 - 2 |
6 Jan 2021 | Wimbledon A | Tornelo | Lost | 1½ - 2½ |
13 Jan 2021 | Athenaeum A | Tornelo | Won | 3½ - ½ |
20 Jan 2021 | Charlton Chess Addicks | Tornelo | Lost | 1 - 3 |
27 Jan 2021 | Streatham & Brixton A | Tornelo | Won | 3½ - ½ |
3 Feb 2021 | Battersea A | Tornelo | Lost | 0 - 4 |
10 Feb 2021 | London Terminators | Tornelo | Won | 2½ - 1½ |
Hammersmith Firsts | Hammersmith Firsts | Hendon A | Hendon A | ||||
---|---|---|---|---|---|---|---|
1 | Mark Kvetny | 2425 | 0 - 1 | Rob Willmoth | 2200 | ||
2 | Chris Skulte | 2140 | ½ - ½ | Alex Leslie | 2088 | ||
3 | Christof Brixel | 2088 | 1 - 0 | David Amior | 1900 | ||
4 | Jonathan Hoong | 1713 | ½ - ½ | Eugenia Karas | 1803 | ||
2 - 2 |
Hendon A | Hendon A | Petts Wood & Orpington A | Petts Wood & Orpington A | ||||
---|---|---|---|---|---|---|---|
1 | Rob Willmoth | 2200 | 1 - 0 | John Merriman | 2328 | ||
2 | Alex Leslie | 2088 | 0 - 1 | Daniel Lindner | 2208 | ||
3 | Jason Covey | 1990 | ½ - ½ | Mikey Watson | 2155 | ||
4 | David Amior | 1900 | 1 - 0 | Shlok Verma | 1945 | ||
2½ - 1½ |
King's Head Bangers | King's Head Bangers | Hendon A | Hendon A | ||||
---|---|---|---|---|---|---|---|
1 | Rick McMichael | 2268 | 1 - 0 | Rob Willmoth | 2200 | ||
2 | Colin Mackenzie | 2013 | 0 - 1 | Savas Marin Stoica | 2043 | ||
3 | Alex Bourke | 1855 | 0 - 1 | David Amior | 1900 | ||
4 | Pierpaolo Zeni | 1428 | 0 - 1 | Andrew Medworth | 1788 | ||
1 - 3 |
Hendon A | Hendon A | MetroGiants | MetroGiants | ||||
---|---|---|---|---|---|---|---|
1 | Sacha Brozel | 2260 | 0 - 1 | Tanguy Deflesselle | 2193 | ||
2 | Rob Willmoth | 2200 | 1 - 0 | Ian Calvert | 2010 | ||
3 | Savas Marin Stoica | 2043 | 1 - 0 | Jeremy Law | 1968 | ||
4 | David Amior | 1900 | ½ - ½ | Jan Lepetun | 1840 | ||
2½ - 1½ |
Cavendish A | Cavendish A | Hendon A | Hendon A | ||||
---|---|---|---|---|---|---|---|
1 | IM John Cox | 2343 | 0 - 1 | CM Rob Willmoth | 2200 | ||
2 | FM Andy Lewis | 2260 | ½ - ½ | Alex Leslie | 2088 | ||
3 | FM David Friedgood | 2088 | 1 - 0 | Jason Covey | 1990 | ||
4 | Michael Brown | 2005 | ½ - ½ | David Amior | 1900 | ||
2 - 2 |
Hendon A | Hendon A | Hackney Thirsty | Hackney Thirsty | ||||
---|---|---|---|---|---|---|---|
1 | Rob Willmoth | 2200 | 0 - 1 | Bob Eames | 2268 | ||
2 | Alex Leslie | 2088 | 0 - 1 | Dominic Mackle | 2193 | ||
3 | David Amior | 1900 | 0 - 1 | Lucasz Domanski | 2002F | ||
4 | Alex Funk | 1878 | 0 - 1 | Paul Conway | 1855 | ||
0 - 4 |
Imperial College A | Imperial College A | Hendon A | Hendon A | ||||
---|---|---|---|---|---|---|---|
1 | Sourav Bhattacharjee | 2170 | ½ - ½ | Rob Willmoth | 2200 | ||
2 | Stelios Theocharous | 2125 | 0 - 1 | Alex Leslie | 2088 | ||
3 | Andres Perez Fadon | 1773 | 1 - 0 | Jason Covey | 1990 | ||
4 | Liam Reed | 1750 | ½ - ½ | David Amior | 1900 | ||
2 - 2 |
Hendon A | Hendon A | Wimbledon A | Wimbledon A | ||||
---|---|---|---|---|---|---|---|
1 | Sacha Brozel | 2260 | 0 - 1 | Russell Granat | 2260 | ||
2 | Rob Willmoth | 2200 | 1 - 0 | Peter Hasson | 2073 | ||
3 | Alex Leslie | 2088 | ½ - ½ | Ian Heppell | 2005 | ||
4 | Alex Funk | 1878 | 0 - 1 | Stephen Carpenter | 1870 | ||
1½ - 2½ |
Athenaeum A | Athenaeum A | Hendon A | Hendon A | ||||
---|---|---|---|---|---|---|---|
1 | Tony D Wells | 2088 | 0 - 1 | Sacha Brozel | 2260 | ||
2 | Steve Madden | 1803 | ½ - ½ | Andrew Medworth | 1788 | ||
3 | David A Morgan | 1645 | 0 - 1 | Alex Leslie | 2088 | ||
4 | Martin Leanse | 1668 | 0 - 1 | David Amior | 1900 | ||
½ - 3½ |
Hendon A | Hendon A | Charlton Chess Addicks | Charlton Chess Addicks | ||||
---|---|---|---|---|---|---|---|
1 | Sacha Brozel | 2260 | 0 - 1 | FM Conor Murphy | 2395 | ||
2 | Rob Willmoth | 2200 | 0 - 1 | Gary Clark | 2230 | ||
3 | Alex Leslie | 2088 | 1 - 0 | Nick Briggs | 2148 | ||
4 | Jason Covey | 1990 | 0 - 1 | John Wager | 2058 | ||
1 - 3 |
Streatham & Brixton A | Streatham & Brixton A | Hendon A | Hendon A | ||||
---|---|---|---|---|---|---|---|
1 | Venkat Tiruchirapalli | 2328 | ½ - ½ | Rob Willmoth | 2200 | ||
2 | John Carlin | 2275 | 0 - 1 | Alex Leslie | 2088 | ||
3 | Graham Keane | 2193 | 0 - 1 | Savas Marin Stoica | 2043 | ||
4 | John Hodgson | 2103 | 0 - 1 | David Amior | 1900 | ||
½ - 3½ |
Hendon A | Hendon A | Battersea A | Battersea A | ||||
---|---|---|---|---|---|---|---|
1 | Rob Willmoth | 2200 | 0 - 1 | Adam Bukojemski | 2380 | ||
2 | Alex Leslie | 2088 | 0 - 1 | Tim P. Wall | 2260 | ||
3 | Jason Covey | 1990 | 0 - 1 | Luca Buanne | 2005 | ||
4 | David Amior | 1900 | 0 - 1 | Denis Dupuis | 1870 | ||
0 - 4 |
Hendon A | Hendon A | London Terminators | London Terminators | ||||
---|---|---|---|---|---|---|---|
1 | Rob Willmoth | 2200 | ½ - ½ | Kennan Kesterson | 1983 | ||
2 | Alex Leslie | 2088 | 0 - 1 | Josu Tornay Gomez | 1977 | ||
3 | Savas Marin Stoica | 2043 | 1 - 0 | Kevin Smyth | 1945 | ||
4 | David Amior | 1900 | 1 - 0 | Rohan Theo Barbier-Ramaiah | 963 | ||
2½ - 1½ |