Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
21 Oct 2020 | Streatham & Brixton B | Tornelo | Lost | 1 - 3 |
28 Oct 2020 | Charlton Chess Nuts | Tornelo | Lost | ½ - 3½ |
4 Nov 2020 | East Ham Eagles | Tornelo | Lost | 1 - 3 |
11 Nov 2020 | Hammersmith Hodgson | Tornelo | Won | 4 - 0 |
18 Nov 2020 | Battersea Cats | Tornelo | Won | 3 - 1 |
25 Nov 2020 | Hammersmith Hedger | Tornelo | Draw | 2 - 2 |
2 Dec 2020 | Battersea B | Tornelo | Lost | 1½ - 2½ |
9 Dec 2020 | Athenaeum B | Tornelo | Won | 2½ - ½ |
16 Dec 2020 | Battersea Dogs | Tornelo | Lost | 1½ - 2½ |
6 Jan 2021 | Petts Wood & Orpington B | Tornelo | Lost | 1 - 3 |
13 Jan 2021 | King's Head Bishops | Tornelo | Won | 3 - 1 |
20 Jan 2021 | Wimbledon B | Tornelo | Lost | 0 - 4 |
27 Jan 2021 | Cavendish B | Tornelo | Lost | 1 - 3 |
3 Feb 2021 | MetroGnomes | Tornelo | Lost | 1½ - 2½ |
10 Feb 2021 | Hackney Hungry | Tornelo | Lost | 1½ - 2½ |
Streatham & Brixton B | Streatham & Brixton B | Hendon B | Hendon B | ||||
---|---|---|---|---|---|---|---|
1 | Angus French | 1975 | 1 - 0 | Gul Kapur | 1533 | ||
2 | Kostya Titorenko | 1923 | 1 - 0 | David Lewis | 1465 | ||
3 | Paul Ritchie | 1653 | 0 - 1 | Stanley Jacobs | 1390 | ||
4 | Ruairi Isaacs | 1465 | 1 - 0 | Dev Ranka | 1270 | ||
3 - 1 |
Hendon B | Hendon B | Charlton Chess Nuts | Charlton Chess Nuts | ||||
---|---|---|---|---|---|---|---|
1 | Anthony Kent | 1750 | ½ - ½ | John Lewin | 1855 | ||
2 | David Lewis | 1465 | 0 - 1 | Humphrey Jones | 1623 | ||
3 | Tony Artman | 1400 | 0 - 1 | David Rogers | 1600 | ||
4 | Stanley Jacobs | 1390 | 0 - 1 | Ciaran Brightley-Davies | 1593 | ||
½ - 3½ |
East Ham Eagles | East Ham Eagles | Hendon B | Hendon B | ||||
---|---|---|---|---|---|---|---|
1 | Edison Figueroa | 1908 | 0 - 1 | Alex Funk | 1878 | ||
2 | Jack Sheard | 1855 | 1 - 0 | Eugenia Karas | 1803 | ||
3 | Stephen W Berkley | 1683 | 1 - 0 | Gideon Vecht | 1795 | ||
4 | Moamen Hammad | 1480 | 1 - 0 | Morris Jones | 1758 | ||
3 - 1 |
Hendon B | Hendon B | Hammersmith Hodgson | Hammersmith Hodgson | ||||
---|---|---|---|---|---|---|---|
1 | Alex Leslie | 2088 | 1 - 0 | Andrew Cuff | 1570 | ||
2 | Jason Covey | 1990 | 1 - 0 | Ken Kwabiah | 1540 | ||
3 | Chris Rogal | 1803 | 1 - 0 | Rahulan Chandrasekaran | 1533 | ||
4 | Stanley Jacobs | 1390 | 1 - 0 | Amaya Macdonald | 1525 | ||
4 - 0 |
Battersea Cats | Battersea Cats | Hendon B | Hendon B | ||||
---|---|---|---|---|---|---|---|
1 | WGM Dina Belenkaya | 2335 | 1 - 0 | Chris Rogal | 1803 | ||
2 | Steve Barry | 1690 | 0 - 1 | Anthony Kent | 1750 | ||
3 | Joel Morales | 1600 | 0 - 1 | Nick Murphy | 1750 | ||
4 | Gregg Hutchence | 1548 | 0 - 1 | Morris Jones | 1758 | ||
1 - 3 |
Hendon B | Hendon B | Hammersmith Hedger | Hammersmith Hedger | ||||
---|---|---|---|---|---|---|---|
1 | Chris Rogal | 1803 | 1 - 0 | David Lambert | 1570 | ||
2 | Gul Kapur | 1533 | 0 - 1 | Robin Sarfas | |||
3 | David Lewis | 1465 | 1 - 0 | Paul van Kan | |||
4 | Dev Ranka | ~1270 | 0 - 1 | Nadim Osseiran | 1135 | ||
2 - 2 |
Battersea B | Battersea B | Hendon B | Hendon B | ||||
---|---|---|---|---|---|---|---|
1 | Malcolm Dancy | 1780 | 1 - 0 | Nick Murphy | 1750 | ||
2 | Stephen Welch | 1503 | 0 - 1 | Morris Jones | 1758 | ||
3 | Emils Steiners | 1443 | ½ - ½ | Gul Kapur | 1533 | ||
4 | Ed Clark | 1488 | 1 - 0 | Tony Artman | 1400 | ||
2½ - 1½ |
Hendon B | Hendon B | Athenaeum B | Athenaeum B | ||||
---|---|---|---|---|---|---|---|
1 | Chris Rogal | 1803 | ½ - ½ | Samuel Burrows | 1668 | ||
2 | Stanley Jacobs | 1390 | 1 - 0 | Rohan Theo Barbier-Ramaiah | 963 | ||
3 | Morris Jones | 1758 | 1 - 0 | Djuna Tree | 1435 | ||
4 | DEFAULT | 0 - 0 | DEFAULT | ||||
2½ - ½ |
Hendon B | Hendon B | Battersea Dogs | Battersea Dogs | ||||
---|---|---|---|---|---|---|---|
1 | Anthony Kent | 1750 | ½ - ½ | Alan Palmer | 1795 | ||
2 | Nick Murphy | 1750 | 1 - 0 | Tim Valentine | 1743 | ||
3 | Tony Artman | 1400 | 0 - 1 | Arnold Hunt | 1570 | ||
4 | Dev Ranka | 1270 | 0 - 1 | David Blackwell | 1330 | ||
1½ - 2½ |
Petts Wood & Orpington B | Petts Wood & Orpington B | Hendon B | Hendon B | ||||
---|---|---|---|---|---|---|---|
1 | John Cook | 1825 | 0 - 1 | Nick Murphy | 1750 | ||
2 | Roy Parsons | 1750 | 1 - 0 | Gul Kapur | 1533 | ||
3 | Orla Dorman | 1758 | 1 - 0 | David Lewis | 1465 | ||
4 | Tony Langley | 1578 | 1 - 0 | Dev Ranka | 1270 | ||
3 - 1 |
Hendon B | Hendon B | King's Head Bishops | King's Head Bishops | ||||
---|---|---|---|---|---|---|---|
1 | Eric Eedle | 1788 | 0 - 1 | Colin Mackenzie | 2013 | ||
2 | Morris Jones | 1758 | 1 - 0 | Neil Tomkin | 1735 | ||
3 | Nick Murphy | 1750 | 1 - 0 | Evan Beachley | 1660 | ||
4 | Tony Artman | 1400 | 1 - 0 | Joseph Katsioloudes | ~1500 | ||
3 - 1 |
Wimbledon B | Wimbledon B | Hendon B | Hendon B | ||||
---|---|---|---|---|---|---|---|
1 | Tony Hughes | 1945 | 1 - 0 | David Amior | 1900 | ||
2 | Mike Williams | 1788 | 1 - 0 | Chris Rogal | 1803 | ||
3 | Andrew Blackburn | 1645 | 1 - 0 | David Lewis | 1465 | ||
4 | Martin Lake | 1465 | 1 - 0 | Stanley Jacobs | 1390 | ||
4 - 0 |
Hendon B | Hendon B | Cavendish B | Cavendish B | ||||
---|---|---|---|---|---|---|---|
1 | Anthony Kent | 1750 | ½ - ½ | Philip Gregory | 1915 | ||
2 | Gul Kapur | 1533 | ½ - ½ | Ricardo Velasco | 1765 | ||
3 | Tony Artman | 1400 | 0 - 1 | Ben Finn | 1578 | ||
4 | Dev Ranka | 1270 | 0 - 1 | Tim Cowen | |||
1 - 3 |
MetroGnomes | MetroGnomes | Hendon B | Hendon B | ||||
---|---|---|---|---|---|---|---|
1 | Henry Armburg-Jennings | 1795 | 1 - 0 | Chris Rogal | 1803 | ||
2 | Nicholas Nardecchia | 1465 | ½ - ½ | Anthony Kent | 1750 | ||
3 | Mark Nevison | 1443 | 1 - 0 | David Lewis | 1465 | ||
4 | Joshua Beckmann | 1390 | 0 - 1 | Stanley Jacobs | 1390 | ||
2½ - 1½ |
Hendon B | Hendon B | Hackney Hungry | Hackney Hungry | ||||
---|---|---|---|---|---|---|---|
1 | Gul Kapur | 1533 | 0 - 1 | Marceli Ciesielski | 1769 | ||
2 | Tony Artman | 1400 | 0 - 1 | Eduardo Cacares | 1713 | ||
3 | Stanley Jacobs | 1390 | ½ - ½ | Peter Burgoyne | 1653 | ||
4 | Dev Ranka | 1270 | 1 - 0 | Bryan Ellis | 1113 | ||
1½ - 2½ |