Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
9 Jun 2021 | Hammered And Out | Tornelo | Lost | 1½ - 2½ |
16 Jun 2021 | Streatham & Brixton A | Tornelo | Lost | ½ - 3½ |
23 Jun 2021 | Petts Wood & Orpington A | Tornelo | Lost | 1½ - 2½ |
30 Jun 2021 | MetroGiants | Tornelo | Lost | 1½ - 2½ |
8 Jul 2021 | King's Head Bangers | Tornelo | Won | 3 - 1 |
14 Jul 2021 | Hackney Horrible | Tornelo | Won | 2½ - 1½ |
21 Jul 2021 | GLCC A | Tornelo | Won | 3 - 1 |
28 Jul 2021 | SchachAttack | Tornelo | Draw | 2 - 2 |
4 Aug 2021 | Charlton Chess Addicks | Tornelo | Draw | 2 - 2 |
11 Aug 2021 | Hackney Thirsty | Tornelo | Won | 3 - 1 |
18 Aug 2021 | Cavendish A | Tornelo | Lost | 1½ - 2½ |
Hammered And Out | Hammered And Out | Hendon Hurricanes | Hendon Hurricanes | ||||
---|---|---|---|---|---|---|---|
1 | IM Mark Kvetny | 2425 | 1 - 0 | Sacha Brozel | 2260 | ||
2 | Bajrush Kelmendi | 2073 | 0 - 1 | CM Rob Willmoth | 2200 | ||
3 | Christof Brixel | 2088 | ½ - ½ | David Amior | 1900 | ||
4 | Jeremy Hodgson | 1908 | 1 - 0 | Chris Rogal | 1803 | ||
2½ - 1½ |
Hendon Hurricanes | Hendon Hurricanes | Streatham & Brixton A | Streatham & Brixton A | ||||
---|---|---|---|---|---|---|---|
1 | Rob Willmoth | 2200 | 0 - 1 | Venkat Tiruchirapalli | 2328 | ||
2 | Alex Leslie | 2088 | 0 - 1 | John Carlin | 2275 | ||
3 | David Amior | 1900 | 0 - 1 | John Hodgson | 2103 | ||
4 | Chris Rogal | 1803 | ½ - ½ | Andrew Stone | 2155 | ||
½ - 3½ |
Petts Wood & Orpington A | Petts Wood & Orpington A | Hendon Hurricanes | Hendon Hurricanes | ||||
---|---|---|---|---|---|---|---|
1 | Aditya Verma | 2305 | 0 - 1 | Alex Leslie | 2088 | ||
2 | Daniel Lindner | 2208 | 1 - 0 | Kennan Kesterson | 1983 | ||
3 | Jean-Baptiste Jugand | 2058 | ½ - ½ | David Amior | 1900 | ||
4 | James Merriman | 2005 | 1 - 0 | Chris Rogal | 1803 | ||
2½ - 1½ |
MetroGiants | MetroGiants | Hendon Hurricanes | Hendon Hurricanes | ||||
---|---|---|---|---|---|---|---|
1 | Tanguy Deflesselle | 2193 | 1 - 0 | Kennan Kesterson | 1983 | ||
2 | Ian Calvert | 2012 | ½ - ½ | David Amior | 1900 | ||
3 | Adam Bedi | 1930 | 1 - 0 | Chris Rogal | 1803 | ||
4 | Jeremy Law | 1968 | 0 - 1 | Anton Drel | 1800 | ||
2½ - 1½ |
Hendon Hurricanes | Hendon Hurricanes | King's Head Bangers | King's Head Bangers | ||||
---|---|---|---|---|---|---|---|
1 | Sacha Brozel | 2260 | 1 - 0 | Andrew Gilfillan | 2118 | ||
2 | Alex Leslie | 2088 | ½ - ½ | Colin Mackenzie | 2013 | ||
3 | Kennan Kesterson | 1983 | ½ - ½ | Nishchal Thatte | 2028 | ||
4 | David Amior | 1900 | 1 - 0 | Alex Bourke | 1855 | ||
3 - 1 |
Hackney Horrible | Hackney Horrible | Hendon Hurricanes | Hendon Hurricanes | ||||
---|---|---|---|---|---|---|---|
1 | Tobias Baumann | 2005 | 0 - 1 | Sacha Brozel | 2260 | ||
2 | Lukasz Domanski | 2002 | 0 - 1 | Rob Willmoth | 2200 | ||
3 | Salim Kriman | 1998 | 1 - 0 | David Amior | 1900 | ||
4 | Paul Conway | 1855 | ½ - ½ | Chris Rogal | 1803 | ||
1½ - 2½ |
Hendon Hurricanes | Hendon Hurricanes | GLCC A | GLCC A | ||||
---|---|---|---|---|---|---|---|
1 | Rob Willmoth | 2200 | 1 - 0 | Nigel Blades | 2097 | ||
2 | Alex Leslie | 2088 | 1 - 0 | Tim Pelling | 2118 | ||
3 | Kennan Kesterson | 1983 | 0 - 1 | Erwin Solari | 2090 | ||
4 | David Amior | 1900 | 1 - 0 | James McDonnell | 1885 | ||
3 - 1 |
SchachAttack | SchachAttack | Hendon Hurricanes | Hendon Hurricanes | ||||
---|---|---|---|---|---|---|---|
1 | IM Dhulipalla Bala Chandra Prasad | 2470 | 1 - 0 | Gary Senior | 2215 | ||
2 | Muhammad Ismayilov | 2275 | 0 - 1 | CM Rob Willmoth | 2200 | ||
3 | Mike Healey | 2260 | 1 - 0 | Alex Leslie | 2088 | ||
4 | Michael Handley | 2080 | 0 - 1 | Kennan Kesterson | 1983 | ||
2 - 2 |
Hendon Hurricanes | Hendon Hurricanes | Charlton Chess Addicks | Charlton Chess Addicks | ||||
---|---|---|---|---|---|---|---|
1 | Sacha Brozel | 2260 | 0 - 1 | FM Gary Clark | 2230 | ||
2 | CM Rob Willmoth | 2200 | ½ - ½ | FM Anthony Stebbings | 2260 | ||
3 | Jean-Claude Sartenaer | 1810 | 1 - 0 | Nick Briggs | 2148 | ||
4 | Chris Rogal | 1803 | ½ - ½ | John Wager | 2058 | ||
2 - 2 |
Hackney Thirsty | Hackney Thirsty | Hendon Hurricanes | Hendon Hurricanes | ||||
---|---|---|---|---|---|---|---|
1 | FM Bob Eames | 2268 | 0 - 1 | Sacha Brozel | 2260 | ||
2 | Dominic Mackle | 2193 | 0 - 1 | CM Rob Willmoth | 2200 | ||
3 | Francis Chin | 2088 | ½ - ½ | David Amior | 1900 | ||
4 | Salim Kriman | 1998 | ½ - ½ | Morris Jones | 1758 | ||
1 - 3 |
Hendon Hurricanes | Hendon Hurricanes | Cavendish A | Cavendish A | ||||
---|---|---|---|---|---|---|---|
1 | CM Rob Willmoth | 2200 | 0 - 1 | IM John Cox | 2343 | ||
2 | Alex Leslie | 2088 | ½ - ½ | FM Gary Kenworthy | 2283 | ||
3 | Kennan Kesterson | 1983 | 1 - 0 | FM Andy Lewis | 2260 | ||
4 | David Amior | 1900 | 0 - 1 | Jeff Goldberg | 2110 | ||
1½ - 2½ |