Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
31 Oct 2024 | Kings Head 1 | Home | Won | 3½ - 2½ |
18 Nov 2024 | Albany 1 | Away | Lost | 2½ - 3½ |
25 Nov 2024 | Ealing 1 | Away | Lost | 2 - 4 |
Hendon 1 | Hendon 1 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert Frederick | 2192 | 1 - 0 | Okike, David C | 2273 | ||
2 | Senior, Gary | 2100 | ½ - ½ | Davey, Mark | 2099 | ||
3 | Lebedev, Lion | 2051 | 0 - 1 | Coles, Steven F | 2057 | ||
4 | Eedle, Eric | 2020 | 0 - 1 | Mackenzie, Colin | 2023 | ||
5 | WALKOVER | 1 - 0 | DEFAULT | ||||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
3½ - 2½ |
Albany 1 | Albany 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rendle, Thomas E | 2446 | ½ - ½ | Eden, Tomer | 2167 | ||
2 | Dunn, Maxim W | 2124 | ½ - ½ | Eedle, Eric | 2018 | ||
3 | Sagues, Vincent | 2055 | ½ - ½ | Shah, Meet | 1957 | ||
4 | Stern, Robert C | 1967 | ½ - ½ | Macneil, Elliott | 1948 | ||
5 | Okosieme, Iozeph | 1926 | 1 - 0 | Rubeck, Jonathan | 1899 | ||
6 | Todd, Chris J | 1891 | ½ - ½ | Sartenaer, Jean-Claude | 1818 | ||
3½ - 2½ |
Ealing 1 | Ealing 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Harley, Andrew D | 2169 | ½ - ½ | Senior, Gary | 2078 | ||
2 | Perkins, Alan H | 2152 | ½ - ½ | Eedle, Eric | 2018 | ||
3 | Smith, Martin | 2135 | 1 - 0 | Shah, Meet | 1957 | ||
4 | White, Jonathan | 1997 | 1 - 0 | Rubeck, Jonathan | 1899 | ||
5 | Winterbotham, Mark | 1883 | 0 - 1 | Sartenaer, Jean-Claude | 1818 | ||
6 | Healeas, Simon | 1851 | 1 - 0 | Tailor, Sundip | 1562 | ||
4 - 2 |