Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
5 Oct 2010 | Enfield 1 | Home | Won | 5½ - 2½ |
12 Oct 2010 | Metropolitan 2 | Home | Won | 5½ - 2½ |
9 Nov 2010 | Harrow 2 | Home | Won | 7 - 1 |
25 Nov 2010 | Metropolitan 2 | Away | Lost | 3 - 5 |
11 Jan 2011 | Albany | Home | Won | 5 - 3 |
24 Jan 2011 | Enfield 1 | Away | Won | 5 - 3 |
9 Feb 2011 | Kings Head 3 | Away | Tied | 4 - 4 |
28 Feb 2011 | Albany 1 | Away | Lost | 1 - 7 |
14 Apr 2011 | Harrow 2 | Away | Lost | 2½ - 5½ |
Hendon 3 | Hendon 3 | Enfield 1 | Enfield 1 | ||||
---|---|---|---|---|---|---|---|
1 | Peiris, T Gayan M | - | 1 - 0 | Thethi, Pritpal S | 185 | ||
2 | Raoof, Adam N | 188 | 1 - 0 | McNish, David | 140 | ||
3 | Dragomir, Ionica | - | 1 - 0 | Efthymiou, Demetris | 139 | ||
4 | Sabin, Frank | 146 | 1 - 0 | Porter, William S | 136 | ||
5 | Pattni, Kishan | 133 | 1 - 0 | Kyriacou, Kyriacos | 133 | ||
6 | Lennard, Graeme | 119 | ½ - ½ | Kascenaite, Simona | e130 | ||
7 | Murphy, Nick | 112 | 0 - 1 | Moran, Joe | e125 | ||
8 | Sabin, Andrew | 93 | 0 - 1 | Clarke, Anthony J | 112 | ||
5½ - 2½ |
Hendon 3 | Hendon 3 | Metropolitan 2 | Metropolitan 2 | ||||
---|---|---|---|---|---|---|---|
1 | Dragomir, Ionica | - | 1 - 0 | Nelson, Stuart | 150 | ||
2 | Landau, Jonathan | 164 | 1 - 0 | Vasco, Giovanni | 137 | ||
3 | Pepe, Salvatore | 161 | 1 - 0 | Hamilton, Ray P | 129 | ||
4 | Pattni, Kishan | 133 | 0 - 1 | Sharma, Guarev | 123 | ||
5 | Ainscow, Faye | 128 | ½ - ½ | Leman, Martin | 118 | ||
6 | Lennard, Graeme | 119 | 0 - 1 | Oakden, Mark | 117 | ||
7 | Murphy, Nick | 112 | 1 - 0 | Diaz, Cesar | 106 | ||
8 | Pliskin, Raymond | 98 | 1 - 0 | Boyalakuntala, Siva | - | ||
5½ - 2½ |
Hendon 3 | Hendon 3 | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Dragomir, Ionica | - | ½ - ½ | Artt, Daryl | - | ||
2 | Landau, Jonathan | 164 | 1 - 0 | Williams, Michael J | 154 | ||
3 | Pepe, Salvatore | 161 | 1 - 0 | Clenshaw, John | 142 | ||
4 | Levene, Joseph | 157 | 1 - 0 | Balaji, Eday | 137 | ||
5 | Sabin, Frank | 146 | 1 - 0 | Musiri Lakshminarayanan, Balaji | 131 | ||
6 | Rogal, Chris | 142 | 1 - 0 | Dhemrait, Surjit | - | ||
7 | Jones, David | 139 | ½ - ½ | Chamberlain, Andrew | 129 | ||
8 | Pattni, Kishan | 133 | 1 - 0 | Patel, Pritesh | 129 | ||
7 - 1 |
Metropolitan 2 | Metropolitan 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | McGuinness, Andrew | 159 | ½ - ½ | Landau, Jonathan | 164 | ||
2 | Bishop, Geoffrey L | 150 | 1 - 0 | Sabin, Frank | 146 | ||
3 | Nelson, Stuart | 150 | ½ - ½ | Limonov, Petr | 142 | ||
4 | Mischel, Magnus | 136 | ½ - ½ | Rogal, Chris | 142 | ||
5 | Hamilton, Ray P | 129 | ½ - ½ | Jones, David | 139 | ||
6 | Leman, Martin | 118 | 1 - 0 | Pattni, Kishan | 133 | ||
7 | Oakden, Mark | 117 | 0 - 1 | Lennard, Graeme | 119 | ||
8 | Diaz, Cesar | 106 | 1 - 0 | Pliskin, Raymond | 98 | ||
5 - 3 |
Hendon 3 | Hendon 3 | Albany | Albany | ||||
---|---|---|---|---|---|---|---|
1 | Bigio, Jacob | - | 1 - 0 | Cutmore, David A | 183 | ||
2 | Iwi, David | 161 | 0 - 1 | Cassar, Paul | 181 | ||
3 | Pepe, Salvatore | 161 | 0 - 1 | Okosieme, Iozeph | 163 | ||
4 | Levene, Joseph | 157 | 1 - 0 | Todd, Chris J | 163 | ||
5 | Sabin, Frank | 146 | 1 - 0 | Cohen, Ronnie | 160 | ||
6 | Limonov, Petr | 142 | ½ - ½ | Sonnis, Steve | 140 | ||
7 | Rogal, Chris | 142 | 1 - 0 | Rosenthal, Bernard | 108 | ||
8 | Ainscow, Faye | 128 | ½ - ½ | Austin, D | 97 | ||
5 - 3 |
Enfield 1 | Enfield 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Thethi, Pritpal S | 185 | 0 - 1 | Bigio, Jacob | - | ||
2 | Capes, Ian | 168 | 1 - 0 | Pepe, Salvatore | 161 | ||
3 | Capes, John S | 144 | 0 - 1 | Iwi, David | 161 | ||
4 | Kyriacou, Kyriacos | 133 | 0 - 1 | Sabin, Frank | 146 | ||
5 | Porter, William S | 136 | 0 - 1 | Limonov, Petr | 142 | ||
6 | Kascenaite, Simona | e130 | 1 - 0 | Jones, David | 139 | ||
7 | Moran, Joe | e125 | 0 - 1 | Pattni, Kishan | 133 | ||
8 | Cooper, Phil | 107 | 1 - 0 | Sabin, Andrew | 93 | ||
3 - 5 |
Kings Head 3 | Kings Head 3 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Jackson, Brian R | 142 | 0 - 1 | Bigio, Jacob | - | ||
2 | Razzell, David | 139 | ½ - ½ | Pepe, Salvatore | 161 | ||
3 | Crouch, Timothy J | 133 | 1 - 0 | Sabin, Frank | 146 | ||
4 | Grant-Ross, Peter | 132 | ½ - ½ | Limonov, Petr | 142 | ||
5 | Morton, Alistair T | 130 | 0 - 1 | Rogal, Chris | 142 | ||
6 | Fraser, Alasdair A | 126 | 0 - 1 | Pattni, Kishan | 133 | ||
7 | Mumford, Robert | 124 | 1 - 0 | Lennard, Graeme | 119 | ||
8 | Huba, Mark | 119 | 1 - 0 | Murphy, Nick | 112 | ||
4 - 4 |
Albany 1 | Albany 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Cutmore, David A | 183 | 1 - 0 | Pepe, Salvatore | 161 | ||
2 | Cassar, Paul | 181 | 1 - 0 | Sabin, Frank | 146 | ||
3 | Okosieme, Iozeph | 163 | ½ - ½ | Rogal, Chris | 142 | ||
4 | Todd, Chris J | 163 | 1 - 0 | Jones, David | 139 | ||
5 | Cohen, Ronnie | 160 | 1 - 0 | Pattni, Kishan | 133 | ||
6 | Fisher, Jim R | 140 | ½ - ½ | Lennard, Graeme | 119 | ||
7 | Sonnis, Steve | 140 | 1 - 0 | Pliskin, Raymond | 98 | ||
8 | Thomas, I | - | 1 - 0 | Dziedzic, Tomek | 82 | ||
7 - 1 |
Harrow 2 | Harrow 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Balaji, Ananthanarayan | 139 | 0 - 1 | Pepe, Salvatore | 161 | ||
2 | Bond, Nick | - | 1 - 0 | Limonov, Petr | 142 | ||
3 | Clenshaw, John | 142 | 1 - 0 | Pattni, Kishan | 133 | ||
4 | Kirkland, Chris | - | 1 - 0 | Kamath, Vikram | - | ||
5 | Chamberlain, Andrew | 129 | ½ - ½ | Ainscow, Faye | 128 | ||
6 | Patel, Pritesh | 129 | 1 - 0 | Lennard, Graeme | 119 | ||
7 | Wray, S David | 121 | 0 - 1 | Pliskin, Raymond | 98 | ||
8 | Marshall, Alan R | 117 | 1 - 0 | DEFAULT | - | ||
5½ - 2½ |