Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
10 Oct 2013 | Harrow 1 | Away | Won | 6 - 2 |
17 Oct 2013 | Hendon 1 | Away | Lost | 2½ - 5½ |
24 Oct 2013 | Hendon 1 | Home | Lost | 3½ - 4½ |
28 Oct 2013 | Kings Head 2 | Away | Won | 5 - 3 |
5 Nov 2013 | Imperial College 1 | Away | Won | 5 - 3 |
11 Nov 2013 | Kings Head 1 | Away | Lost | 3 - 5 |
20 Nov 2013 | Hackney 1 | Away | Lost | 2 - 6 |
28 Nov 2013 | Kings Head 1 | Home | Won | 4½ - 3½ |
9 Jan 2014 | Ealing 1 | Away | Won | 5 - 3 |
16 Jan 2014 | Hackney 1 | Home | Lost | 3½ - 4½ |
21 Jan 2014 | Harrow 1 | Home | Won | 6 - 2 |
18 Mar 2014 | Kings Head 2 | Home | Lost | 3½ - 4½ |
27 Mar 2014 | Ealing 1 | Home | Won | 5½ - 2½ |
1 Apr 2014 | Imperial College 1 | Home | Lost | 3½ - 4½ |
Harrow 1 | Harrow 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crouch, Colin S | 213 | 0 - 1 | Richardson, John R | 220 | ||
2 | Milovanovic, Aleksander | 198 | 0 - 1 | Mures, Cristian | 213 | ||
3 | Staples, Daniel J | 185 | 0 - 1 | Eden, Tomer | 207 | ||
4 | Qaderi, Habib | 183 | 1 - 0 | Warman, Simon M | 200 | ||
5 | Chan, Nevil | 180 | ½ - ½ | Ellis, Daniel | 190 | ||
6 | Nettleton, Charlie B | 179 | ½ - ½ | Willmoth, Robert F | 198 | ||
7 | Tobisch, John | 165 | 0 - 1 | Rogers, Tim L | 179 | ||
8 | Rahman, Habib | 148 | 0 - 1 | Raoof, Adam N | 181 | ||
2 - 6 |
Hendon 1 | Hendon 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richardson, John R | 220 | 0 - 1 | Balogh, Laszlo | - | ||
2 | Mures, Cristian | 213 | 1 - 0 | Levene, Joseph | 184 | ||
3 | Poobalasingam, Peter S | 209 | 1 - 0 | Rogers, Tim L | 179 | ||
4 | Eden, Tomer | 207 | 1 - 0 | Landau, Jonathan | 175 | ||
5 | Willmoth, Robert F | 198 | ½ - ½ | Bennett, Michael K | 177 | ||
6 | Raoof, Adam N | 181 | ½ - ½ | Brozel, Sacha | 141 | ||
7 | Pepe, Salvatore | 157 | 1 - 0 | Levene, Oren | 135 | ||
8 | Iwi, David | 146 | ½ - ½ | Pattni, Kishan | 136 | ||
5½ - 2½ |
Hendon 2 | Hendon 2 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ellis, Daniel | 190 | ½ - ½ | Richardson, John R | 220 | ||
2 | Rogers, Tim L | 179 | ½ - ½ | Sanders, Isaac B | 215 | ||
3 | Burbidge, Duncan R | 189 | 1 - 0 | Mures, Cristian | 213 | ||
4 | Du Buf, Paul | 176 | 0 - 1 | Eden, Tomer | 207 | ||
5 | David, Barry AH | 148 | 0 - 1 | Bennett, Michael K | 177 | ||
6 | Ivanov, George | 136 | ½ - ½ | Pepe, Salvatore | 157 | ||
7 | Levene, Oren | 135 | 1 - 0 | Iwi, David | 146 | ||
8 | Ivanov, Elizabeth | 121 | 0 - 1 | Rogal, Chris S | 143 | ||
3½ - 4½ |
Kings Head 2 | Kings Head 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hammam, Ayman | 189 | 0 - 1 | Richardson, John R | 220 | ||
2 | Davey, Mark | 177 | 0 - 1 | Eden, Tomer | 207 | ||
3 | Falzarano, Jim | 177 | 0 - 1 | Balogh, László | - | ||
4 | Whitehead, David J | 173 | 1 - 0 | Ellis, Daniel | 190 | ||
5 | Morrison, Jules | 172 | 0 - 1 | Willmoth, Robert F | 198 | ||
6 | White, Jonathan PJ | 161 | 1 - 0 | Raoof, Adam N | 181 | ||
7 | Deligny, Franck | - | 0 - 1 | Du Buf, Paul | 176 | ||
8 | Hill, Daniel | - | 1 - 0 | Bennett, Michael K | 177 | ||
3 - 5 |
Imperial College 1 | Imperial College 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Griffiths, Ryan Rhys | 228 | ½ - ½ | Poobalasingam, Peter S | 209 | ||
2 | Galliano, Alexander | 219 | 0 - 1 | Balogh, László | - | ||
3 | Navarro Cia, Miguel | 206 | ½ - ½ | Ellis, Daniel | 190 | ||
4 | Hookham, James | 210 | ½ - ½ | Rogers, Tim L | 179 | ||
5 | Foisor, Veronica | - | 1 - 0 | Raoof, Adam N | 181 | ||
6 | Dargan, Paul AG | 187 | ½ - ½ | Du Buf, Paul | 176 | ||
7 | Casaschi, Paolo | 186 | 0 - 1 | Bennett, Michael K | 177 | ||
8 | Boey, Jin Huey | - | 0 - 1 | Landau, Jonathan | 175 | ||
3 - 5 |
Kings Head 1 | Kings Head 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Guthrie, David W | 213 | 0 - 1 | Eden, Tomer | 207 | ||
2 | McMichael, Richard J | 204 | 1 - 0 | Balogh, László | - | ||
3 | Spivack, Simon SY | 199 | 1 - 0 | Ellis, Daniel | 190 | ||
4 | Strausser, Henry | 199 | 1 - 0 | Raoof, Adam N | 181 | ||
5 | Compton, Alistair | 193 | 1 - 0 | Bennett, Michael K | 177 | ||
6 | Coles, Steven F | 189 | 0 - 1 | Landau, Jonathan | 175 | ||
7 | Hammam, Ayman | 189 | 1 - 0 | Du Buf, Paul | 176 | ||
8 | Wittmann, Jochen | 187 | 0 - 1 | Doody, Nick | - | ||
5 - 3 |
Hackney 1 | Hackney 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Reid, John | 210 | 1 - 0 | Eden, Tomer | 207 | ||
2 | Eames, Robert S | 208 | 1 - 0 | DEFAULT | - | ||
3 | Adelaja, Abimbola | 201 | 0 - 1 | Burbidge, Duncan R | 189 | ||
4 | Kovacs, Z | - | 1 - 0 | Raoof, Adam N | 181 | ||
5 | Tasker, Michael W | 187 | 0 - 1 | Bennett, Michael K | 177 | ||
6 | Vives, Pepe | 171 | 1 - 0 | Gopakumar, Siddharth | 174 | ||
7 | Conway, Paul Bernard | 157 | 1 - 0 | DEFAULT | - | ||
8 | - | 1 - 0 | DEFAULT | - | |||
6 - 2 |
Hendon 2 | Hendon 2 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Richardson, John R | 220 | 0 - 1 | Snuverink, Jochem | 227 | ||
2 | Eden, Tomer | 207 | 0 - 1 | McMichael, Richard J | 204 | ||
3 | Balogh, László | - | 1 - 0 | Spivack, Simon SY | 199 | ||
4 | Willmoth, Robert F | 198 | ½ - ½ | Strausser, Henry | 199 | ||
5 | Warman, Simon M | 200 | 1 - 0 | Thomas, Rik H | 198 | ||
6 | Atako, Chino C | 191 | 0 - 1 | Okike, David C | 196 | ||
7 | Ellis, Daniel | 190 | 1 - 0 | Coles, Steven F | 189 | ||
8 | Raoof, Adam N | 181 | 1 - 0 | Wittmann, Jochen | 187 | ||
4½ - 3½ |
Ealing 1 | Ealing 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Perkins, Alan H | 205 | 0 - 1 | Willmoth, Robert F | 198 | ||
2 | Smith, Martin | 192 | ½ - ½ | Atako, Chino C | 191 | ||
3 | Randall, Simon | 186 | ½ - ½ | Ellis, Daniel | 190 | ||
4 | Ociepka, Adrian | 190 | 0 - 1 | Raoof, Adam N | 181 | ||
5 | Quinn, John M | 180 | 1 - 0 | Landau, Jonathan | 175 | ||
6 | Ebbett, David | 180 | 0 - 1 | Fenwick, Hugh F | 170 | ||
7 | Tserendorj, Sainbayar | 174 | 0 - 1 | Pattni, Kishan | 136 | ||
8 | Gibbons, C Dale | 143 | 1 - 0 | DEFAULT | - | ||
3 - 5 |
Hendon 2 | Hendon 2 | Hackney 1 | Hackney 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 198 | 0 - 1 | Ansell, Simon T | 230 | ||
2 | Warman, Simon M | 200 | 1 - 0 | Reid, John | 210 | ||
3 | Ellis, Daniel | 190 | 1 - 0 | Walker, Nicholas P | 191 | ||
4 | Raoof, Adam N | 181 | 1 - 0 | Kovacs, Z | - | ||
5 | Bennett, Michael K | 177 | 0 - 1 | Jones, Emyr | 176 | ||
6 | Brozel, Sacha (sub) | 141 | 0 - 1 | Tennyson, John | 159 | ||
7 | Arapalea, Daniel | - | ½ - ½ | Burgoyne, Peter A | 140 | ||
8 | Rocco, Federico | 126 | 0 - 1 | Rosenbaum, Danny | 129 | ||
3½ - 4½ |
Hendon 2 | Hendon 2 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 198 | 1 - 0 | Dybowski, Jerzy | 216 | ||
2 | Balogh, László | - | ½ - ½ | Frostick, Clive A | 197 | ||
3 | Warman, Simon M | 200 | 1 - 0 | Chan, Nevil | 180 | ||
4 | Atako, Chino C | 191 | 0 - 1 | Nettleton, Charlie B | 179 | ||
5 | Ellis, Daniel | 190 | 1 - 0 | Pein, Jonathan | 163 | ||
6 | Bennett, Michael K | 177 | 1 - 0 | Tobisch, John | 165 | ||
7 | Landau, Jonathan | 175 | ½ - ½ | Breed, Greg J | 151 | ||
8 | Arapalea, Daniel | - | 1 - 0 | Nettleton, Robin | 99 | ||
6 - 2 |
Hendon 2 | Hendon 2 | Kings Head 2 | Kings Head 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rogers, Tim L | 190 | ½ - ½ | Mackenzie, Colin | 191 | ||
2 | Ellis, Daniel | 187 | 0 - 1 | Davey, Mark | 183 | ||
3 | Bennett, Michael K | 187 | 0 - 1 | Falzarano, Jim | 176 | ||
4 | Robin, Yves | - | 0 - 1 | Whitehead, David J | 171 | ||
5 | Levene, Joseph | 171 | 0 - 1 | Deligny, Franck | 156 | ||
6 | Landau, Jonathan | 171 | 1 - 0 | Anderson, Peter F | 134 | ||
7 | Fenwick, Hugh F | 164 | 1 - 0 | Morton, Alistair T | 127 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
3½ - 4½ |
Hendon 2 | Hendon 2 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Balogh, László | - | ½ - ½ | Perkins, Alan H | 205 | ||
2 | Burbidge, Duncan R | 201 | ½ - ½ | Smith, Martin | 192 | ||
3 | Rogers, Tim L | 190 | 0 - 1 | Tserendorj, Sainbayar | 167 | ||
4 | Atako, Chino C | 190 | 1 - 0 | Wells, Tony D | 159 | ||
5 | Ellis, Daniel | 187 | 1 - 0 | Winterbotham, Mark | 158 | ||
6 | Levene, Joseph | 171 | 1 - 0 | Price, Michael C | 135 | ||
7 | Landau, Jonathan | 171 | 1 - 0 | Johnstone, Alastair G | 132 | ||
8 | Robin, Yves | - | ½ - ½ | Remus Elliot, Luke | 129 | ||
5½ - 2½ |
Hendon 2 | Hendon 2 | Imperial College 1 | Imperial College 1 | ||||
---|---|---|---|---|---|---|---|
1 | Burbidge, Duncan R | 201 | ½ - ½ | Navarro Cia, Miguel | 208 | ||
2 | Rogers, Tim L | 190 | ½ - ½ | Hookham, James | 210 | ||
3 | Ellis, Daniel | 187 | 0 - 1 | Gupta, Arijit | 196 | ||
4 | Levene, Joseph | 171 | 1 - 0 | Porter, Sam J | 174 | ||
5 | Landau, Jonathan | 171 | 0 - 1 | Voropayev, Yari | - | ||
6 | Gopakumar, Siddharth | 170 | ½ - ½ | Wan Nawawi, Wan Mohd Fazli | 156 | ||
7 | Fenwick, Hugh F | 164 | 1 - 0 | Barron, Luke J | 143 | ||
8 | Pattni, Kishan | 140 | 0 - 1 | Eggl, Maximilian | 123 | ||
3½ - 4½ |