Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
27 Sep 2018 | Hendon 4 | Away | Won | 5 - 3 |
11 Oct 2018 | Muswell Hill 2 | Home | Won | 6 - 2 |
8 Nov 2018 | Harrow 1 | Away | Lost | 3 - 5 |
4 Dec 2018 | Harrow 1 | Home | Won | 4½ - 3½ |
20 Dec 2018 | Hendon 4 | Home | Won | 4½ - 3½ |
15 Jan 2019 | Muswell Hill 2 | Away | Won | 4½ - 3½ |
5 Feb 2019 | Ealing 1 | Home | Lost | 2½ - 5½ |
12 Feb 2019 | Metropolitan 1 | Home | Lost | 1½ - 6½ |
18 Feb 2019 | Albany 1 | Away | Lost | 2½ - 5½ |
21 Mar 2019 | Hammersmith 2 | Home | Won | 8 - 0 |
25 Mar 2019 | Ealing 1 | Away | Lost | 1 - 7 |
18 Apr 2019 | Metropolitan 1 | Away | Lost | 2½ - 5½ |
14 May 2019 | Albany 1 | Home | Lost | 2½ - 5½ |
28 May 2019 | Hammersmith 2 | Away | Won | 5 - 3 |
Hendon 4 | Hendon 4 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Levy, David NL | 182 | ½ - ½ | Mures, Cristian | 193 | ||
2 | Hudson, Julian | 176 | 1 - 0 | Vecht, Gideon | 160 | ||
3 | Stembridge, Ed | 159 | 1 - 0 | Rogal, Chris S | 153 | ||
4 | Kent, Anthony R | 151 | 0 - 1 | Levene, Oren | 151 | ||
5 | Selvarattinam, Gengadharan | 142 | ½ - ½ | Sartenaer, Jean-Claude | 149 | ||
6 | Vaidya, Raghav | 123 | 0 - 1 | Murphy, Nick | 137 | ||
7 | Karpe, Dev | 88 | 0 - 1 | Ainscow, Faye | 107 | ||
8 | Karpe, Reya | 74 | 0 - 1 | Lewis, David | 0 | ||
3 - 5 |
Hendon 3 | Hendon 3 | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Pollack, Oscar | 193 | ½ - ½ | Wilks, Simon | 187 | ||
2 | Iyengar, Ilya | 187 | 0 - 1 | Bird, Joel | 177 | ||
3 | Jain, Gautam R | 187 | 1 - 0 | Norcliffe-Brown, Dominic | 151 | ||
4 | Covey, Jason | 185 | 1 - 0 | Rutter, M David | 148 | ||
5 | Levy, David NL | 182 | ½ - ½ | Parker, Keith | 147 | ||
6 | Hudson, Julian | 176 | 1 - 0 | Brougham, Simon B | 137 | ||
7 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 | Rogal, Chris S | 153 | 1 - 0 | Virk, Amar | 107 | ||
6 - 2 |
Harrow 1 | Harrow 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Walkusz, Miroslaw | 181 | 1 - 0 | Levy, David NL | 182 | ||
2 | Lakhani, Kishan | 174 | 0 - 1 | Hudson, Julian | 176 | ||
3 | Rahman, Asad | 174 | 1 - 0 | Rubeck, Jonathan | 168 | ||
4 | Kirupakaran, Vishnu | 171 | 1 - 0 | Rogal, Chris S | 153 | ||
5 | Dhemrait, Jagdeep | 167 | 1 - 0 | Levene, Oren | 151 | ||
6 | Cobben, Jan M | 156 | 0 - 1 | Kent, Anthony R | 151 | ||
7 | Lyons, James | 144 | 0 - 1 | Medworth, Andrew | 146 | ||
8 | Deans, Mary Helen | 139 | 1 - 0 | Murphy, Nick | 137 | ||
5 - 3 |
Hendon 3 | Hendon 3 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Senior, Gary | 197 | 0 - 1 | Walkusz, Miroslaw | 181 | ||
2 | Covey, Jason | 185 | 1 - 0 | Chan, Nevil | 178 | ||
3 | Orgler, Philipp | 180 | ½ - ½ | Dhemrait, Jagdeep | 167 | ||
4 | Hudson, Julian | 176 | 1 - 0 | Cobben, Jan M | 156 | ||
5 | Friedgood, David | 186 | 0 - 1 | Jensen, Soren | 145 | ||
6 | Vecht, Gideon | 160 | 0 - 1 | Patel, Rishi | 144 | ||
7 | Levene, Oren | 151 | 1 - 0 | Lyons, James | 144 | ||
8 | Medworth, Andrew | 146 | 1 - 0 | Dhemrait, Surjit S | 122 | ||
4½ - 3½ |
Hendon 3 | Hendon 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Senior, Gary | 197 | 1 - 0 | Levene, Joseph | 181 | ||
2 | Levy, David NL | 182 | 0 - 1 | Stembridge, Ed | 159 | ||
3 | Hudson, Julian | 176 | 1 - 0 | Limonov, Petr | 157 | ||
4 | Rubeck, Jonathan | 168 | 1 - 0 | Medworth, Andrew | 146 | ||
5 | Rogal, Chris S | 153 | 1 - 0 | King, Luke | 0 | ||
6 | Pepe, Salvatore | 141 | 0 - 1 | Vaidya, Raghav | 123 | ||
7 | Funk, Alexander | 0 | ½ - ½ | Lewis, David | 0 | ||
8 | Ainscow, Faye | 107 | 0 - 1 | Napolitano, Domenico N | 103 | ||
4½ - 3½ |
Muswell Hill 2 | Muswell Hill 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Bird, Joel | 180 | 1 - 0 | Hudson, Julian | 178 | ||
2 | Norcliffe-Brown, Dominic | 150 | ½ - ½ | Rubeck, Jonathan | 167 | ||
3 | Rutter, M David | 156 | 1 - 0 | Vecht, Gideon | 154 | ||
4 | Parker, Keith | 145 | ½ - ½ | Rogal, Chris S | 147 | ||
5 | Brougham, Simon B | 137 | ½ - ½ | Kent, Anthony R | 153 | ||
6 | Richards, Jonathan M | 125 | 0 - 1 | Amior, David | 160 | ||
7 | McLean, Rory | 123 | 0 - 1 | Pepe, Salvatore | 136 | ||
8 | Costeloe, C Andrew J | 126 | 0 - 1 | Funk, Alexander | 138 | ||
3½ - 4½ |
Hendon 3 | Hendon 3 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Senior, Gary | 191 | ½ - ½ | Perkins, Alan H | 198 | ||
2 | Hudson, Julian | 178 | 0 - 1 | Stanisz, Patryk | 197 | ||
3 | Rubeck, Jonathan | 167 | 0 - 1 | Wells, Tony D | 174 | ||
4 | Vecht, Gideon | 154 | ½ - ½ | Santos, Joao | 169 | ||
5 | Rogal, Chris S | 147 | ½ - ½ | Lamb, H Michael | 166 | ||
6 | Amior, David | 160 | 1 - 0 | Joslin, Tim M | 164 | ||
7 | Iwi, David | 147 | 0 - 1 | Healeas, Simon | 149 | ||
8 | Lewis, David | 124 | 0 - 1 | Johnstone, Alastair G | 137 | ||
2½ - 5½ |
Hendon 3 | Hendon 3 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hudson, Julian | 178 | ½ - ½ | Calvert, D Ian | 180 | ||
2 | Rubeck, Jonathan | 167 | ½ - ½ | Lepetun, Jan | 174 | ||
3 | Vecht, Gideon | 154 | 0 - 1 | Squibbs, A | 171 | ||
4 | Sartenaer, Jean-Claude | 150 | 0 - 1 | Vachtfeidl, Petr | 157 | ||
5 | Rogal, Chris S | 147 | 0 - 1 | Law, Jeremy | 161 | ||
6 | Lewis, David | 124 | 0 - 1 | Stewart, Noel M | 144 | ||
7 | Napolitano, Domenico N | 109 | 0 - 1 | Bishop, Geoffrey L | 143 | ||
8 | King, Luke | 81 | ½ - ½ | Kitchen, John F | 138 | ||
1½ - 6½ |
Albany 1 | Albany 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Okosieme, Iozeph | 179 | 1 - 0 | Covey, Jason | 190 | ||
2 | Cutmore, David A | 180 | 1 - 0 | Hudson, Julian | 178 | ||
3 | Gregory, Philip J | 178 | ½ - ½ | Kesterson, Kennan | 159 | ||
4 | Todd, Chris J | 170 | 1 - 0 | Vecht, Gideon | 154 | ||
5 | McMillan, Hamilton | 157 | 0 - 1 | Kent, Anthony R | 153 | ||
6 | Baker, Matthew JD | 155 | ½ - ½ | Sartenaer, Jean-Claude | 150 | ||
7 | Cohen, Ronnie | 152 | 1 - 0 | Rogal, Chris S | 147 | ||
8 | Sonnis, Steve | 122 | ½ - ½ | Funk, Alexander | 138 | ||
5½ - 2½ |
Hendon 3 | Hendon 3 | Hammersmith 2 | Hammersmith 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hudson, Julian | 178 | 1 - 0 | Dodgeon, Brian | 134 | ||
2 | Rubeck, Jonathan | 167 | 1 - 0 | Moore, Chris J | 125 | ||
3 | Leslie, Alex | 167 | 1 - 0 | Lambert, David | 120 | ||
4 | Limonov, Petr | 158 | 1 - 0 | Vigneron, Olivier | 0 | ||
5 | Vecht, Gideon | 154 | 1 - 0 | Goldman, Edward | 0 | ||
6 | Kent, Anthony R | 153 | 1 - 0 | Smith, Jonathan D | 132 | ||
7 | Rogal, Chris S | 147 | 1 - 0 | Lee, Robin | 106 | ||
8 | Lewis, David | 124 | 1 - 0 | Silvarrey, Javier | 0 | ||
8 - 0 |
Ealing 1 | Ealing 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Perkins, Alan H | 198 | 1 - 0 | Hudson, Julian | 178 | ||
2 | Stanisz, Patryk | 197 | 1 - 0 | Leslie, Alex | 167 | ||
3 | Quinn, John M | 190 | 1 - 0 | Rubeck, Jonathan | 167 | ||
4 | Santos, Joao | 169 | 1 - 0 | Vecht, Gideon | 154 | ||
5 | Joslin, Tim M | 164 | 1 - 0 | Rogal, Chris S | 147 | ||
6 | Healeas, Simon | 149 | ½ - ½ | Funk, Alexander | 138 | ||
7 | Winterbotham, Mark | 143 | 1 - 0 | Lewis, David | 124 | ||
8 | Johnstone, Alastair G | 137 | ½ - ½ | Napolitano, Domenico N | 109 | ||
7 - 1 |
Metropolitan 1 | Metropolitan 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Calvert, D Ian | 180 | 1 - 0 | Hudson, Julian | 178 | ||
2 | Lepetun, Jan | 174 | 0 - 1 | Orgler, Philipp | 178 | ||
3 | Bedi, Adam | 158 | 1 - 0 | Rubeck, Jonathan | 167 | ||
4 | Vachtfeidl, Petr | 157 | 1 - 0 | Vecht, Gideon | 154 | ||
5 | Law, Jeremy | 161 | ½ - ½ | Kent, Anthony R | 153 | ||
6 | Stewart, Noel M | 144 | 0 - 1 | Rogal, Chris S | 147 | ||
7 | Bishop, Geoffrey L | 143 | 1 - 0 | Orgler, Lukas H | 132 | ||
8 | Kitchen, John F | 138 | 1 - 0 | Napolitano, Domenico N | 109 | ||
5½ - 2½ |
Hendon 3 | Hendon 3 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hudson, Julian | 178 | ½ - ½ | Cutmore, David A | 180 | ||
2 | Rubeck, Jonathan | 167 | ½ - ½ | Okosieme, Iozeph | 179 | ||
3 | Leslie, Alex | 167 | ½ - ½ | Sagues, Vincent | 176 | ||
4 | Kent, Anthony R | 153 | 0 - 1 | Todd, Chris J | 170 | ||
5 | Funk, Alexander | 138 | 0 - 1 | Stern, Robert C | 164 | ||
6 | Medworth, Andrew | 141 | ½ - ½ | McMillan, Hamilton | 157 | ||
7 | Lewis, David | 124 | 0 - 1 | Openshaw, David K | 157 | ||
8 | Napolitano, Domenico N | 109 | ½ - ½ | Sonnis, Steve | 122 | ||
2½ - 5½ |
Hammersmith 2 | Hammersmith 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Kennelly, Paul | 158 | 1 - 0 | Hudson, Julian | 178 | ||
2 | Dodgeon, Brian | 134 | 1 - 0 | Vecht, Gideon | 154 | ||
3 | Goldman, Edward | 0 | 0 - 1 | Rogal, Chris S | 147 | ||
4 | Esiri, Jack | 122 | 0 - 1 | Medworth, Andrew | 141 | ||
5 | Lee, Robin | 106 | 0 - 1 | Pepe, Salvatore | 136 | ||
6 | Macdonald, Amaya | 120 | 0 - 1 | Lewis, David | 124 | ||
7 | Silvarrey, Javier | 0 | 0 - 1 | Napolitano, Domenico N | 109 | ||
8 | Kwabiah, C Kenneth | 96 | 1 - 0 | Vaidya, Pranav | 16 | ||
3 - 5 |