Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
26 Sep 2019 | Hendon 2 | Away | Lost | 1½ - 6½ |
2 Oct 2019 | West London 1 | Away | Won | 4½ - 3½ |
28 Oct 2019 | Albany 1 | Away | Won | 4½ - 3½ |
28 Nov 2019 | Metropolitan 1 | Away | Lost | 1 - 7 |
19 Dec 2019 | Hendon 2 | Home | Lost | 2 - 6 |
9 Jan 2020 | Hammersmith 2 | Home | Lost | 3½ - 4½ |
27 Jan 2020 | Willesden 1 | Away | Lost | 3 - 5 |
11 Feb 2020 | Hammersmith 2 | Away | Won | 4½ - 3½ |
18 Feb 2020 | Albany 1 | Home | Won | 4½ - 3½ |
10 Mar 2020 | Willesden 1 | Home | Lost | 3 - 5 |
Hendon 2 | Hendon 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 202 | ½ - ½ | Stoica, Savas Marin | 163 | ||
2 | Hudson, Julian | 168 | 1 - 0 | Kent, Anthony R | 158 | ||
3 | Rogal, Chris S | 148 | 1 - 0 | Medworth, Andrew | 146 | ||
4 | Amior, David | 161 | 1 - 0 | Sartenaer, Jean-Claude | 147 | ||
5 | Funk, Alexander | 147 | 1 - 0 | Napolitano, Domenico N | 129 | ||
6 | Lewis, David | 116 | 1 - 0 | Somupillai, Gengadharan S | 114 | ||
7 | Meligonis, George | 115 | 1 - 0 | Mahtani, Arun | 88 | ||
8 | Ainscow, Faye | 113 | 0 - 1 | Jacobs, Stanley G | 86 | ||
6½ - 1½ |
West London 1 | West London 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Burke, John | 175 | 0 - 1 | Senior, Gary | 193 | ||
2 | Bass, John W | 176 | ½ - ½ | Covey, Jason | 179 | ||
3 | Jezierski, Colum | 167 | 1 - 0 | Amior, David | 161 | ||
4 | Hayler, Andrew | 157 | 1 - 0 | Kent, Anthony R | 158 | ||
5 | Pooler, James | 132 | 1 - 0 | Vecht, Gideon | 142 | ||
6 | Kottler, Deneys | 101 | 0 - 1 | Lewis, David | 116 | ||
7 | DEFAULT | 0 - 1 | WALKOVER | ||||
8 | DEFAULT | 0 - 1 | WALKOVER | ||||
3½ - 4½ |
Albany 1 | Albany 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Cutmore, David A | 181 | 0 - 1 | Eden, Tomer | 197 | ||
2 | Okosieme, Iozeph | 179 | 0 - 1 | Jain, Gautam R | 182 | ||
3 | Sagues, Vincent | 173 | ½ - ½ | Leslie, Alex | 180 | ||
4 | Stern, Robert C | 169 | 0 - 1 | Rubeck, Jonathan | 171 | ||
5 | Dunn, Maxim W | 156 | 1 - 0 | Amior, David | 161 | ||
6 | Thomas, Isambard | 151 | ½ - ½ | Rogal, Chris S | 148 | ||
7 | McMillan, Hamilton | 149 | 1 - 0 | Medworth, Andrew | 146 | ||
8 | Sonnis, Steve | 119 | ½ - ½ | Vecht, Gideon | 142 | ||
3½ - 4½ |
Metropolitan 1 | Metropolitan 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Calvert, D Ian | 179 | ½ - ½ | Rubeck, Jonathan | 171 | ||
2 | Lepetun, Jan | 167 | 1 - 0 | Kent, Anthony R | 158 | ||
3 | Law, Jeremy | 169 | ½ - ½ | Medworth, Andrew | 146 | ||
4 | Vachtfeidl, Petr | 164 | 1 - 0 | Vecht, Gideon | 142 | ||
5 | Bedi, Adam | 160 | 1 - 0 | Napolitano, Domenico N | 129 | ||
6 | Kitchen, John F | 132 | 1 - 0 | Kapur, Gul | 111 | ||
7 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
7 - 1 |
Hendon 3 | Hendon 3 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 171 | 0 - 1 | Rocco, Federico | 214 | ||
2 | Stoica, Savas Marin | 163 | 0 - 1 | Willmoth, Robert F | 202 | ||
3 | Rogal, Chris S | 148 | ½ - ½ | Levy, David NL | 169 | ||
4 | Medworth, Andrew | 146 | 0 - 1 | Funk, Alexander | 147 | ||
5 | Vecht, Gideon | 142 | 1 - 0 | Sartenaer, Jean-Claude | 147 | ||
6 | Iwi, David | 137 | ½ - ½ | Pepe, Salvatore | 144 | ||
7 | Mahtani, Arun | 88 | 0 - 1 | Ainscow, Faye | 113 | ||
8 | Jacobs, Stanley G | 86 | 0 - 1 | Kapur, Gul | 111 | ||
2 - 6 |
Hendon 3 | Hendon 3 | Hammersmith 2 | Hammersmith 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 171 | 0 - 1 | Brixel, Christof | 155 | ||
2 | Levy, David NL | 169 | 1 - 0 | Kennelly, Paul | 158 | ||
3 | Kosari, Mehdi | 163 | 1 - 0 | Tello, Yasser | 159 | ||
4 | Amior, David | 160 | ½ - ½ | Mackellar, Laurie | 158 | ||
5 | Medworth, Andrew | 146 | 0 - 1 | Cranston, Adam | 149 | ||
6 | Pepe, Salvatore | 144 | 0 - 1 | Fleming, Liam | 145 | ||
7 | Iwi, David | 137 | ½ - ½ | Hoong, Jonathan | 94 | ||
8 | Meligonis, George | 115 | ½ - ½ | Reuter, Moritz E | 127 | ||
3½ - 4½ |
Willesden 1 | Willesden 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Fulton, Anthony R | 173 | ½ - ½ | Rubeck, Jonathan | 171 | ||
2 | Solomon, D Ajoy | 162 | 1 - 0 | Levy, David NL | 169 | ||
3 | Cowan, Xavier | 157 | ½ - ½ | Amior, David | 160 | ||
4 | Jones, Keith S | 142 | ½ - ½ | Kent, Anthony R | 158 | ||
5 | WALKOVER | 1 - 0 | DEFAULT | ||||
6 | Share, Stan RS | 114 | 1 - 0 | Vecht, Gideon | 142 | ||
7 | Silverman, Cliff S | 105 | ½ - ½ | Ainscow, Faye | 113 | ||
8 | McMahon, Roger | 0 | 0 - 1 | Jacobs, Stanley G | 86 | ||
5 - 3 |
Hammersmith 2 | Hammersmith 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Tello, Yasser | 160 | 0 - 1 | Raoof, Adam N | 184 | ||
2 | White, John D | 149 | ½ - ½ | Kosari, Mehdi | 163 | ||
3 | Fleming, Liam | 142 | 1 - 0 | Kent, Anthony R | 149 | ||
4 | Mackellar, Laurie | 138 | 0 - 1 | Medworth, Andrew | 147 | ||
5 | Rothwell, Ben | 137 | 0 - 1 | Sartenaer, Jean-Claude | 144 | ||
6 | Macleod, Andrew | 126 | 0 - 1 | Vecht, Gideon | 141 | ||
7 | Glenn, Samuel | 121 | 1 - 0 | Kender, Robert J | 139 | ||
8 | Nikolis, Konstantinos | 89 | 1 - 0 | Meligonis, George | 115 | ||
3½ - 4½ |
Hendon 3 | Hendon 3 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Eden, Tomer | 196 | 1 - 0 | Cutmore, David A | 183 | ||
2 | Kesterson, Kennan | 171 | 0 - 1 | Sagues, Vincent | 177 | ||
3 | Kosari, Mehdi | 163 | ½ - ½ | Todd, Chris J | 169 | ||
4 | Amior, David | 160 | ½ - ½ | McMillan, Hamilton | 156 | ||
5 | Medworth, Andrew | 147 | 0 - 1 | Dunn, Maxim W | 154 | ||
6 | Pepe, Salvatore | 145 | 1 - 0 | Groves, Howard | 153 | ||
7 | Sartenaer, Jean-Claude | 144 | 1 - 0 | Lekic, Dejan | 128 | ||
8 | Iwi, David | 140 | ½ - ½ | Sonnis, Steve | 124 | ||
4½ - 3½ |
Hendon 3 | Hendon 3 | Willesden 1 | Willesden 1 | ||||
---|---|---|---|---|---|---|---|
1 | Karas, Eugenia | 143 | ½ - ½ | Fulton, Anthony R | 172 | ||
2 | Eedle, Eric F | 140 | ½ - ½ | Solomon, D Ajoy | 167 | ||
3 | WALKOVER | 1 - 0 | DEFAULT | ||||
4 | Medworth, Andrew | 147 | ½ - ½ | Jones, Keith S | 141 | ||
5 | Pepe, Salvatore | 145 | 0 - 1 | Liebesny, Simon | 128 | ||
6 | Vecht, Gideon | 141 | ½ - ½ | Beachley, Evan | 127 | ||
7 | Kender, Robert J | 139 | 0 - 1 | Share, Stan RS | 115 | ||
8 | Meligonis, George | 115 | 0 - 1 | Silverman, Cliff S | 104 | ||
3 - 5 |