Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
10 Oct 2019 | Hendon Barnet Knights | Home | Tied | 4 - 4 |
31 Oct 2019 | Hendon Barnet Knights | Away | Tied | 4 - 4 |
12 Nov 2019 | Harrow 2 | Home | Won | 5 - 3 |
26 Nov 2019 | Hammersmith 3 | Away | Won | 4½ - 3½ |
12 Dec 2019 | Muswell Hill 2 | Home | Lost | 3½ - 4½ |
23 Jan 2020 | Harrow 2 | Away | Won | 6½ - 1½ |
4 Feb 2020 | Ealing 2 | Home | Won | 5 - 3 |
24 Feb 2020 | Kings Head 2 | Away | Lost | 2½ - 5½ |
3 Mar 2020 | Muswell Hill 2 | Away | Lost | 1½ - 6½ |
12 Mar 2020 | Hammersmith 3 | Home | Won | 5 - 3 |
Hendon 4 | Hendon 4 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 171 | 0 - 1 | Sanitt, Ethan | 169 | ||
2 | Stembridge, Ed | 169 | 0 - 1 | Stoica, Savas Marin | 163 | ||
3 | Rogal, Chris S | 148 | ½ - ½ | Karas, Eugenia | 133 | ||
4 | Funk, Alexander | 147 | ½ - ½ | Angelopoulos, Andreas | 122 | ||
5 | Pepe, Salvatore | 144 | 1 - 0 | Sanfey, Gregor | 121 | ||
6 | Napolitano, Domenico N | 129 | 1 - 0 | Smith, Mike B | 103 | ||
7 | Ainscow, Faye | 113 | 1 - 0 | Grose, Kameron | 92 | ||
8 | Mahtani, Arun | 88 | 0 - 1 | Sarkar, Rian | 90 | ||
4 - 4 |
Hendon Barnet Knights | Hendon Barnet Knights | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Sanitt, Leo | 179 | ½ - ½ | Rubeck, Jonathan | 171 | ||
2 | Sanitt, Ethan | 169 | 1 - 0 | Hudson, Julian | 168 | ||
3 | Stoica, Savas Marin | 163 | ½ - ½ | Rogal, Chris S | 148 | ||
4 | Carter, Rebecca | 135 | 0 - 1 | Pepe, Salvatore | 144 | ||
5 | Eedle, Eric F | 129 | 1 - 0 | Napolitano, Domenico N | 129 | ||
6 | Sanfey, Gregor | 121 | 1 - 0 | Lewis, David | 116 | ||
7 | Smith, Mike B | 103 | 0 - 1 | Ainscow, Faye | 113 | ||
8 | Sanfey, Peter | 89 | 0 - 1 | Jacobs, Stanley G | 86 | ||
4 - 4 |
Hendon 4 | Hendon 4 | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Kent, Anthony R | 158 | 0 - 1 | Lyons, James | 136 | ||
2 | Rogal, Chris S | 148 | ½ - ½ | Dhemrait, Surjit S | 135 | ||
3 | Pepe, Salvatore | 144 | ½ - ½ | Deans, Mary Helen | 129 | ||
4 | Vecht, Gideon | 142 | 1 - 0 | Walker, David JR | 83 | ||
5 | Napolitano, Domenico N | 129 | 1 - 0 | Chadwick, Philip | 78 | ||
6 | Lewis, David | 116 | 1 - 0 | Patel, Krrish | 66 | ||
7 | Ainscow, Faye | 113 | 0 - 1 | Stotz, Martin | 0 | ||
8 | Jacobs, Stanley G | 86 | 1 - 0 | Patel, Jigar | 0 | ||
5 - 3 |
Hammersmith 3 | Hammersmith 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Fleming, Liam | 145 | 1 - 0 | Rubeck, Jonathan | 171 | ||
2 | Rothwell, Ben | 132 | ½ - ½ | Kent, Anthony R | 158 | ||
3 | Glenn, Samuel | 121 | 1 - 0 | Rogal, Chris S | 148 | ||
4 | Corbett, Daniel | 0 | 0 - 1 | Funk, Alexander | 147 | ||
5 | Kwabiah, C Kenneth | 101 | 0 - 1 | Pepe, Salvatore | 144 | ||
6 | Patel, Zain | 99 | 0 - 1 | Jones, Morris | 0 | ||
7 | Nasrutdinov, Abakar | 85 | 1 - 0 | Ainscow, Faye | 113 | ||
8 | Osseiran, Nadim | 48 | 0 - 1 | Meligonis, George | 115 | ||
3½ - 4½ |
Hendon 4 | Hendon 4 | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 171 | ½ - ½ | Fry, Charles | 195 | ||
2 | Rogal, Chris S | 148 | ½ - ½ | Parker, Keith | 147 | ||
3 | Pepe, Salvatore | 144 | 0 - 1 | Brougham, Simon B | 132 | ||
4 | Napolitano, Domenico N | 129 | 1 - 0 | Badacsonyi, Frankie | 127 | ||
5 | Jones, Morris | 0 | 0 - 1 | Dilek, Alper | 0 | ||
6 | Meligonis, George | 115 | 1 - 0 | Ransome, Wilson | 115 | ||
7 | Ainscow, Faye | 113 | ½ - ½ | Blair, Andrew | 110 | ||
8 | Jacobs, Stanley G | 86 | 0 - 1 | McGuinness, Niall | 0 | ||
3½ - 4½ |
Harrow 2 | Harrow 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Dhemrait, Surjit S | 135 | 0 - 1 | Levy, David NL | 169 | ||
2 | Hadi, Abdul | 99 | 0 - 1 | Rogal, Chris S | 148 | ||
3 | DEFAULT | 0 - 1 | WALKOVER | ||||
4 | Chadwick, Philip | 78 | ½ - ½ | Jones, Morris | 0 | ||
5 | Hammonds, Chris | 78 | 0 - 1 | Meligonis, George | 115 | ||
6 | Pipalia, Rishi | 48 | 0 - 1 | Ainscow, Faye | 113 | ||
7 | Parikh, Naavya | 42 | 0 - 1 | Mahtani, Arun | 88 | ||
8 | Patel, Krrish | 66 | 1 - 0 | Jacobs, Stanley G | 86 | ||
1½ - 6½ |
Hendon 4 | Hendon 4 | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Chris S | 150 | 0 - 1 | Obihara, Jason | 145 | ||
2 | Sartenaer, Jean-Claude | 144 | 1 - 0 | Price, Michael C | 140 | ||
3 | Napolitano, Domenico N | 132 | 1 - 0 | Pringle, Leslie | 128 | ||
4 | Meligonis, George | 115 | 0 - 1 | Loat, Martin L | 118 | ||
5 | Jones, Morris | 0 | 1 - 0 | Subbaraj, Subas | 110 | ||
6 | Ainscow, Faye | 111 | 0 - 1 | Scott, Jerry | 94 | ||
7 | Somupillai, Gengadharan S | 117 | 1 - 0 | Richards, Geoff | 91 | ||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
5 - 3 |
Kings Head 2 | Kings Head 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Davey, Mark | 187 | ½ - ½ | Rogal, Chris S | 150 | ||
2 | Tomkin, Neil D | 141 | ½ - ½ | Sartenaer, Jean-Claude | 144 | ||
3 | Grant-Ross, Peter | 137 | 1 - 0 | Napolitano, Domenico N | 132 | ||
4 | Chantrell, Paul | 136 | 1 - 0 | Somupillai, Gengadharan S | 117 | ||
5 | Osborne, WK (Bill) | 134 | ½ - ½ | Meligonis, George | 115 | ||
6 | Balatoni, Richard A | 127 | 1 - 0 | Lewis, David | 111 | ||
7 | Huba, Mark J | 118 | 0 - 1 | Ainscow, Faye | 111 | ||
8 | Bonn, Doug M | 117 | 1 - 0 | Mahtani, Arun | 85 | ||
5½ - 2½ |
Muswell Hill 2 | Muswell Hill 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Fry, Charles | 194 | 1 - 0 | Rogal, Chris S | 150 | ||
2 | Bird, Joel | 192 | 1 - 0 | Iwi, David | 140 | ||
3 | Hall, Daniel | 180 | 1 - 0 | Napolitano, Domenico N | 132 | ||
4 | Rutter, M David | 161 | 1 - 0 | Meligonis, George | 115 | ||
5 | Parker, Keith | 147 | 1 - 0 | Jones, Morris | 0 | ||
6 | Badacsonyi, Frankie | 133 | 1 - 0 | Ainscow, Faye | 111 | ||
7 | Bird, Max | 119 | 0 - 1 | Lewis, David | 111 | ||
8 | Cohen, Zak | 0 | ½ - ½ | Jacobs, Stanley G | 91 | ||
6½ - 1½ |
Hendon 4 | Hendon 4 | Hammersmith 3 | Hammersmith 3 | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Chris S | 150 | 1 - 0 | Glenn, Samuel | 121 | ||
2 | Napolitano, Domenico N | 132 | 1 - 0 | Cranston, Adam | 142 | ||
3 | Jones, Morris | 0 | 1 - 0 | Cuff, Andrew | 0 | ||
4 | Meligonis, George | 115 | 0 - 1 | Ward, Cian | 96 | ||
5 | Ainscow, Faye | 111 | 1 - 0 | Silvarrey, Javier | 96 | ||
6 | Lewis, David | 111 | 0 - 1 | Sarfas, Robin | 0 | ||
7 | Blundell, Christopher | 0 | 0 - 1 | Corbett, Daniel | 71 | ||
8 | Jacobs, Stanley G | 91 | 1 - 0 | Osseiran, Nadim | 55 | ||
5 - 3 |