Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
12 Oct 2023 | Muswell Hill 2 | Home | Won | 3½ - 2½ |
9 Nov 2023 | Metropolitan 1 | Home | Won | 4 - 2 |
1 Feb 2024 | Harrow 1 | Away | Lost | 2 - 4 |
8 Feb 2024 | Harrow Juniors 1 | Home | Won | 4½ - 1½ |
15 Feb 2024 | Hammersmith 2 | Away | Lost | 2½ - 3½ |
7 Mar 2024 | Harrow Juniors 1 | Away | Tied | 3 - 3 |
14 Mar 2024 | Harrow 1 | Home | Lost | 2½ - 3½ |
11 Apr 2024 | Hammersmith 1 | Away | Lost | 2 - 4 |
16 Apr 2024 | Muswell Hill 2 | Away | Lost | 2½ - 3½ |
2 May 2024 | Metropolitan 1 | Away | Lost | 1½ - 4½ |
16 May 2024 | Hammersmith 2 | Home | Tied | 3 - 3 |
30 May 2024 | Hammersmith 1 | Home | Won | 4 - 2 |
Hendon 2 | Hendon 2 | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 1963 | ½ - ½ | Dilek, Alper | 1853 | ||
2 | Eedle, Eric | 1931 | 1 - 0 | Tombs, Samuel | 1851 | ||
3 | Amior, David | 1886 | 1 - 0 | Parker, Keith | 1817 | ||
4 | Robinson, James | 1878 | 0 - 1 | Cohen, Zak | 1682 | ||
5 | Lebedev, Lion | 1819 | 1 - 0 | Brougham, Simon B | 1650 | ||
6 | Hutchinson, Mark | 1782 | 0 - 1 | England, Mark C | 1559 | ||
3½ - 2½ |
Hendon 2 | Hendon 2 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 1971 | 1 - 0 | Calvert, D Ian | 2019 | ||
2 | Amior, David | 1894 | 1 - 0 | Vachtfeidl, Petr | 1952 | ||
3 | Lebedev, Lion | 1833 | 1 - 0 | Carmichael, Ned | 1927 | ||
4 | Napolitano, Domenico | 1768 | 0 - 1 | Law, Jeremy | 1932 | ||
5 | Rogal, Chris | 1758 | ½ - ½ | Kitchen, John F | 1753 | ||
6 | Pepe, Salvatore | 1727 | ½ - ½ | Kelly, Ronan | 1640 | ||
4 - 2 |
Harrow 1 | Harrow 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Walkusz, Miroslaw | 2035 | 1 - 0 | Medworth, Andrew | 1756 | ||
2 | Dhemrait, Jagdeep | 1944 | 0 - 1 | Ben-Nathan, David | ~1750 | ||
3 | Vekaria, Vinay | 1948 | 1 - 0 | Samuel, Jonathan | ~1500 | ||
4 | Tawab, Ramin | 1958 | 1 - 0 | Tailor, Sundip | 1456 | ||
5 | Clenshaw, John | 1692 | 1 - 0 | Mwambi Dikuyi, Dominic | ~1300 | ||
6 | Dhemrait, Surjit S | 1613 | 0 - 1 | Ben-Eshak, Djad | 1004 | ||
4 - 2 |
Hendon 2 | Hendon 2 | Harrow Juniors 1 | Harrow Juniors 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Chris | 1751 | ½ - ½ | Sivanandan, Bodhana | 2074 | ||
2 | Pepe, Salvatore | 1697 | 1 - 0 | Evans, Daniel | 1759 | ||
3 | Michener, Max | 1544 | 0 - 1 | Veeturi, Yashvardhan | 1691 | ||
4 | Nilim, Armaan | 1536 | 1 - 0 | Cann, Arthur | 1596 | ||
5 | Samuel, Jonathan | ~1500 | 1 - 0 | Santosh Kumar, Darsh | 1323 | ||
6 | Hill, Callum | 1411 | 1 - 0 | Sawant, Shrushty | 1420 | ||
4½ - 1½ |
Hammersmith 2 | Hammersmith 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Brixel, Christof | 2013 | ½ - ½ | Robinson, James | 1850 | ||
2 | Sklavounos, Grigoris | 2001 | 0 - 1 | Napolitano, Domenico | 1763 | ||
3 | Ward, Cian | 1994 | 1 - 0 | Ben-Nathan, David | ~1750 | ||
4 | Townsend, Tom | 1970 | 1 - 0 | Pepe, Salvatore | 1697 | ||
5 | Hodgson, Jeremy K | 1895 | ½ - ½ | Garcia, Tom | 1690 | ||
6 | Tello, Yasser | 1790 | ½ - ½ | Pride, Stephen | 1590 | ||
3½ - 2½ |
Harrow Juniors 1 | Harrow Juniors 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Chopra, Manmay | 2242 | 1 - 0 | Rogal, Chris | 1758 | ||
2 | Sivanandan, Bodhana | 2137 | 1 - 0 | Medworth, Andrew | 1753 | ||
3 | Jayakumar, Bharath | 1780 | 1 - 0 | Samuel, Jonathan | 1690 | ||
4 | Evans, Daniel | 1758 | 0 - 1 | Horspool, Benjamin | 1589 | ||
5 | Cann, Arthur | 1576 | 0 - 1 | Pride, Stephen | 1577 | ||
6 | Horwood, Alexander | 1469 | 0 - 1 | Tailor, Sundip | 1454 | ||
3 - 3 |
Hendon 2 | Hendon 2 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Lebedev, Lion | 1981 | 1 - 0 | Walkusz, Miroslaw | 2041 | ||
2 | Ben-Nathan, David | 1959 | 0 - 1 | Tawab, Ramin | 1962 | ||
3 | Gelin, Philippe | 1780 | 0 - 1 | Vekaria, Vinay | 1941 | ||
4 | Napolitano, Domenico | 1779 | 0 - 1 | Dhemrait, Jagdeep | 1939 | ||
5 | Rogal, Chris | 1758 | 1 - 0 | Heidrich, Clive | 1801 | ||
6 | Medworth, Andrew | 1753 | ½ - ½ | Dhemrait, Surjit S | 1607 | ||
2½ - 3½ |
Hammersmith 1 | Hammersmith 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | WALKOVER | 1 - 0 | DEFAULT | ||||
2 | Franco, Gaston | 2112 | 1 - 0 | Napolitano, Domenico | 1773 | ||
3 | Billenness, Greg | 1873 | 1 - 0 | Medworth, Andrew | 1734 | ||
4 | Fleming, Liam | 1861 | 0 - 1 | Samuel, Jonathan | 1730 | ||
5 | Kennelly, Paul | 1801 | 0 - 1 | Landman, Aharon | 1666 | ||
6 | Steyn, David | 1647 | 1 - 0 | Gordon, Marcus | ~1500 | ||
4 - 2 |
Muswell Hill 2 | Muswell Hill 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Ceder, Fredrik | 1937 | ½ - ½ | Robinson, James | 1851 | ||
2 | Dilek, Alper | 1843 | 1 - 0 | Ben-Nathan, David | 1846 | ||
3 | Thethi, Pritpal S | 1834 | ½ - ½ | Rogal, Chris | 1768 | ||
4 | Rutter, M David | 1816 | 1 - 0 | Nilim, Armaan | 1738 | ||
5 | Yuan, David | 1780 | 0 - 1 | Horspool, Benjamin | 1603 | ||
6 | England, Mark C | 1601 | ½ - ½ | Moosdeen Mui, Daniel | 1572 | ||
3½ - 2½ |
Metropolitan 1 | Metropolitan 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Deflesselle, Tanguy | 2201 | 1 - 0 | Samuel, Jonathan | 1800 | ||
2 | Squibbs, A | 2019 | 1 - 0 | Rogal, Chris | 1765 | ||
3 | Vachtfeidl, Petr | 1943 | 0 - 1 | Medworth, Andrew | 1728 | ||
4 | Carmichael, Ned | 1937 | 1 - 0 | Horspool, Benjamin | 1604 | ||
5 | Kitchen, John F | 1744 | ½ - ½ | Pride, Stephen | 1626 | ||
6 | Kelly, Ronan | 1562 | 1 - 0 | Gordon, Marcus | 1495 | ||
4½ - 1½ |
Hendon 2 | Hendon 2 | Hammersmith 2 | Hammersmith 2 | ||||
---|---|---|---|---|---|---|---|
1 | Samuel, Jonathan | 1800 | 0 - 1 | Brixel, Christof | 2068 | ||
2 | Ben-Nathan, David | 1781 | ½ - ½ | Townsend, Tom | 1969 | ||
3 | Rogal, Chris | 1765 | 1 - 0 | Abbott, John | 1764 | ||
4 | Gelin, Philippe | 1740 | ½ - ½ | Venkataraman, Viswanathan | 1713 | ||
5 | Pepe, Salvatore | 1720 | 0 - 1 | Kwabiah, C Kenneth | 1534 | ||
6 | Garcia, Tom | 1703 | 1 - 0 | Eastham, Rory | 1486 | ||
3 - 3 |
Hendon 2 | Hendon 2 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ben-Nathan, David | 1781 | 0 - 1 | Brixel, Christof | 2068 | ||
2 | Rogal, Chris | 1765 | 0 - 1 | Townsend, Tom | 1969 | ||
3 | Nilim, Armaan | 1747 | 1 - 0 | Billenness, Greg | 1895 | ||
4 | Gelin, Philippe | 1740 | 1 - 0 | Abbott, John | 1764 | ||
5 | Pepe, Salvatore | 1720 | 1 - 0 | Stones, Jake AKE | 1707 | ||
6 | Horspool, Benjamin | 1604 | 1 - 0 | Simmons, Harry | |||
4 - 2 |