Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
10 Oct 2024 | West London 1 | Home | Lost | 0 - 6 |
24 Oct 2024 | Hendon 2 | Away | Tied | 3 - 3 |
31 Oct 2024 | Metropolitan 1 | Away | Lost | 0 - 6 |
14 Nov 2024 | Hendon 2 | Home | Tied | 3 - 3 |
28 Nov 2024 | Willesden & Brent 1 | Home | Tied | 3 - 3 |
Hendon 3 | Hendon 3 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ramasamy, Thirukumaran | 1753 | 0 - 1 | Navrotescu, Andreea-Cristiana (WGM) | 2387 | ||
2 | Medworth, Andrew | 1740 | 0 - 1 | Mirzoeva, Elmira (WGM) | 2289 | ||
3 | Pepe, Salvatore | 1694 | 0 - 1 | Zapolskis, Antanas (IM) | 2270 | ||
4 | Pride, Stephen | 1644 | 0 - 1 | Jezierski, Colum | 1973 | ||
5 | Alshehabi, Shehab | 1630 | 0 - 1 | Hayler, Andrew | 1965 | ||
6 | Tailor, Sundip | 1565 | 0 - 1 | Campbell, Russell | 1779 | ||
0 - 6 |
Hendon 2 | Hendon 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Amior, David | 1939 | ½ - ½ | Rubeck, Jonathan | 1911 | ||
2 | Sartenaer, Jean-Claude | 1821 | ½ - ½ | Hazell, Peter | 1725 | ||
3 | Ramasamy, Thirukumaran | 1753 | 0 - 1 | Ben-Nathan, David | 1722 | ||
4 | Medworth, Andrew | 1740 | 1 - 0 | Alshehabi, Shehab | 1630 | ||
5 | Pepe, Salvatore | 1693 | 0 - 1 | Hill, Callum | 1570 | ||
6 | Moosdeen Mui, Daniel | 1600 | 1 - 0 | Natchimuthu, Yugan | |||
3 - 3 |
Metropolitan 1 | Metropolitan 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Astrom, Lars | 2173 | 1 - 0 | Rubeck, Jonathan | 1911 | ||
2 | Vachtfeidl, Petr | 1960 | 1 - 0 | Sartenaer, Jean-Claude | 1821 | ||
3 | Law, Jeremy | 1950 | 1 - 0 | Ramasamy, Thirukumaran | 1753 | ||
4 | Carmichael, Ned | 1929 | 1 - 0 | Garcia, Tom | 1654 | ||
5 | Marrow, Jonathan P | 1867 | 1 - 0 | Pride, Stephen | 1646 | ||
6 | Lepetun, Jan | 1 - 0 | Alshehabi, Shehab | 1630 | |||
6 - 0 |
Hendon 3 | Hendon 3 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Amior, David | 1936 | 1 - 0 | Lebedev, Lion | 2029 | ||
2 | Rubeck, Jonathan | 1899 | 0 - 1 | Macneil, Elliott | 1948 | ||
3 | Ben-Nathan, David | 1731 | 1 - 0 | Nilim, Armaan | 1804 | ||
4 | Pride, Stephen | 1633 | 0 - 1 | McLean, Rory | 1744 | ||
5 | Pepe, Salvatore | 1633 | ½ - ½ | Rogal, Christopher | 1701 | ||
6 | Tailor, Sundip | 1562 | ½ - ½ | Paulins, Michael | 1697 | ||
3 - 3 |
Hendon 3 | Hendon 3 | Willesden & Brent 1 | Willesden & Brent 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 1899 | 0 - 1 | Fulton, Anthony R | 2033 | ||
2 | Wright, Harry | 1802 | 0 - 1 | Solomon, D Ajoy | 1906 | ||
3 | Medworth, Andrew | 1752 | ½ - ½ | Cowan, Xavier | 1904 | ||
4 | Ben-Nathan, David | 1731 | 1 - 0 | Liebesny, Simon | 1715 | ||
5 | Garcia, Tom | 1651 | ½ - ½ | Jones, Keith S | 1688 | ||
6 | Tailor, Sundip | 1562 | 1 - 0 | Beachley, Evan | 1673 | ||
3 - 3 |