Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
19 Sep 2024 | Hendon 4 | Away | Tied | 3 - 3 |
26 Sep 2024 | Hendon 4 | Home | Tied | 3 - 3 |
10 Oct 2024 | Kings Head 3 | Home | Lost | 2½ - 3½ |
31 Oct 2024 | Harrow 2 | Away | Lost | 2½ - 3½ |
12 Dec 2024 | Ealing 2 | Home | Won | 4½ - 1½ |
16 Jan 2025 | Hammersmith 3 | Home | Won | 5 - 1 |
Hendon 4 | Hendon 4 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Christopher | 1726 | 0 - 1 | McLean, Rory | 1723 | ||
2 | Garcia, Tom | 1656 | 0 - 1 | Hazell, Peter | 1711 | ||
3 | Alshehabi, Shehab | 1647 | 0 - 1 | Paulins, Michael | 1516 | ||
4 | Clarke, Antoine | 1448 | 1 - 0 | Ben-Eshak, Djad | 1321 | ||
5 | Lewis, David | 1391 | 1 - 0 | Khnkoyan, Areg | ~1072 | ||
6 | Kapur, Gul | 1382 | 1 - 0 | Khnkoyan, Robert | ~851 | ||
3 - 3 |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | McLean, Rory | 1723 | 1 - 0 | Ben-Nathan, David | 1733 | ||
2 | Tailor, Sundip | 1528 | ½ - ½ | Rogal, Christopher | 1726 | ||
3 | Sriram, Gautam | 1520 | ½ - ½ | Alshehabi, Shehab | 1647 | ||
4 | Paulins, Michael | 1516 | 1 - 0 | Kollias, Vasileios | ~1600 | ||
5 | Ben-Eshak, Djad | 1321 | 0 - 1 | Ramasamy, Thirukumaran | ~1600 | ||
6 | Tan, Austin Synhern | 1001 | 0 - 1 | Gordon, Marcus | 1299 | ||
3 - 3 |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Kings Head 3 | Kings Head 3 | ||||
---|---|---|---|---|---|---|---|
1 | Nilim, Armaan | 1812 | ½ - ½ | Chantrell, Paul | 1760 | ||
2 | Hazell, Peter | 1728 | ½ - ½ | Osborne, WK (Bill) | 1706 | ||
3 | Paulins, Michael | 1560 | 1 - 0 | Tomkin, Neil D | 1671 | ||
4 | Ben-Eshak, Djad | 1312 | 0 - 1 | Ainscow, Faye | 1541 | ||
5 | Morin, Julian | 1178 | 0 - 1 | Bonn, Doug M | 1526 | ||
6 | Tan, Austin Synhern | 997 | ½ - ½ | Grant-Ross, Peter | 1521 | ||
2½ - 3½ |
Harrow 2 | Harrow 2 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Midha, Amit | 1681 | 1 - 0 | Rogal, Christopher | 1712 | ||
2 | Niazi, Adris | 0 - 1 | Paulins, Michael | 1560 | |||
3 | Kwoh, William KW | 1624 | 0 - 1 | Kollias, Vasileios | 1465 | ||
4 | WALKOVER | 1 - 0 | DEFAULT | ||||
5 | Yang, Haobo | 1531 | 1 - 0 | Lewis, David | 1376 | ||
6 | Sartain, Patrick P | 1513 | ½ - ½ | Ben-Eshak, Djad | 1312 | ||
3½ - 2½ |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hazell, Peter | 1729 | 1 - 0 | Pringle, Leslie | 1595 | ||
2 | Paulins, Michael | 1693 | ½ - ½ | Bates, Trevor | 1520 | ||
3 | Michener, Max | 1553 | 1 - 0 | Jennings, Daniel | 1622 | ||
4 | Ben-Eshak, Djad | 1345 | ½ - ½ | Singh, Jagat | 1509 | ||
5 | Morin, Julian | 1194 | ½ - ½ | Subbaraj, Subas | 1569 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
4½ - 1½ |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Hammersmith 3 | Hammersmith 3 | ||||
---|---|---|---|---|---|---|---|
1 | Nilim, Armaan | 1870 | 1 - 0 | Flavell, Archie | 1776 | ||
2 | Hazell, Peter | 1742 | 1 - 0 | Chandrasekaran, Rahulan | 1625 | ||
3 | Pepe, Salvatore | 1674 | 1 - 0 | De Angelis, Edoardo | 1603 | ||
4 | Hill, Callum | 1534 | 0 - 1 | Djololian, Olivier | 1625 | ||
5 | Gordon, Marcus | 1363 | 1 - 0 | Royce, Anastasija | 1520 | ||
6 | Ben-Eshak, Djad | 1354 | 1 - 0 | Gaillard-Bourde, Gregoire | 1580 | ||
5 - 1 |