Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
18 Sep 2014 | Hendon 4 | Home | Tied | 4 - 4 |
11 Dec 2014 | Hendon 4 | Away | Lost | 2½ - 5½ |
15 Jan 2015 | Ealing 2 | Home | Won | 4½ - 3½ |
20 Jan 2015 | Enfield 1 | Away | Won | 5½ - 2½ |
29 Jan 2015 | Kings Head 3 | Away | Lost | 2½ - 5½ |
12 Feb 2015 | Harrow 1 | Home | Tied | 4 - 4 |
12 Mar 2015 | Kings Head 3 | Home | Won | 5½ - 2½ |
13 Apr 2015 | Ealing 2 | Away | Lost | 2½ - 5½ |
23 Apr 2015 | Enfield 1 | Home | Won | 8 - 0 |
14 May 2015 | Harrow 1 | Away | Lost | 3½ - 4½ |
Hendon Barnet Knights | Hendon Barnet Knights | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | 167 | ½ - ½ | Ellis, Daniel | 179 | ||
2 | Cavendish, Joshua Z | 151 | 1 - 0 | Rogal, Chris S | 147 | ||
3 | Rocco, Federico | 145 | 1 - 0 | Pepe, Salvatore | 146 | ||
4 | Klingher, Dominic | 137 | 1 - 0 | Karia, Rishul | 146 | ||
5 | Balouka-Myers, Gabriel | 127 | 0 - 1 | Rubeck, Jonathan | 145 | ||
6 | Balouka-Myers, Reuben | 124 | 0 - 1 | Lennard, Graeme | 128 | ||
7 | Hurst, Tzvi | - | 0 - 1 | Karia, Kamlesh | 126 | ||
8 | Reed, Liam | 110 | ½ - ½ | Ainscow, Faye | 116 | ||
4 - 4 |
Hendon 4 | Hendon 4 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Gopakumar, Siddharth | 167 | ½ - ½ | Chauhan, Pranay | 150 | ||
2 | Hudson, Julian | 161 | 1 - 0 | Rocco, Federico | 145 | ||
3 | Limonov, Petr | 159 | ½ - ½ | Hung, Jake | 134 | ||
4 | Iwi, David | 152 | 1 - 0 | Balouka-Myers, Gabriel | 127 | ||
5 | Pepe, Salvatore | 146 | ½ - ½ | Levene, Oren | 126 | ||
6 | Lennard, Graeme | 128 | 0 - 1 | Balouka-Myers, Reuben | 124 | ||
7 | Karia, Kamlesh | 126 | 1 - 0 | Shah, Tej | 114 | ||
8 | Ainscow, Faye | 116 | 1 - 0 | Krikler, George | 73 | ||
5½ - 2½ |
Hendon Barnet Knights | Hendon Barnet Knights | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | 167 | 1 - 0 | Baterdene, Tsogbayar | 182 | ||
2 | Rocco, Federico | 145 | 1 - 0 | Greenshields, Christopher | - | ||
3 | Klingher, Dominic | 137 | 1 - 0 | Joslin, Tim M | 162 | ||
4 | Levene, Oren | 126 | 0 - 1 | Winterbotham, Mark | 163 | ||
5 | Lewis, Timothy | 121 | 0 - 1 | Wells, Tony D | 166 | ||
6 | Reed, Liam | 110 | ½ - ½ | Healeas, Simon | 155 | ||
7 | Klingher, Cameron | 94 | 1 - 0 | Johnstone, Alastair G | 135 | ||
8 | Krikler, George | 73 | 0 - 1 | Paglialunga, Carlo | 115 | ||
4½ - 3½ |
Enfield 1 | Enfield 1 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Cook, Chris RD | 142 | 0 - 1 | Rocco, Federico | 145 | ||
2 | Efthymiou, Demetris | 136 | 0 - 1 | Hung, Jake | 134 | ||
3 | McNish, David | 136 | ½ - ½ | Balouka-Myers, Gabriel | 127 | ||
4 | Gilberg, Paul | 133 | 0 - 1 | Balouka-Myers, Reuben | 124 | ||
5 | O'Caolaidhe, Cormac | 128 | ½ - ½ | Karia, Devin | 117 | ||
6 | Kyriacou, Kyriacos | 123 | ½ - ½ | Willmoth, Harrison | 114 | ||
7 | Newby, Jonathan | 130 | 1 - 0 | Hurst, Tzvi | - | ||
8 | Watts, Alan T | 117 | 0 - 1 | Hung, Dylan | 106 | ||
2½ - 5½ |
Kings Head 3 | Kings Head 3 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Anderson, Peter F | 151 | 1 - 0 | Brozel, Sacha | 169 | ||
2 | Dunn, Richard S | 141 | 0 - 1 | Rocco, Federico | 150 | ||
3 | Grant-Ross, Peter | 131 | 0 - 1 | Hung, Jake | 147 | ||
4 | Morton, Alistair T | 135 | 1 - 0 | Lewis, Timothy | 120 | ||
5 | Jackson, Brian R | 132 | 1 - 0 | Karia, Devin | 112 | ||
6 | Bonn, Doug M | 129 | ½ - ½ | Hung, Dylan | 100 | ||
7 | Huba, Mark J | 114 | 1 - 0 | Toki, Kosei | 94 | ||
8 | Macdonald, John R | 114 | 1 - 0 | Krikler, George | 92 | ||
5½ - 2½ |
Hendon Barnet Knights | Hendon Barnet Knights | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | 169 | 1 - 0 | Fountain, Mark | 155 | ||
2 | Klingher, Dominic | 155 | 1 - 0 | Bond, Nick | 155 | ||
3 | Levene, Oren | 137 | 0 - 1 | Mandnikar, Atreya | 151 | ||
4 | Balouka-Myers, Gabriel | 134 | 0 - 1 | Dhemrait, Jagdeep | 151 | ||
5 | Balouka-Myers, Reuben | 129 | 0 - 1 | Cross, Ian K | 148 | ||
6 | Reed, Liam | 122 | ½ - ½ | Golding, Sidney | 142 | ||
7 | Lewis, Timothy | 120 | ½ - ½ | Chamberlain, Andrew | 130 | ||
8 | Shah, Tej | 109 | 1 - 0 | Stott, David A | 115 | ||
4 - 4 |
Hendon Barnet Knights | Hendon Barnet Knights | Kings Head 3 | Kings Head 3 | ||||
---|---|---|---|---|---|---|---|
1 | Klingher, Dominic | 155 | ½ - ½ | Tomkin, Neil D | 153 | ||
2 | Rocco, Federico | 150 | 1 - 0 | Anderson, Peter F | 151 | ||
3 | Balouka-Myers, Gabriel | 134 | 1 - 0 | Morton, Alistair T | 135 | ||
4 | Balouka-Myers, Reuben | 129 | ½ - ½ | Jackson, Brian R | 132 | ||
5 | Karia, Devin | 112 | ½ - ½ | Grant-Ross, Peter | 131 | ||
6 | Gelain-Sohn, Elias | 115 | 1 - 0 | Parfett, Gerald F | 122 | ||
7 | Klingher, Cameron | 99 | 1 - 0 | Bulochnik, Alexander | 121 | ||
8 | Sawhney, Anisha | 90 | 0 - 1 | Adam, Ian | 84 | ||
5½ - 2½ |
Ealing 2 | Ealing 2 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Greenshields, Christopher | 170 | ½ - ½ | Rocco, Federico | 150 | ||
2 | Winterbotham, Mark | 164 | ½ - ½ | Balouka-Myers, Gabriel | 134 | ||
3 | Jhooti, Rajinder | 163 | 1 - 0 | Balouka-Myers, Reuben | 129 | ||
4 | Joslin, Tim M | 162 | 1 - 0 | Reed, Liam | 122 | ||
5 | Healeas, Simon | 150 | 1 - 0 | Willmoth, Harrison | 119 | ||
6 | Sarna, Summit | 148 | 1 - 0 | Gelain-Sohn, Emmanuelle | 115 | ||
7 | Grewal, Harvey | 147 | ½ - ½ | Gelain-Sohn, Elias | 115 | ||
8 | Johnstone, Alastair G | 127 | 0 - 1 | Atalla, George | 110 | ||
5½ - 2½ |
Hendon Barnet Knights | Hendon Barnet Knights | Enfield 1 | Enfield 1 | ||||
---|---|---|---|---|---|---|---|
1 | WALKOVER | 1 - 0 | DEFAULT | ||||
2 | WALKOVER | 1 - 0 | DEFAULT | ||||
3 | WALKOVER | 1 - 0 | DEFAULT | ||||
4 | WALKOVER | 1 - 0 | DEFAULT | ||||
5 | WALKOVER | 1 - 0 | DEFAULT | ||||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
7 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 - 0 |
Harrow 1 | Harrow 1 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Bond, Nick | 155 | 1 - 0 | Rocco, Federico | 150 | ||
2 | Fountain, Mark | 155 | 0 - 1 | Balouka-Myers, Gabriel | 134 | ||
3 | Dhemrait, Jagdeep | 151 | 0 - 1 | Balouka-Myers, Reuben | 129 | ||
4 | Breed, Greg J | 150 | 1 - 0 | Reed, Liam | 122 | ||
5 | Cross, Ian K | 148 | ½ - ½ | Hurst, Tzvi | - | ||
6 | Golding, Sidney | 142 | 1 - 0 | Hung, Dylan | 100 | ||
7 | Krishna, Vijay K | 136 | 0 - 1 | Klingher, Cameron | 99 | ||
8 | Deans, Mary | 130 | 1 - 0 | Klingher, Bernard | 51 | ||
4½ - 3½ |