Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
27 Sep 2018 | Hendon 3 | Home | Lost | 3 - 5 |
16 Oct 2018 | Albany 1 | Home | Won | 5 - 3 |
5 Nov 2018 | Ealing 1 | Away | Lost | 1½ - 6½ |
13 Nov 2018 | Metropolitan 1 | Home | Won | 4½ - 3½ |
20 Nov 2018 | Harrow 1 | Home | Lost | 3½ - 4½ |
29 Nov 2018 | Muswell Hill 2 | Home | Won | 8 - 0 |
20 Dec 2018 | Hendon 3 | Away | Lost | 3½ - 4½ |
10 Jan 2019 | Harrow 1 | Away | Lost | 3½ - 4½ |
17 Jan 2019 | Metropolitan 1 | Away | Lost | 2 - 6 |
28 Jan 2019 | Hammersmith 2 | Away | Tied | 4 - 4 |
28 Feb 2019 | Hammersmith 2 | Home | Won | 7½ - ½ |
12 Mar 2019 | Muswell Hill 2 | Away | Won | 5 - 3 |
29 Apr 2019 | Albany 1 | Away | Lost | 2½ - 5½ |
9 May 2019 | Ealing 1 | Home | Lost | 2 - 6 |
Hendon 4 | Hendon 4 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Levy, David NL | 182 | ½ - ½ | Mures, Cristian | 193 | ||
2 | Hudson, Julian | 176 | 1 - 0 | Vecht, Gideon | 160 | ||
3 | Stembridge, Ed | 159 | 1 - 0 | Rogal, Chris S | 153 | ||
4 | Kent, Anthony R | 151 | 0 - 1 | Levene, Oren | 151 | ||
5 | Selvarattinam, Gengadharan | 142 | ½ - ½ | Sartenaer, Jean-Claude | 149 | ||
6 | Vaidya, Raghav | 123 | 0 - 1 | Murphy, Nick | 137 | ||
7 | Karpe, Dev | 88 | 0 - 1 | Ainscow, Faye | 107 | ||
8 | Karpe, Reya | 74 | 0 - 1 | Lewis, David | 0 | ||
3 - 5 |
Hendon 4 | Hendon 4 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Covey, Jason | 185 | 0 - 1 | Okosieme, Iozeph | 178 | ||
2 | Levy, David NL | 182 | ½ - ½ | Sagues, Vincent | 177 | ||
3 | Hudson, Julian | 176 | 1 - 0 | Todd, Chris J | 172 | ||
4 | Cavendish, Joshua Z | 173 | ½ - ½ | Stern, Robert C | 164 | ||
5 | Levene, Oren | 151 | 0 - 1 | Sonnis, Steve | 129 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
7 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
5 - 3 |
Ealing 1 | Ealing 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Quinn, John M | 204 | 1 - 0 | Hudson, Julian | 176 | ||
2 | Perkins, Alan H | 202 | 1 - 0 | Rubeck, Jonathan | 168 | ||
3 | Stanisz, Patryk | 201 | 1 - 0 | Rogal, Chris S | 153 | ||
4 | Joslin, Tim M | 168 | 0 - 1 | Kent, Anthony R | 151 | ||
5 | Santos, Joao | 165 | 1 - 0 | Medworth, Andrew | 146 | ||
6 | Winterbotham, Mark | 150 | ½ - ½ | Murphy, Nick | 137 | ||
7 | Healeas, Simon | 149 | 1 - 0 | Goulbourne, Nick | 117 | ||
8 | Johnstone, Alastair G | 135 | 1 - 0 | Lewis, David | 0 | ||
6½ - 1½ |
Hendon 4 | Hendon 4 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hudson, Julian | 176 | 0 - 1 | Lepetun, Jan | 169 | ||
2 | Cavendish, Joshua Z | 173 | ½ - ½ | Bedi, Adam | 166 | ||
3 | Rubeck, Jonathan | 168 | 1 - 0 | Vachtfeidl, Petr | 157 | ||
4 | Amior, David | 160 | ½ - ½ | Law, Jeremy | 159 | ||
5 | Leslie, Alex | 155 | 1 - 0 | Bishop, Geoffrey L | 141 | ||
6 | Kent, Anthony R | 151 | ½ - ½ | Stewart, Noel M | 136 | ||
7 | Levene, Oren | 151 | 1 - 0 | Kitchen, John F | 136 | ||
8 | Medworth, Andrew | 146 | 0 - 1 | Hamilton, Ray P | 118 | ||
4½ - 3½ |
Hendon 4 | Hendon 4 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Covey, Jason | 185 | ½ - ½ | Walkusz, Miroslaw | 181 | ||
2 | Hudson, Julian | 176 | 0 - 1 | Dhemrait, Jagdeep | 167 | ||
3 | Cavendish, Joshua Z | 173 | ½ - ½ | Jensen, Soren | 145 | ||
4 | Vecht, Gideon | 160 | 0 - 1 | Patel, Rishi | 144 | ||
5 | Amior, David | 160 | 0 - 1 | Verma, Pradeep | 0 | ||
6 | Stembridge, Ed | 159 | 1 - 0 | Deans, Mary Helen | 139 | ||
7 | Kent, Anthony R | 151 | ½ - ½ | Dhemrait, Surjit S | 122 | ||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
3½ - 4½ |
Hendon 4 | Hendon 4 | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Covey, Jason | 185 | 1 - 0 | Wilks, Simon | 187 | ||
2 | Kallitsis, Nikolaos | 184 | 1 - 0 | Carter, John | 143 | ||
3 | Levene, Joseph | 181 | 1 - 0 | Brougham, Simon B | 137 | ||
4 | Hudson, Julian | 176 | 1 - 0 | Costeloe, C Andrew J | 123 | ||
5 | Rubeck, Jonathan | 168 | 1 - 0 | Ransome, Wilson | 119 | ||
6 | Vecht, Gideon | 160 | 1 - 0 | Blair, Andrew | 112 | ||
7 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 - 0 |
Hendon 3 | Hendon 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Senior, Gary | 197 | 1 - 0 | Levene, Joseph | 181 | ||
2 | Levy, David NL | 182 | 0 - 1 | Stembridge, Ed | 159 | ||
3 | Hudson, Julian | 176 | 1 - 0 | Limonov, Petr | 157 | ||
4 | Rubeck, Jonathan | 168 | 1 - 0 | Medworth, Andrew | 146 | ||
5 | Rogal, Chris S | 153 | 1 - 0 | King, Luke | 0 | ||
6 | Pepe, Salvatore | 141 | 0 - 1 | Vaidya, Raghav | 123 | ||
7 | Funk, Alexander | 0 | ½ - ½ | Lewis, David | 0 | ||
8 | Ainscow, Faye | 107 | 0 - 1 | Napolitano, Domenico N | 103 | ||
4½ - 3½ |
Harrow 1 | Harrow 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Chan, Nevil | 173 | 1 - 0 | Kent, Anthony R | 153 | ||
2 | Rahman, Asad | 178 | ½ - ½ | Amior, David | 160 | ||
3 | Dhemrait, Surjit S | 126 | 0 - 1 | Medworth, Andrew | 141 | ||
4 | Dhemrait, Jagdeep | 174 | 1 - 0 | Murphy, Nick | 136 | ||
5 | Erkol, Ege | 165 | 0 - 1 | King, Luke | 0 | ||
6 | Cobben, Jan M | 148 | 0 - 1 | Funk, Alexander | 138 | ||
7 | Jensen, Soren | 152 | 1 - 0 | Lewis, David | 124 | ||
8 | Patel, Rishi | 162 | 1 - 0 | Napolitano, Domenico N | 103 | ||
4½ - 3½ |
Metropolitan 1 | Metropolitan 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Calvert, D Ian | 180 | 0 - 1 | Stembridge, Ed | 167 | ||
2 | Lepetun, Jan | 174 | 1 - 0 | Kent, Anthony R | 153 | ||
3 | Vlcek, Marek | 161 | 1 - 0 | Amior, David | 160 | ||
4 | Bedi, Adam | 158 | 1 - 0 | Sartenaer, Jean-Claude | 150 | ||
5 | Vachtfeidl, Petr | 157 | 0 - 1 | Medworth, Andrew | 141 | ||
6 | Law, Jeremy | 161 | 1 - 0 | Murphy, Nick | 136 | ||
7 | Kitchen, John F | 138 | 1 - 0 | King, Luke | 81 | ||
8 | Stewart, Noel M | 144 | 1 - 0 | Kohli, Sameer | 102 | ||
6 - 2 |
Hammersmith 2 | Hammersmith 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | DEFAULT | 0 - 1 | WALKOVER | ||||
2 | Kouis, Marios | 170 | 1 - 0 | Kent, Anthony R | 153 | ||
3 | Stevenson, Jim | 182 | ½ - ½ | Amior, David | 160 | ||
4 | Tello, Yasser | 159 | ½ - ½ | Sartenaer, Jean-Claude | 150 | ||
5 | Kennelly, Paul | 158 | 1 - 0 | Murphy, Nick | 136 | ||
6 | Hodgson, Jeremy K | 154 | 0 - 1 | Funk, Alexander | 138 | ||
7 | Auchi, Nadhmi | 152 | 1 - 0 | Ainscow, Faye | 116 | ||
8 | Sturt, Charles A | 131 | 0 - 1 | Napolitano, Domenico N | 109 | ||
4 - 4 |
Hendon 4 | Hendon 4 | Hammersmith 2 | Hammersmith 2 | ||||
---|---|---|---|---|---|---|---|
1 | Stembridge, Ed | 167 | 1 - 0 | Kennelly, Paul | 158 | ||
2 | Limonov, Petr | 158 | 1 - 0 | Cranston, Adam | 149 | ||
3 | Kent, Anthony R | 153 | ½ - ½ | Dodgeon, Brian | 134 | ||
4 | Sartenaer, Jean-Claude | 150 | 1 - 0 | Hoong, Jonathan | 94 | ||
5 | Levene, Oren | 150 | 1 - 0 | Lee, Robin | 106 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
7 | WALKOVER | 1 - 0 | DEFAULT | ||||
8 | WALKOVER | 1 - 0 | DEFAULT | ||||
7½ - ½ |
Muswell Hill 2 | Muswell Hill 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Bird, Joel | 180 | 1 - 0 | Sartenaer, Jean-Claude | 150 | ||
2 | Hall, Daniel | 163 | 1 - 0 | Iwi, David | 147 | ||
3 | Rutter, M David | 156 | ½ - ½ | Medworth, Andrew | 141 | ||
4 | Costeloe, C Andrew J | 126 | 0 - 1 | Funk, Alexander | 138 | ||
5 | McLean, Rory | 123 | 0 - 1 | Murphy, Nick | 136 | ||
6 | Ransome, Wilson | 116 | 0 - 1 | Pepe, Salvatore | 136 | ||
7 | Blair, Andrew | 110 | ½ - ½ | Bird, Max | 108 | ||
8 | Virk, Amar | 109 | 0 - 1 | King, Luke | 81 | ||
3 - 5 |
Albany 1 | Albany 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Okosieme, Iozeph | 179 | 0 - 1 | Amior, David | 160 | ||
2 | Sagues, Vincent | 176 | 1 - 0 | Medworth, Andrew | 141 | ||
3 | Todd, Chris J | 170 | ½ - ½ | Funk, Alexander | 138 | ||
4 | McMillan, Hamilton | 157 | 1 - 0 | Pepe, Salvatore | 136 | ||
5 | Cohen, Ronnie | 152 | 1 - 0 | Karia, Kamlesh | 118 | ||
6 | Thomas, Isambard | 150 | 1 - 0 | Kapur, Gul | 117 | ||
7 | Naumovich, Nikolay | 0 | 1 - 0 | Ainscow, Faye | 116 | ||
8 | Sonnis, Steve | 122 | 0 - 1 | Napolitano, Domenico N | 109 | ||
5½ - 2½ |
Hendon 4 | Hendon 4 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Stembridge, Ed | 167 | 0 - 1 | Perkins, Alan H | 198 | ||
2 | Leslie, Alex | 167 | 0 - 1 | Quinn, John M | 190 | ||
3 | Amior, David | 160 | ½ - ½ | Santos, Joao | 169 | ||
4 | Medworth, Andrew | 141 | 0 - 1 | Joslin, Tim M | 164 | ||
5 | Murphy, Nick | 136 | 1 - 0 | Healeas, Simon | 149 | ||
6 | Pepe, Salvatore | 136 | 0 - 1 | Obihara, Jason | 143 | ||
7 | Kapur, Gul | 117 | 0 - 1 | Winterbotham, Mark | 143 | ||
8 | Napolitano, Domenico N | 109 | ½ - ½ | Johnstone, Alastair G | 137 | ||
2 - 6 |