Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
26 Sep 2024 | Willesden & Brent 1 | Home | Won | 5 - 1 |
3 Oct 2024 | Kings Head 2 | Away | Lost | 1½ - 4½ |
17 Oct 2024 | Hammersmith 2 | Home | Tied | 3 - 3 |
24 Oct 2024 | Hendon 3 | Home | Tied | 3 - 3 |
7 Nov 2024 | Hammersmith 2 | Away | Won | 4 - 2 |
14 Nov 2024 | Hendon 3 | Away | Tied | 3 - 3 |
12 Dec 2024 | Metropolitan 1 | Home | Won | 5 - 1 |
8 Jan 2025 | West London 1 | Away | Lost | 1 - 5 |
Hendon 2 | Hendon 2 | Willesden & Brent 1 | Willesden & Brent 1 | ||||
---|---|---|---|---|---|---|---|
1 | Sanitt, Ethan | 2085 | 1 - 0 | Fulton, Anthony R | 2022 | ||
2 | Lebedev, Lion | 2038 | 1 - 0 | Solomon, D Ajoy | 1912 | ||
3 | Amior, David | 1931 | 1 - 0 | Cowan, Xavier | 1870 | ||
4 | Rubeck, Jonathan | 1913 | 1 - 0 | Jones, Keith S | 1733 | ||
5 | Nilim, Armaan | 1815 | ½ - ½ | Liebesny, Simon | 1721 | ||
6 | Pepe, Salvatore | 1746 | ½ - ½ | Beachley, Evan | 1662 | ||
5 - 1 |
Kings Head 2 | Kings Head 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Davey, Mark | 2099 | 1 - 0 | Funk, Alexander | 1821 | ||
2 | Randall, Simon | 2030 | 1 - 0 | Nilim, Armaan | 1812 | ||
3 | Mackenzie, Colin | 2023 | ½ - ½ | Medworth, Andrew | 1740 | ||
4 | Inzani, MPL | 1958 | 1 - 0 | Alshehabi, Shehab | 1630 | ||
5 | Anderson, Peter F | 1845 | ½ - ½ | Moosdeen Mui, Daniel | 1600 | ||
6 | Bourke, Alex | 1821 | ½ - ½ | Pride, Stephen | 1631 | ||
4½ - 1½ |
Hendon 2 | Hendon 2 | Hammersmith 2 | Hammersmith 2 | ||||
---|---|---|---|---|---|---|---|
1 | Sanitt, Ethan | 2093 | ½ - ½ | Grose, Kameron | 1973 | ||
2 | Lebedev, Lion | 2051 | 0 - 1 | Townsend, Tom | 1987 | ||
3 | Amior, David | 1939 | ½ - ½ | Billenness, Greg | 1857 | ||
4 | Rubeck, Jonathan | 1911 | ½ - ½ | Croasdale, Mark | 1739 | ||
5 | Funk, Alexander | 1821 | ½ - ½ | Abbott, John | 1749 | ||
6 | Sartenaer, Jean-Claude | 1821 | 1 - 0 | Steyn, David | 1650 | ||
3 - 3 |
Hendon 2 | Hendon 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Amior, David | 1939 | ½ - ½ | Rubeck, Jonathan | 1911 | ||
2 | Sartenaer, Jean-Claude | 1821 | ½ - ½ | Hazell, Peter | 1725 | ||
3 | Ramasamy, Thirukumaran | 1753 | 0 - 1 | Ben-Nathan, David | 1722 | ||
4 | Medworth, Andrew | 1740 | 1 - 0 | Alshehabi, Shehab | 1630 | ||
5 | Pepe, Salvatore | 1693 | 0 - 1 | Hill, Callum | 1570 | ||
6 | Moosdeen Mui, Daniel | 1600 | 1 - 0 | Natchimuthu, Yugan | |||
3 - 3 |
Hammersmith 2 | Hammersmith 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Billenness, Greg | 1904 | 0 - 1 | Macneil, Elliott | 1948 | ||
2 | Hodgson, Jeremy K | 1880 | 0 - 1 | Rubeck, Jonathan | 1899 | ||
3 | Fleming, Liam | 1866 | 1 - 0 | Sartenaer, Jean-Claude | 1818 | ||
4 | Kennelly, Paul | 1768 | 0 - 1 | Funk, Alexander | 1816 | ||
5 | Abbott, John | 1760 | 0 - 1 | Napolitano, Domenico | 1776 | ||
6 | Croasdale, Mark | 1741 | 1 - 0 | Ramasamy, Thirukumaran | 1675 | ||
2 - 4 |
Hendon 3 | Hendon 3 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Amior, David | 1936 | 1 - 0 | Lebedev, Lion | 2029 | ||
2 | Rubeck, Jonathan | 1899 | 0 - 1 | Macneil, Elliott | 1948 | ||
3 | Ben-Nathan, David | 1731 | 1 - 0 | Nilim, Armaan | 1804 | ||
4 | Pride, Stephen | 1633 | 0 - 1 | McLean, Rory | 1744 | ||
5 | Pepe, Salvatore | 1633 | ½ - ½ | Rogal, Christopher | 1701 | ||
6 | Tailor, Sundip | 1562 | ½ - ½ | Paulins, Michael | 1697 | ||
3 - 3 |
Hendon 2 | Hendon 2 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Sanitt, Ethan | 2117 | 1 - 0 | Vachtfeidl, Petr | 1996 | ||
2 | Lebedev, Lion | 2004 | 1 - 0 | Law, Jeremy | 1943 | ||
3 | Nilim, Armaan | 1796 | 1 - 0 | Carmichael, Ned | 1942 | ||
4 | Ben-Nathan, David | 1753 | 1 - 0 | McGuinness, Andrew | 1868 | ||
5 | Medworth, Andrew | 1742 | ½ - ½ | Kitchen, John F | 1748 | ||
6 | Pride, Stephen | 1647 | ½ - ½ | Kelly, Ronan | 1624 | ||
5 - 1 |
West London 1 | West London 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Navrotescu, Andreea-Cristiana (WGM) | 2377 | 1 - 0 | Eedle, Eric | 2028 | ||
2 | Yao, Lan (WGM) | 2335 | 1 - 0 | Macneil, Elliott | 1972 | ||
3 | Mirzoeva, Elmira (WGM) | 2303 | 1 - 0 | Rubeck, Jonathan | 1928 | ||
4 | Fegan, Chris | 2077 | 1 - 0 | Sartenaer, Jean-Claude | 1840 | ||
5 | Jezierski, Colum | 1962 | 0 - 1 | Ben-Nathan, David | 1766 | ||
6 | Burke, John | 1965 | 1 - 0 | Medworth, Andrew | 1742 | ||
5 - 1 |