Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
3 Nov 2009 | Hackney 2 | Away | Won | 5 - 3 |
26 Nov 2009 | Muswell Hill | Away | Won | 7½ - ½ |
14 Jan 2010 | Hackney 2 | Home | Tied | 4 - 4 |
9 Feb 2010 | Hackney 1 | Away | Won | 6 - 2 |
18 Feb 2010 | Muswell Hill | Home | Won | 7 - 1 |
2 Mar 2010 | Ealing A | Away | Won | 5½ - 2½ |
11 Mar 2010 | Kings Head 1 | Home | Won | 4½ - 3½ |
15 Mar 2010 | Hammersmith 1 | Away | Won | 7 - 1 |
24 Mar 2010 | West London 1 | Away | Won | 5½ - 2½ |
29 Mar 2010 | Kings Head 1 | Away | Won | 5½ - 2½ |
15 Apr 2010 | Ealing A | Home | Won | 6½ - 1½ |
22 Apr 2010 | Hammersmith 1 | Home | Won | 7 - 1 |
29 Apr 2010 | West London 1 | Home | Won | 6½ - 1½ |
13 May 2010 | Hackney 1 | Home | Lost | 3½ - 4½ |
Hackney 2 | Hackney 2 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Casillas, Adrian | 188 | 0 - 1 | Trent, Lawrence | 223 | ||
2 | Walker, Nicholas A | 189 | 0 - 1 | Mures, Cristian | 199 | ||
3 | Hughes, Graham | 166 | ½ - ½ | Senior, Gary | 199 | ||
4 | Benyunes, Jonathon | 174 | 0 - 1 | Eden, Tomer | 195 | ||
5 | Emyr, Jones | - | 0 - 1 | Raoof, Adam N | 185 | ||
6 | Vives, Pepe | 161 | ½ - ½ | Ellis, Daniel | 179 | ||
7 | Lee, Edward | 158 | 1 - 0 | du Buf, Paul | - | ||
8 | Burgoyne, Peter A | 154 | 1 - 0 | Sanders, Isaac B | 159 | ||
3 - 5 |
Muswell Hill | Muswell Hill | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Costeloe, C Andrew AJ (sub) | 137 | 0 - 1 | Cherniaev, Alexander | 226 | ||
2 | Thomas, Joseff | 196 | 0 - 1 | Mures, Cristian | 199 | ||
3 | Gavriel, Tryfon C | 188 | 0 - 1 | Eden, Tomer | 195 | ||
4 | Makepeace, Philip J | 183 | 0 - 1 | Raoof, Adam N | 185 | ||
5 | Villiers, Thomas | 164 | ½ - ½ | Ellis, Daniel | 179 | ||
6 | Jenkins, Graeme | 160 | 0 - 1 | du Buf, Paul | - | ||
7 | Peet, Tom G | 147 | 0 - 1 | Sanders, Isaac B | 159 | ||
8 | Ransome, Wilson | 143 | 0 - 1 | Rogers, Tim E | 157 | ||
½ - 7½ |
Hendon 1 | Hendon 1 | Hackney 2 | Hackney 2 | ||||
---|---|---|---|---|---|---|---|
1 | Storey, Charles H | 204 | 1 - 0 | Chin, Francis CW | 184 | ||
2 | Senior, Gary | 199 | 1 - 0 | Tennyson, John | 165 | ||
3 | Eden, Tomer | 195 | 0 - 1 | Emyr, Jones | - | ||
4 | Raoof, Adam N | 185 | ½ - ½ | Vives, Pepe | 161 | ||
5 | Bennett, Michael K | 170 | 0 - 1 | Donnelly, Terence M | 159 | ||
6 | Iwi, David | 162 | 0 - 1 | Burgoyne, Peter A | 154 | ||
7 | Sanders, Isaac B | 159 | ½ - ½ | Tracey, Shaun M | 136 | ||
8 | Rogers, Tim E | 157 | 1 - 0 | Gonzalez, Maria | 99 | ||
4 - 4 |
Hackney 1 | Hackney 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Eames, Robert S | 201 | 0 - 1 | D'Costa, Lorin AR | 229 | ||
2 | Reid, John | 202 | ½ - ½ | Mures, Cristian | 199 | ||
3 | Tasker, Michael W | 186 | 1 - 0 | Senior, Gary | 199 | ||
4 | Tennyson, John | 165 | 0 - 1 | Eden, Tomer | 195 | ||
5 | Emyr, Jones | - | 0 - 1 | Raoof, Adam N | 185 | ||
6 | Alexander, Peter | 149 | ½ - ½ | Ellis, Daniel | 179 | ||
7 | Valigurskyy, Ivan | - | 0 - 1 | du Buf, Paul | - | ||
8 | Tracey, Shaun M | 136 | 0 - 1 | Sanders, Isaac B | 159 | ||
2 - 6 |
Hendon 1 | Hendon 1 | Muswell Hill | Muswell Hill | ||||
---|---|---|---|---|---|---|---|
1 | Buchicchio, Giampaolo | 2284F | 1 - 0 | Hall, Daniel J | 192 | ||
2 | Mures, Cristian | 199 | 1 - 0 | Gavriel, Tryfon C | 188 | ||
3 | Senior, Gary | 199 | ½ - ½ | Ethelontis, Alexandros N | 195 | ||
4 | Eden, Tomer | 195 | 1 - 0 | House, Richard | 168 | ||
5 | Raoof, Adam N | 185 | 1 - 0 | Carter, Kerrington FJ | 168 | ||
6 | Ellis, Daniel | 179 | 1 - 0 | Villiers, Thomas | 164 | ||
7 | du Buf, Paul | - | ½ - ½ | Peet, Tom G | 147 | ||
8 | Iwi, David | 162 | 1 - 0 | Norcliffe-Brown, Dominic | 135 | ||
7 - 1 |
Ealing A | Ealing A | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Quinn, John M | 200 | ½ - ½ | D'Costa, Lorin AR | 229 | ||
2 | Perkins, Alan H | 194 | 0 - 1 | Summerscale, Aaron P | 220 | ||
3 | Stanisic, Velko | 188 | ½ - ½ | Mures, Cristian | 199 | ||
4 | Ociepka, Adrian | 183 | 0 - 1 | Senior, Gary | 199 | ||
5 | Ebbett, David | 184 | ½ - ½ | Raoof, Adam N | 185 | ||
6 | Wells, Tony D | 182 | 1 - 0 | Ellis, Daniel | 179 | ||
7 | Tserendorj, Sainbayar | 174 | 0 - 1 | du Buf, Paul | - | ||
8 | Zusin, George | 134 | 0 - 1 | Bennett, Michael K | 170 | ||
2½ - 5½ |
Hendon 1 | Hendon 1 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | D'Costa, Lorin AR | 229 | 1 - 0 | McMichael, Richard J | 213 | ||
2 | Summerscale, Aaron P | 220 | 1 - 0 | Wittmann, Jochen | 202 | ||
3 | Buchicchio, Giampaolo | 2284F | 1 - 0 | Black, Richard | 197 | ||
4 | Mures, Cristian | 199 | 0 - 1 | Spivack, Simon SY | 197 | ||
5 | Senior, Gary | 199 | 0 - 1 | Ward, Julian T | 193 | ||
6 | Eden, Tomer | 195 | ½ - ½ | Okike, David C | 192 | ||
7 | Raoof, Adam N | 185 | ½ - ½ | Mackenzie, Colin | 188 | ||
8 | Ellis, Daniel | 179 | ½ - ½ | Coles, Steven F | 184 | ||
4½ - 3½ |
Hammersmith 1 | Hammersmith 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Kelmendi, Bajrush | 186 | 0 - 1 | Mures, Cristian | 199 | ||
2 | Price, Michael C | 157 | 0 - 1 | Senior, Gary | 199 | ||
3 | Collard, Amel | 151 | 0 - 1 | Eden, Tomer | 195 | ||
4 | Mabud, Sheikh A | 149 | 0 - 1 | Raoof, Adam N | 185 | ||
5 | Woolley, John H | 149 | 0 - 1 | Ellis, Daniel | 179 | ||
6 | Birhane, Dawit | 145 | 0 - 1 | du Buf, Paul | - | ||
7 | DEFAULT | - | 0 - 1 | Bennett, Michael K | 170 | ||
8 | Chrabaszcz, Mariusz | - | 1 - 0 | Bigio, Jacob | - | ||
1 - 7 |
West London 1 | West London 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hayler, Andrew | 180 | 0 - 1 | Mures, Cristian | 199 | ||
2 | Burke, John S | 172 | 0 - 1 | Senior, Gary | 199 | ||
3 | Bass, John W | 178 | 0 - 1 | Eden, Tomer | 195 | ||
4 | Jezierski, Colum | 171 | 0 - 1 | Raoof, Adam N | 185 | ||
5 | Campbell, Russell | 166 | 0 - 1 | Ellis, Daniel | 179 | ||
6 | Kane, Robert | 157 | 1 - 0 | du Buf, Paul | - | ||
7 | Bunn, Matthew | 156 | 1 - 0 | Pepe, Salvatore | 159 | ||
8 | Bote, Elena | - | ½ - ½ | Limonov, Petr | 144 | ||
2½ - 5½ |
Kings Head 1 | Kings Head 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | McMichael, Richard J | 213 | 0 - 1 | Williams, Simon K | 234 | ||
2 | Wittmann, Jochen | 202 | 0 - 1 | D'Costa, Lorin AR | 229 | ||
3 | Spivack, Simon SY | 197 | ½ - ½ | Summerscale, Aaron P | 220 | ||
4 | Black, Richard | 197 | ½ - ½ | Mures, Cristian | 199 | ||
5 | Okike, David C | 192 | 0 - 1 | Senior, Gary | 199 | ||
6 | Thomas, Rik H | 192 | 0 - 1 | Eden, Tomer | 195 | ||
7 | Stevenson, James AB | 192 | ½ - ½ | Raoof, Adam N | 185 | ||
8 | Mackenzie, Colin | 188 | 1 - 0 | Sanders, Isaac B | 159 | ||
2½ - 5½ |
Hendon 1 | Hendon 1 | Ealing A | Ealing A | ||||
---|---|---|---|---|---|---|---|
1 | D'Costa, Lorin AR | 229 | 1 - 0 | Perkins, Alan H | 194 | ||
2 | Summerscale, Aaron P | 220 | 1 - 0 | Stanisic, Velko | 188 | ||
3 | Buchicchio, Giampaolo | 2284F | 1 - 0 | Ociepka, Adrian | 183 | ||
4 | Mures, Cristian | 199 | 1 - 0 | Randall, Simon | 183 | ||
5 | Eden, Tomer | 195 | 1 - 0 | Ebbett, David | 184 | ||
6 | Raoof, Adam N | 185 | ½ - ½ | Smith, Martin | 180 | ||
7 | Ellis, Daniel | 179 | 1 - 0 | Tserendorj, Sainbayar | 174 | ||
8 | du Buf, Paul | - | 0 - 1 | Lamb, H Michael | 171 | ||
6½ - 1½ |
Hendon 1 | Hendon 1 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mures, Cristian | 199 | ½ - ½ | Pedersen, Carsten | 194 | ||
2 | Senior, Gary | 199 | 1 - 0 | Kelmendi, Bajrush | 186 | ||
3 | Eden, Tomer | 195 | 1 - 0 | Price, Michael C | 157 | ||
4 | Raoof, Adam N | 185 | ½ - ½ | Mabud, Sheikh A | 149 | ||
5 | Ellis, Daniel | 179 | 1 - 0 | Woolley, John H | 149 | ||
6 | Sanders, Isaac B | 159 | 1 - 0 | Hedger, Ken M | 123 | ||
7 | Dragomir, Ionica | - | 1 - 0 | Rutherford, Nicholas | 118 | ||
8 | du Buf, Paul | - | 1 - 0 | Byrne, Des | 116 | ||
7 - 1 |
Hendon 1 | Hendon 1 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mures, Cristian | 199 | 1 - 0 | Bass, John W | 178 | ||
2 | Eden, Tomer | 195 | ½ - ½ | Jezierski, Colum | 171 | ||
3 | Raoof, Adam N | 185 | ½ - ½ | Campbell, Russell | 166 | ||
4 | Sanders, Isaac B | 159 | ½ - ½ | Kane, Robert | 157 | ||
5 | Dragomir, Ionica | - | 1 - 0 | Bote, Elena | - | ||
6 | du Buf, Paul | - | 1 - 0 | Qweitin, Emad | - | ||
7 | Pepe, Salvatore | 159 | 1 - 0 | Robertson, Paul | - | ||
8 | Limonov, Petr | 144 | 1 - 0 | DEFAULT | - | ||
6½ - 1½ |
Hendon 1 | Hendon 1 | Hackney 1 | Hackney 1 | ||||
---|---|---|---|---|---|---|---|
1 | Moskovic, David M | 213 | ½ - ½ | Piper, Matthew S | 213 | ||
2 | Mures, Cristian | 199 | 0 - 1 | Willmoth, Robert F | - | ||
3 | Senior, Gary | 199 | 1 - 0 | Reid, John | 202 | ||
4 | Eden, Tomer | 195 | 0 - 1 | Casillas, Adrian | 188 | ||
5 | Peiris, Gayan | - | 1 - 0 | Tasker, Michael W | 186 | ||
6 | Ellis, Daniel | 179 | 0 - 1 | Bowmer, Kevin | 174 | ||
7 | Dragomir, Ionica | - | 0 - 1 | Tennyson, John | 165 | ||
8 | du Buf, Paul | - | 1 - 0 | Jones, Emyr | - | ||
3½ - 4½ |