Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
24 Sep 2013 | Athenaeum 1 | Home | Lost | 1 - 7 |
14 Oct 2013 | Albany | Away | Won | 7 - 1 |
31 Oct 2013 | Muswell Hill 1 | Away | Lost | 1½ - 6½ |
13 Nov 2013 | Athenaeum 1 | Away | Lost | 2 - 6 |
18 Nov 2013 | Hammersmith 1 | Away | Lost | 1½ - 6½ |
26 Nov 2013 | Albany 1 | Home | Won | 5 - 3 |
4 Dec 2013 | West London | Away | Tied | 4 - 4 |
17 Dec 2013 | Hammersmith 1 | Home | Won | 4½ - 2½ |
23 Jan 2014 | West London | Home | Won | 5 - 3 |
20 Feb 2014 | Ealing 2 | Away | Lost | 3 - 5 |
13 Mar 2014 | Metropolitan 1 | Away | Lost | 1 - 7 |
25 Mar 2014 | Muswell Hill 1 | Home | Lost | 1½ - 6½ |
8 Apr 2014 | Metropolitan 1 | Home | Tied | 4 - 4 |
13 May 2014 | Ealing 2 | Home | Won | 5 - 3 |
Hendon 3 | Hendon 3 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ellis, Daniel | 190 | 0 - 1 | Tozer, Philip AA | 196 | ||
2 | Levene, Joseph | 184 | 0 - 1 | Farkas, Daniel | 194 | ||
3 | Raoof, Adam N | 181 | ½ - ½ | Gray, Mark S | 192 | ||
4 | Du Buf, Paul | 176 | 0 - 1 | Johansson, Toni | 185 | ||
5 | Landau, Jonathan | 175 | 0 - 1 | Menzies, Colin W | 185 | ||
6 | Beniwal, Anuradha | - | ½ - ½ | Kissoon, Alvin | - | ||
7 | Pepe, Salvatore | 157 | 0 - 1 | Madden, Steve | - | ||
8 | Kent, Anthony R | 148 | 0 - 1 | Howard, Bruce | 119 | ||
1 - 7 |
Albany | Albany | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Cassar, Paul | - | 0 - 1 | Balogh, László | - | ||
2 | Okosieme, Iozeph | 185 | 0 - 1 | Raoof, Adam N | 181 | ||
3 | Cutmore, David A | 184 | 0 - 1 | Bennett, Michael K | 177 | ||
4 | Todd, Chris J | 176 | 1 - 0 | Du Buf, Paul | 176 | ||
5 | Sagues, Vincent | 166 | 0 - 1 | Landau, Jonathan | 175 | ||
6 | Cohen, Ronnie | 173 | 0 - 1 | Beniwal, Anuradha | - | ||
7 | Fisher, Jim R | 159 | 0 - 1 | Dragomir, Ionica O | 175 | ||
8 | Sonnis, Steve | 133 | 0 - 1 | Kent, Anthony R | 148 | ||
1 - 7 |
Muswell Hill 1 | Muswell Hill 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Russell, Christopher | 191 | 0 - 1 | Willmoth, Robert F | 198 | ||
2 | Villiers, Thomas | 190 | 1 - 0 | Ellis, Daniel | 190 | ||
3 | Makepeace, Philip J | 191 | 1 - 0 | Raoof, Adam N | 181 | ||
4 | Healey, Michael W | 192 | 1 - 0 | Du Buf, Paul | 176 | ||
5 | Gavriel, Tryfon C | 179 | 1 - 0 | Landau, Jonathan | 175 | ||
6 | Wilks, Simon | 176 | 1 - 0 | Pepe, Salvatore | 157 | ||
7 | Bird, Joel | 175 | ½ - ½ | Iwi, David | 146 | ||
8 | Ethelontis, Alexandros N | 181 | 1 - 0 | Karia, Kamlesh | 119 | ||
6½ - 1½ |
Athenaeum 1 | Athenaeum 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Thompson, Ian D | 210 | 1 - 0 | Du Buf, Paul | 176 | ||
2 | Tozer, Philip AA | 196 | 1 - 0 | Doody, Nick | - | ||
3 | Farkas, Daniel | 194 | 1 - 0 | Kent, Anthony R | 148 | ||
4 | Johansson, Toni | 185 | 1 - 0 | David, Barry AH | 148 | ||
5 | Kissoon, Alvin | - | 0 - 1 | Rogal, Chris S | 143 | ||
6 | Millward, Kevin P | 158 | 0 - 1 | Klingher, Dominic | 139 | ||
7 | Leanse, Martin D | 137 | 1 - 0 | Ainscow, Faye | 122 | ||
8 | Staples, Patrick | 121 | 1 - 0 | Klingher, Bernard | 36 | ||
6 - 2 |
Hammersmith 1 | Hammersmith 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Pedersen, Carsten | 191 | 1 - 0 | Du Buf, Paul | 176 | ||
2 | Cairns, Stephen | 187 | ½ - ½ | Landau, Jonathan | 175 | ||
3 | Kelmendi, Bajrush | 173 | 1 - 0 | Gopakumar, Siddharth | 174 | ||
4 | Skulte, Christopher | 175 | 1 - 0 | Pepe, Salvatore | 157 | ||
5 | Farnad, Safiullah | 161 | 0 - 1 | Pattni, Kishan | 136 | ||
6 | Kennelly, Paul | 155 | 1 - 0 | Ainscow, Faye | 122 | ||
7 | Hodgson, Jeremy K | 151 | 1 - 0 | Goulbourne, Nick | 99 | ||
8 | Morton, Peter S | 147 | 1 - 0 | DEFAULT | - | ||
6½ - 1½ |
Hendon 3 | Hendon 3 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Atako, Chino C | 191 | 1 - 0 | Cassar, P | - | ||
2 | Levene, Joseph | 184 | 1 - 0 | Okosieme, Iozeph | 185 | ||
3 | Landau, Jonathan | 175 | ½ - ½ | Cutmore, David A | 184 | ||
4 | Pepe, Salvatore | 157 | 0 - 1 | Todd, Chris J | 176 | ||
5 | Doody, Nick | - | ½ - ½ | Santos, Joao | 174 | ||
6 | Kent, Anthony R | 148 | 1 - 0 | Sagues, Vincent | 166 | ||
7 | Arapalea, Daniel | - | 1 - 0 | Stern, Robert C | 153 | ||
8 | Levene, Oren | 135 | 0 - 1 | Sonnis, Steve | 133 | ||
5 - 3 |
West London | West London | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Jezierski, Colum | 180 | 0 - 1 | Atako, Chino C | 191 | ||
2 | Bass, John W | 176 | 0 - 1 | Du Buf, Paul | 176 | ||
3 | Burke, John S | 171 | 0 - 1 | Landau, Jonathan | 175 | ||
4 | Kane, Robert (Bob) B | 171 | 1 - 0 | Arapalea, Daniel | - | ||
5 | Hayler, Andrew | 162 | 0 - 1 | Rogal, Chris S | 143 | ||
6 | Kamath, Raghu | 156 | 1 - 0 | David, Barry AH | 148 | ||
7 | Campbell, Russell | 148 | 1 - 0 | Goulbourne, Nick | 99 | ||
8 | Obihara, Jason | 132 | 1 - 0 | Poobalasingam, Bala | - | ||
4 - 4 |
Hendon 3 | Hendon 3 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | DEFAULT | - | 0 - 1 | Kelmendi, Bajrush | 173 | ||
2 | Du Buf, Paul | 176 | 1 - 0 | Farnad, Safiullah | 161 | ||
3 | Landau, Jonathan | 175 | 0 - 1 | Kennelly, Paul | 155 | ||
4 | Fenwick, Hugh F | 170 | ½ - ½ | Woolley, John H | 141 | ||
5 | Pepe, Salvatore | 157 | 1 - 0 | Lee, Robin | 130 | ||
6 | Kent, Anthony R | 148 | 1 - 0 | Hedger, Ken M | 112 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | DEFAULT | 0 - 0 | DEFAULT | ||||
4½ - 2½ |
Hendon 3 | Hendon 3 | West London | West London | ||||
---|---|---|---|---|---|---|---|
1 | Pepe, Salvatore | 157 | 0 - 1 | Jezierski, Colum | 180 | ||
2 | Limonov, Petr | 156 | 0 - 1 | Kane, Robert (Bob) B | 171 | ||
3 | Doody, Nick | - | ½ - ½ | Hayler, Andrew | 162 | ||
4 | Kent, Anthony R | 148 | 1 - 0 | Obihara, Jason | 132 | ||
5 | Rubeck, Jonathan | - | ½ - ½ | Bynnersley, AG (Tony) | 125 | ||
6 | Murphy, Nick | 132 | 1 - 0 | Bote, Elena | 120 | ||
7 | Rocco, Federico | 126 | 1 - 0 | Kottler, Deneys | 105 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
5 - 3 |
Ealing 2 | Ealing 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Buyandalai, Tumen | 201 | 1 - 0 | Doody, Nick | 182 | ||
2 | Tserendorj, Sainbayar | 167 | 1 - 0 | Du Buf, Paul | 177 | ||
3 | Lamb, H Michael | 166 | ½ - ½ | Kent, Anthony R | 150 | ||
4 | Healeas, Simon | 165 | 1 - 0 | Pepe, Salvatore | 146 | ||
5 | Jhooti, Rajinder | 150 | 1 - 0 | Pattni, Kishan | 140 | ||
6 | Winterbotham, Mark | 158 | ½ - ½ | David, Barry AH | 136 | ||
7 | Sarna, Summit | 145 | 0 - 1 | Karia, Rishul | 128 | ||
8 | Price, Michael C | 135 | 0 - 1 | Karia, Kamlesh | 115 | ||
5 - 3 |
Metropolitan 1 | Metropolitan 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Deflesselle, Tanguy | 188 | 1 - 0 | Fenwick, Hugh F | 164 | ||
2 | Dickson, George A | 169 | 1 - 0 | DEFAULT | - | ||
3 | Calvert, D Ian | 172 | ½ - ½ | Rubeck, Jonathan | - | ||
4 | Vachtfeidl, Petr | 172 | 1 - 0 | DEFAULT | - | ||
5 | McGuinness, Andrew | 162 | ½ - ½ | Iwi, David | 147 | ||
6 | Kitchen, John F | 146 | 1 - 0 | Swieszkowska, Anna | - | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
7 - 1 |
Hendon 3 | Hendon 3 | Muswell Hill 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|---|---|
1 | Du Buf, Paul | 177 | 1 - 0 | Villiers, Thomas | 195 | ||
2 | Brozel, Sacha | 160 | ½ - ½ | Hall, Daniel J | 203 | ||
3 | Pepe, Salvatore | 146 | 0 - 1 | Wilks, Simon | 188 | ||
4 | Pattni, Kishan | 140 | 0 - 1 | Ethelontis, Alexandros N | 189 | ||
5 | Robin, Yves | - | 0 - 1 | Fry, Charles A | 189 | ||
6 | Ainscow, Faye | 120 | 0 - 1 | Makepeace, Philip J | 185 | ||
7 | Levene, Oren | 117 | 0 - 1 | Kumar, Vedantha | 180 | ||
8 | Blanchette, Andrulla | - | 0 - 1 | Carter, KF John (formerly Kerrington FJ) | 149 | ||
1½ - 6½ |
Hendon 3 | Hendon 3 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | DEFAULT | - | 0 - 1 | Perez Carballo, Manuel | 190 | ||
2 | Doody, Nick | 182 | 0 - 1 | Dickson, George A | 169 | ||
3 | Du Buf, Paul | 177 | ½ - ½ | Calvert, D Ian | 172 | ||
4 | Fenwick, Hugh F | 164 | 0 - 1 | Vachtfeidl, Petr | 172 | ||
5 | Pepe, Salvatore | 146 | 1 - 0 | McGuinness, Andrew | 162 | ||
6 | Rogal, Chris S | 145 | 1 - 0 | DEFAULT | - | ||
7 | Pattni, Kishan | 140 | 1 - 0 | Farrell, Joseph B | 132 | ||
8 | Lennard, Graeme | 124 | ½ - ½ | Hamilton, Ray P | 123 | ||
4 - 4 |
Hendon 3 | Hendon 3 | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Kent, Anthony R | 150 | 0 - 1 | Oozeerally, Tariq | 183 | ||
2 | Pepe, Salvatore | 146 | 1 - 0 | Healeas, Simon | 165 | ||
3 | Rogal, Chris S | 145 | 0 - 1 | Harvey, John T | 137 | ||
4 | Rubeck, Jonathan | - | 1 - 0 | Price, Michael C | 135 | ||
5 | Rocco, Federico | 140 | 1 - 0 | Johnstone, Alastair G | 132 | ||
6 | Pattni, Kishan | 140 | 0 - 1 | Grewal, Harvey | 131 | ||
7 | Pollack, Oscar | 130 | 1 - 0 | Paglialunga, Carlo | 120 | ||
8 | Balouka-Myers, Reuben | 124 | 1 - 0 | Richards, Geoff | 105 | ||
5 - 3 |