Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
23 Oct 2014 | Hendon 2 | Away | Won | 6 - 2 |
30 Oct 2014 | Hendon 2 | Home | Won | 7 - 1 |
25 Nov 2014 | Muswell Hill 1 | Home | Won | 5½ - 2½ |
14 Jan 2015 | Kings Head 1 | Away | Won | 6 - 2 |
22 Jan 2015 | Hackney 1 | Home | Tied | 4 - 4 |
29 Jan 2015 | Imperial College 1 | Home | Lost | 3½ - 4½ |
12 Feb 2015 | Muswell Hill 1 | Away | Won | 6 - 2 |
19 Feb 2015 | Athenaeum 1 | Home | Won | 7½ - ½ |
26 Feb 2015 | Kings Head 1 | Home | Won | 4½ - 3½ |
11 Mar 2015 | Hackney 1 | Away | Lost | 2½ - 5½ |
18 Mar 2015 | Athenaeum 1 | Away | Won | 5 - 3 |
26 Mar 2015 | Hammersmith 1 | Home | Won | 7 - 1 |
13 Apr 2015 | Hammersmith 1 | Away | Won | 8 - 0 |
28 Apr 2015 | Imperial College 1 | Away | Won | 6 - 2 |
Hendon 2 | Hendon 2 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Burbidge, Duncan R | 191 | 0 - 1 | Buchicchio, Giampaolo | 210 | ||
2 | Du Buf, Paul | 177 | 0 - 1 | Mures, Cristian | 215 | ||
3 | Pein, Jonathan | 167 | 0 - 1 | Willmoth, Robert F | 203 | ||
4 | Levene, Joseph | 172 | 0 - 1 | Warman, Simon M | 198 | ||
5 | Rocco, Federico | 145 | 0 - 1 | Raoof, Adam N | 183 | ||
6 | Pollack, Oscar | 132 | 0 - 1 | Landau, Jonathan | 181 | ||
7 | Klingher, Dominic | 137 | 1 - 0 | Ellis, Daniel | 179 | ||
8 | Levene, Oren | 126 | 1 - 0 | Pepe, Salvatore | 146 | ||
2 - 6 |
Hendon 1 | Hendon 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Mures, Cristian | 215 | 1 - 0 | Ellis, Daniel | 179 | ||
2 | Eden, Tomer | 209 | 1 - 0 | Hung, Jake (sub) | 134 | ||
3 | Willmoth, Robert F | 203 | 1 - 0 | Levene, Joseph | 172 | ||
4 | Warman, Simon M | 198 | 0 - 1 | Hudson, Julian | 161 | ||
5 | Raoof, Adam N | 183 | 1 - 0 | Ivanov, George | 156 | ||
6 | Landau, Jonathan | 181 | 1 - 0 | Ivanov, Elizabeth | 129 | ||
7 | Du Buf, Paul | 177 | 1 - 0 | Balouka-Myers, Gabriel | 127 | ||
8 | Fenwick, Hugh F | 169 | 1 - 0 | Balouka-Myers, Reuben | 124 | ||
7 - 1 |
Hendon 1 | Hendon 1 | Muswell Hill 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hawkins, Jonathan | 246 | ½ - ½ | Roberson, Peter T | 229 | ||
2 | Tamás Fodor | - | 1 - 0 | Villiers, Thomas | 196 | ||
3 | D'Costa, Lorin AR | 225 | 1 - 0 | Ethelontis, Alexandros N | 189 | ||
4 | Mures, Cristian | 215 | 0 - 1 | Makepeace, Philip J | 189 | ||
5 | Eden, Tomer | 209 | 1 - 0 | Taylor, William J | 170 | ||
6 | Burbidge, Duncan R | 191 | 1 - 0 | Carter, KF John (formerly Kerrington FJ) | 152 | ||
7 | Ellis, Daniel | 179 | 0 - 1 | Messam-Sparks, Lateefah | - | ||
8 | Raoof, Adam N | 183 | 1 - 0 | Brougham, Simon B | - | ||
5½ - 2½ |
Kings Head 1 | Kings Head 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Snuverink, Jochem | 226 | 0 - 1 | Tamás Fodor | - | ||
2 | McMichael, Richard J | 211 | 0 - 1 | Moskovic, David M | 210 | ||
3 | Guthrie, David W | 203 | 0 - 1 | Buchicchio, Giampaolo | 210 | ||
4 | Okike, David C | 203 | 0 - 1 | Mures, Cristian | 215 | ||
5 | Hammam, Ayman | 195 | ½ - ½ | Dos Santos, Sancho | - | ||
6 | Coles, Steven F | 190 | ½ - ½ | Aravind, Subramanian N. | - | ||
7 | Mackenzie, Colin | 172 | 1 - 0 | Peiris, T Gayan M | 189 | ||
8 | Deligny, Franck | 161 | 0 - 1 | Orgler, Philipp | - | ||
2 - 6 |
Hendon 1 | Hendon 1 | Hackney 1 | Hackney 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hawkins, Jonathan | 246 | 1 - 0 | Cherniaev, Alexander | 234 | ||
2 | Tamás Fodor | - | ½ - ½ | Ansell, Simon T | 227 | ||
3 | D'Costa, Lorin AR | 225 | ½ - ½ | Bates, Richard A | 230 | ||
4 | Mures, Cristian | 215 | 1 - 0 | Ledger, Dave J | 201 | ||
5 | Willmoth, Robert F | 203 | 0 - 1 | Eames, Robert S | 212 | ||
6 | Aravind, Subramanian N. | - | ½ - ½ | Walker, Nicholas P | 196 | ||
7 | Peiris, T Gayan M | 189 | ½ - ½ | Wittmann, Jochen | 181 | ||
8 | Landau, Jonathan | 181 | 0 - 1 | Tasker, Michael W | 177 | ||
4 - 4 |
Hendon 1 | Hendon 1 | Imperial College 1 | Imperial College 1 | ||||
---|---|---|---|---|---|---|---|
1 | Fodor, Tamas Jr | 238 | ½ - ½ | Cox, John J | 224 | ||
2 | D'Costa, Lorin AR | 228 | 1 - 0 | Griffiths, Ryan Rhys | 230 | ||
3 | Richardson, John R | 219 | 0 - 1 | Lim, Zhuo Ren | 215 | ||
4 | Mures, Cristian | 213 | 0 - 1 | Galliano, Alexander | 217 | ||
5 | Peiris, T Gayan M | 197 | 0 - 1 | Navarro Cia, Miguel | 201 | ||
6 | Aravind, Subramanian N | - | 1 - 0 | Gupta, Arijit | 198 | ||
7 | Orgler, Philipp | 192 | 0 - 1 | Lim, Samuel | - | ||
8 | Dragomir, Ionica O | 182 | 1 - 0 | Boey, Jin Huey | 142 | ||
3½ - 4½ |
Muswell Hill 1 | Muswell Hill 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Roberson, Peter T | 231 | 0 - 1 | Vakhidov, Jahongir | 244 | ||
2 | Gavriel, Tryfon C | 204 | 0 - 1 | D'Costa, Lorin AR | 228 | ||
3 | Villiers, Thomas | 195 | ½ - ½ | Eden, Tomer | 206 | ||
4 | Makepeace, Philip J | 193 | 0 - 1 | Willmoth, Robert F | 202 | ||
5 | Ethelontis, Alexandros N | 193 | ½ - ½ | Peiris, T Gayan M | 197 | ||
6 | Bird, Joel | 186 | 0 - 1 | Aravind, Subramanian N | - | ||
7 | Hall, Daniel J | 194 | 0 - 1 | Raoof, Adam N | 185 | ||
8 | Butt, ODR | 161 | 1 - 0 | Landau, Jonathan | 182 | ||
2 - 6 |
Hendon 1 | Hendon 1 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Fodor, Tamas Jr | 238 | 1 - 0 | Niccoli, Tony | 191 | ||
2 | Meszaros, Gyula | 231 | ½ - ½ | Hetherington, Carl J | 172 | ||
3 | Richardson, John R | 219 | 1 - 0 | Walton, John S | 163 | ||
4 | Bisby, Daniel L | 218 | 1 - 0 | Kissoon, Alvin N | 160 | ||
5 | Mures, Cristian | 213 | 1 - 0 | Kay, Jonathan | 160 | ||
6 | Willmoth, Robert F | 202 | 1 - 0 | Madden, Steve | 148 | ||
7 | Aravind, Subramanian N | - | 1 - 0 | Bakoloukas, Georgios | 108 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
7½ - ½ |
Hendon 1 | Hendon 1 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Vakhidov, Jahongir | 244 | 1 - 0 | McMichael, Richard J | 207 | ||
2 | Fodor, Tamas Jr | 238 | 1 - 0 | Guthrie, David W | 199 | ||
3 | Bisby, Daniel L | 218 | ½ - ½ | Okike, David C | 207 | ||
4 | Buchicchio, Giampaolo | 213 | 0 - 1 | Thomas, Rik H | 194 | ||
5 | Balogh, Lazlo | 221 | 0 - 1 | Coles, Steven F | 180 | ||
6 | Mures, Cristian | 213 | 0 - 1 | Mackenzie, Colin | 175 | ||
7 | Willmoth, Robert F | 202 | 1 - 0 | Hill, Daniel | 176 | ||
8 | Aravind, Subramanian N | - | 1 - 0 | Deligny, Franck | 165 | ||
4½ - 3½ |
Hackney 1 | Hackney 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Cherniaev, Alexander | 236 | 1 - 0 | Eden, Tomer (sub) | 206 | ||
2 | Bates, Richard A | 230 | ½ - ½ | Fodor, Tamas Jr | 238 | ||
3 | Reid, John | 217 | 1 - 0 | D'Costa, Lorin AR | 228 | ||
4 | Eames, Robert S | 215 | 1 - 0 | Meszaros, Gyula | 231 | ||
5 | Holes, Michal | 201 | 1 - 0 | Buchicchio, Giampaolo | 213 | ||
6 | Wittmann, Jochen | 185 | ½ - ½ | Moskovic, David M | 208 | ||
7 | Tasker, Michael W | 187 | ½ - ½ | Mures, Cristian | 213 | ||
8 | Vives, Pepe | 175 | 0 - 1 | Willmoth, Robert F | 202 | ||
5½ - 2½ |
Athenaeum 1 | Athenaeum 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Wallace, John-Paul | 227 | 0 - 1 | Richardson, John R | 219 | ||
2 | Johansson, Toni | 189 | 1 - 0 | Buchicchio, Giampaolo | 213 | ||
3 | Hetherington, Carl J | 172 | 1 - 0 | Balogh, Lazlo | 221 | ||
4 | Kissoon, Alvin N | 160 | 0 - 1 | Mures, Cristian | 213 | ||
5 | Madden, Steve | 148 | 1 - 0 | Orgler, Philipp | 192 | ||
6 | Bennett, Chris | 136 | 0 - 1 | Willmoth, Robert F | 202 | ||
7 | Davies, Adrian M | 129 | 0 - 1 | Aravind, Subramanian N | - | ||
8 | DEFAULT | - | 0 - 1 | - | |||
3 - 5 |
Hendon 1 | Hendon 1 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | Fodor, Tamas Jr | 238 | ½ - ½ | Pedersen, Carsten | 194 | ||
2 | Meszaros, Gyula | 231 | ½ - ½ | Kelmendi, Bajrush | 187 | ||
3 | Willmoth, Robert F | 202 | 1 - 0 | Hodgson, Jeremy K | 168 | ||
4 | Vakhidov, Nodir | - | 1 - 0 | Mabud, Sheikh A | 161 | ||
5 | Dragomir, Ionica O (sub) | 182 | 1 - 0 | Woolley, John H | 148 | ||
6 | Atako, Chino C | 187 | 1 - 0 | Dodgeon, Brian | 136 | ||
7 | Burbidge, Duncan R | 187 | 1 - 0 | Lee, Robin | 108 | ||
8 | Orgler, Philipp | 192 | 1 - 0 | Rutherford, Nicholas | 110 | ||
7 - 1 |
Hammersmith 1 | Hammersmith 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Kelmendi, Bajrush | 187 | 0 - 1 | Fodor, Tamas Jr | 238 | ||
2 | Skulte, Christopher | 175 | 0 - 1 | Bisby, Daniel L | 218 | ||
3 | Hodgson, Jeremy K | 168 | 0 - 1 | Moskovic, David M | 208 | ||
4 | Mabud, Sheikh A | 161 | 0 - 1 | Mures, Cristian | 213 | ||
5 | Kennelly, Paul | 154 | 0 - 1 | Eden, Tomer | 206 | ||
6 | Woolley, John H | 148 | 0 - 1 | Aravind, Subramanian N | - | ||
7 | Mackenzie, Michael | 110 | 0 - 1 | Raoof, Adam N | 185 | ||
8 | Lee, Robin | 108 | 0 - 1 | Du Buf, Paul | 171 | ||
0 - 8 |
Imperial College 1 | Imperial College 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Cox, John J | 224 | 0 - 1 | Vakhidov, Jahongir | 244 | ||
2 | Griffiths, Ryan Rhys | 230 | 1 - 0 | D'Costa, Lorin AR | 228 | ||
3 | Galliano, Alexander | 217 | 1 - 0 | Meszaros, Gyula | 231 | ||
4 | Nuesken, Nikolas | - | 0 - 1 | Richardson, John R | 219 | ||
5 | Dargan, Paul AG | 194 | 0 - 1 | Bisby, Daniel L | 218 | ||
6 | Samuel, Lim | - | 0 - 1 | Aravind, Subramanian N (sub) | - | ||
7 | Bhatia, Kanwal K | 184 | 0 - 1 | Mures, Cristian | 213 | ||
8 | Casaschi, Paolo | 177 | 0 - 1 | Willmoth, Robert F | 202 | ||
2 - 6 |