Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
2 Oct 2014 | Kings Head 2 | Away | Lost | 2½ - 5½ |
9 Oct 2014 | Albany 1 | Home | Won | 4½ - 3½ |
20 Oct 2014 | Willesden & Brent 1 | Away | Won | 4½ - 3½ |
13 Nov 2014 | Ealing 1 | Home | Won | 4½ - 3½ |
17 Nov 2014 | Albany 1 | Away | Lost | 1½ - 6½ |
27 Nov 2014 | Metropolitan 1 | Away | Lost | 3½ - 4½ |
2 Dec 2014 | Muswell Hill 2 | Home | Won | 4 - 2 |
17 Dec 2014 | West London 1 | Away | Tied | 4 - 4 |
2 Feb 2015 | Ealing 1 | Away | Lost | 1½ - 6½ |
10 Feb 2015 | Willesden & Brent 1 | Home | Won | 5½ - 2½ |
17 Feb 2015 | West London 1 | Home | Won | 6 - 2 |
3 Mar 2015 | Kings Head 2 | Home | Won | 5 - 3 |
10 Mar 2015 | Metropolitan 1 | Home | Lost | 2½ - 5½ |
19 Mar 2015 | Muswell Hill 2 | Away | Won | 5½ - 2½ |
Kings Head 2 | Kings Head 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Davey, Mark | 193 | 1 - 0 | Burbidge, Duncan R | 191 | ||
2 | Gilfillan, Andrew | 185 | 0 - 1 | Peiris, T Gayan M | 189 | ||
3 | Whitehead, David J | 175 | 1 - 0 | Bennett, Michael K | 185 | ||
4 | Hill, Daniel | 175 | ½ - ½ | Landau, Jonathan | 181 | ||
5 | Lewis, Alex A | 170 | 0 - 1 | Ellis, Daniel | 179 | ||
6 | Deligny, Franck | 161 | 1 - 0 | Kent, Anthony R | 153 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
5½ - 2½ |
Hendon 3 | Hendon 3 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Warman, Simon M | 198 | 0 - 1 | Okosieme, Iozeph | 177 | ||
2 | Burbidge, Duncan R | 191 | 1 - 0 | Todd, Chris J | 172 | ||
3 | Raoof, Adam N | 183 | ½ - ½ | Cutmore, David A | 172 | ||
4 | Landau, Jonathan | 181 | ½ - ½ | Sagues, Vincent | 168 | ||
5 | Ellis, Daniel | 179 | ½ - ½ | Stern, Robert C | 156 | ||
6 | Du Buf, Paul | 177 | 0 - 1 | Openshaw, David K | 155 | ||
7 | Levene, Joseph | 172 | 1 - 0 | Sonnis, Steve | 133 | ||
8 | Rogal, Chris S | 147 | 1 - 0 | Evans, I. | - | ||
4½ - 3½ |
Willesden & Brent 1 | Willesden & Brent 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Batchelor, Peter J | 225 | 1 - 0 | Raoof, Adam N | 183 | ||
2 | Fulton, Anthony R | 177 | ½ - ½ | Landau, Jonathan | 181 | ||
3 | Batchelor, Guy J | 180 | 0 - 1 | Ellis, Daniel | 179 | ||
4 | Jones, Keith S | 143 | 0 - 1 | Du Buf, Paul | 177 | ||
5 | Fanning, J Desmond | 151 | 0 - 1 | Kent, Anthony R | 153 | ||
6 | Liebesny, Simon | 142 | 1 - 0 | Karia, Kamlesh | 126 | ||
7 | Share, Stan RS | 115 | ½ - ½ | Ainscow, Faye | 116 | ||
8 | Adams, M | - | ½ - ½ | Goulbourne, Nick | 101 | ||
3½ - 4½ |
Hendon 3 | Hendon 3 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Karia, Kamlesh (sub) | 126 | 0 - 1 | Perkins, Alan H | 212 | ||
2 | Dragomir, Ionica O | 179 | 1 - 0 | Quinn, John M | 199 | ||
3 | Bennett, Michael K | 185 | 1 - 0 | Smith, Martin | 190 | ||
4 | Du Buf, Paul | 177 | 0 - 1 | Ociepka, Adrian | 185 | ||
5 | Levene, Joseph | 172 | 1 - 0 | Tserendorj, Sainbayar | 176 | ||
6 | Kosari, Mehdi | - | 0 - 1 | Ebbett, David | 179 | ||
7 | Kent, Anthony R | 153 | ½ - ½ | Sharma, Amit | - | ||
8 | Pepe, Salvatore | 146 | 1 - 0 | Khalil, Amr | 119 | ||
4½ - 3½ |
Albany 1 | Albany 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Okosieme, Iozeph | 177 | 0 - 1 | Peiris, T Gayan M | 189 | ||
2 | Gregory, Philip J | 173 | 1 - 0 | Du Buf, Paul | 177 | ||
3 | Cutmore, David A | 172 | 1 - 0 | Fenwick, Hugh F | 169 | ||
4 | Sagues, Vincent | 168 | 1 - 0 | Hudson, Julian | 161 | ||
5 | Cohen, Ronnie | 158 | 1 - 0 | Rubeck, Jonathan | 145 | ||
6 | Stern, Robert C | 156 | 1 - 0 | Lennard, Graeme | 128 | ||
7 | Thomas, Isambard | 152 | 1 - 0 | Karia, Kamlesh | 126 | ||
8 | Sonnis, Steve | 133 | ½ - ½ | Ainscow, Faye | 116 | ||
6½ - 1½ |
Metropolitan 1 | Metropolitan 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Deflesselle, Tanguy | 200 | ½ - ½ | Peiris, T Gayan M | 189 | ||
2 | Perez Carballo, Manuel | 183 | 0 - 1 | Bennett, Michael K | 185 | ||
3 | Calvert, D Ian | 176 | 1 - 0 | Hudson, Julian | 161 | ||
4 | Jasserand, Pascal (sub) | 123 | 1 - 0 | Kent, Anthony R | 153 | ||
5 | Dickson, George A | 166 | 1 - 0 | DEFAULT | - | ||
6 | Bishop, Geoffrey L | 152 | 0 - 1 | Iwi, David | 152 | ||
7 | Kitchen, John F | 147 | 0 - 1 | Rubeck, Jonathan | 145 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
4½ - 3½ |
Hendon 3 | Hendon 3 | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Du Buf, Paul | 177 | 0 - 1 | Makepeace, Philip J | 189 | ||
2 | Levene, Joseph | 172 | 1 - 0 | Bird, Joel | 183 | ||
3 | Hudson, Julian | 161 | 1 - 0 | Taylor, William J | 170 | ||
4 | Levene, Oren | 126 | 0 - 1 | Carter, KF John (formerly Kerrington FJ) | 152 | ||
5 | Kent, Anthony R | 153 | 1 - 0 | Ransome, Wilson | 126 | ||
6 | Kosari, Mehdi | - | 1 - 0 | Brougham, Simon B | - | ||
4 - 2 |
West London 1 | West London 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Jezierski, Colum | 178 | ½ - ½ | Du Buf, Paul | 177 | ||
2 | Chan, Nevil | 177 | ½ - ½ | Fenwick, Hugh F | 169 | ||
3 | Kane, Robert (Bob) B | 178 | 0 - 1 | Hudson, Julian | 161 | ||
4 | Bass, John W | 175 | ½ - ½ | Chauhan, Pranay | 150 | ||
5 | Hayler, Andrew | 172 | 1 - 0 | Kent, Anthony R | 153 | ||
6 | Kamath, Raghu | 162 | ½ - ½ | Kosari, Mehdi | - | ||
7 | Campbell, Russell | 153 | 1 - 0 | Pepe, Salvatore | 146 | ||
8 | Lekic, Dejan | - | 0 - 1 | Karia, Kamlesh | 126 | ||
4 - 4 |
Ealing 1 | Ealing 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Perkins, Alan H | 206 | ½ - ½ | Fenwick, Hugh F | 168 | ||
2 | Randall, Simon | 199 | ½ - ½ | Hudson, Julian | 168 | ||
3 | Quinn, John M | 194 | 1 - 0 | Iwi, David | 155 | ||
4 | Buyandalai, Tumen | 190 | 1 - 0 | Chauhan, Pranay | 155 | ||
5 | Smith, Martin | 187 | 1 - 0 | Kent, Anthony R | 150 | ||
6 | Stanisz, Patryk | 185 | 1 - 0 | Pepe, Salvatore | 147 | ||
7 | Sharma, Amit | 185 | ½ - ½ | Karia, Kamlesh | 128 | ||
8 | Joslin, Tim M | 162 | 1 - 0 | Hung, Dylan | 100 | ||
6½ - 1½ |
Hendon 3 | Hendon 3 | Willesden & Brent 1 | Willesden & Brent 1 | ||||
---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | 169 | 1 - 0 | Fulton, Anthony R | 173 | ||
2 | Klingher, Dominic | 155 | ½ - ½ | Batchelor, Guy J | 184 | ||
3 | Iwi, David | 155 | 0 - 1 | Liebesny, Simon | 145 | ||
4 | Kosari, Mehdi | 151 | ½ - ½ | Jones, Keith S | 148 | ||
5 | Kent, Anthony R | 150 | ½ - ½ | Share, Stan RS | 112 | ||
6 | Limonov, Petr | 149 | 1 - 0 | Miraghaie, John | 99 | ||
7 | Pepe, Salvatore | 147 | 1 - 0 | Silverman, Cliff S | 112 | ||
8 | Hung, Jake | 147 | 1 - 0 | Adams, Mark | 89 | ||
5½ - 2½ |
Hendon 3 | Hendon 3 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Pein, Jonathan | 169 | 1 - 0 | Jezierski, Colum | 183 | ||
2 | Hudson, Julian | 168 | 0 - 1 | Hayler, Andrew | 174 | ||
3 | Fenwick, Hugh F | 168 | 1 - 0 | Kane, Robert (Bob) B | 173 | ||
4 | Chauhan, Pranay | 155 | 0 - 1 | Campbell, Russell | 160 | ||
5 | Iwi, David | 155 | 1 - 0 | Milewska, Agnieszka | 140 | ||
6 | Kosari, Mehdi | 151 | 1 - 0 | Hall, Rhyss | 150 | ||
7 | Limonov, Petr | 149 | 1 - 0 | Lekic, Dejan L | - | ||
8 | Pepe, Salvatore | 147 | 1 - 0 | DEFAULT | - | ||
6 - 2 |
Hendon 3 | Hendon 3 | Kings Head 2 | Kings Head 2 | ||||
---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | 169 | 0 - 1 | Davey, Mark | 195 | ||
2 | Fenwick, Hugh F | 168 | ½ - ½ | Falzarano, Jim | 178 | ||
3 | Hudson, Julian | 168 | 1 - 0 | Whitehead, David J | 177 | ||
4 | Klingher, Dominic | 155 | 0 - 1 | Deligny, Franck | 165 | ||
5 | Iwi, David | 155 | 1 - 0 | Tomkin, Neil D | 153 | ||
6 | Kosari, Mehdi | 151 | 1 - 0 | Eefting, Martijn | 152 | ||
7 | Limonov, Petr | 149 | ½ - ½ | Anderson, Peter F | 151 | ||
8 | Pepe, Salvatore | 147 | 1 - 0 | Adam, Ian | 84 | ||
5 - 3 |
Hendon 3 | Hendon 3 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hudson, Julian | 168 | 0 - 1 | Perez Carballo, Manuel | 183 | ||
2 | Klingher, Dominic | 155 | 0 - 1 | Calvert, D Ian | 176 | ||
3 | Kosari, Mehdi | 151 | 0 - 1 | Vachtfeidl, Petr | 167 | ||
4 | Limonov, Petr | 149 | 0 - 1 | Dickson, George A | 167 | ||
5 | Pepe, Salvatore | 147 | 1 - 0 | Stewart, Noel M | 159 | ||
6 | Karia, Kamlesh | 128 | 1 - 0 | Bishop, Geoffrey L | 147 | ||
7 | Goulbourne, Nick | 104 | 0 - 1 | Kitchen, John F | 146 | ||
8 | Klingher, Bernard | 51 | ½ - ½ | Hamilton, Ray P | 127 | ||
2½ - 5½ |
Muswell Hill 2 | Muswell Hill 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Bird, Joel | 186 | 0 - 1 | Hudson, Julian | 168 | ||
2 | Taylor, William J | 173 | ½ - ½ | Iwi, David | 155 | ||
3 | Butt, ODR | 161 | ½ - ½ | Chauhan, Pranay | 155 | ||
4 | Costeloe, C Andrew J | 140 | 0 - 1 | Kent, Anthony R | 150 | ||
5 | Arden, Leon | 146 | 0 - 1 | Karia, Rishul | 149 | ||
6 | Carter, KF John (formerly Kerrington FJ) | 143 | 0 - 1 | Pollack, Oscar | 146 | ||
7 | Brougham, Simon B | 126 | 1 - 0 | Karia, Kamlesh | 128 | ||
8 | Ransome, Wilson | 126 | ½ - ½ | Karia, Devin | 112 | ||
2½ - 5½ |